Hamvention® Flea Market Booth Assignments | |||
---|---|---|---|
(updated 05-25-2025 @ 11:42 EDT) | |||
Number |
Status |
Contact |
Name |
9005-9010 | Bruce J Sander | EAE Sales | |
Bench Tools: New and used quality bench tools, magnifier lights, stereo zoom binocular and trinocular microscopes. Soldering Equipment: Quality soldering tools make all the difference in today's component circuitry. Upgrade your old unregulated, iron to a variable temperature, regulated, grounded tip soldering station today. Desoldering Equipment: From wicking braid, to manual hand desoldering pumps, to various desoldering guns and stations, to hot air systems for reworking surface mount components, we have it all! | |||
7054 | Reserved | Kenneth Parker | |
7056 | Available | ||
7055 | Reserved | Brian Mody | |
7059 | Available | ||
7060 | Available | ||
7057-7058 | Reserved | Jeff Young | |
7062 | Available | ||
7063 | Available | ||
7064 | Available | ||
7065 | Available | ||
7061 | Reserved | Levi Kunkel | Fourth State Communications |
7066-7067 | Reserved | Jed Bettelon | Bath Masters |
7068 | Reserved | Jeremy Courter | |
7069-7070 | Reserved | William Jewell | |
7071 | Reserved | Collin Holdsworth | Ham Made Products - Hotspot/AllNode |
7072 | Reserved | Jerome Kahn | |
7073 | Reserved | Roger Hoffman | |
7074 | Reserved | Jackson Jennings | Kids On The Air |
7156 | Available | ||
7157 | Available | ||
7154-7155 | Reserved | Shu Gong | 4tron Enterprise |
7158 | Reserved | Blocked Spaces Fm | |
7159-7160 | Reserved | Kostadin Stojanov | AMECO |
7161 | Reserved | Blocked Spaces Fm | |
7162-7164 | Reserved | Tommy White | A&W Communications, Inc. |
7165-7168 | Reserved | Steve Zlotnick | The 3 Steves ARC - WK3SS |
7171 | Available | ||
7172 | Available | ||
7173 | Available | ||
7174 | Available | ||
7169-7170 | Reserved | William Jewell | |
7176 | Available | ||
7175 | Reserved | William Hogan | |
7177 | Reserved | Anthony Forte | |
7203-7205 | Reserved | Vic Maiewski | |
7206-7210 | Reserved | Terry Price | Directive Systems and Engineering |
7211 | Reserved | Brian Donovan | |
7212 | Reserved | Douglas Jamison | |
7213 | Reserved | Mark Parmley | |
7214-7216 | Reserved | David Moss | |
7217 | Reserved | Eric Howell | |
7220 | Available | ||
7218-7219 | Reserved | John Yelmgren | |
7221-7222 | Reserved | Dale Bauer | Delaware Amateur Radio Association - K8ES |
7223-7224 | Reserved | Jj Orleff | |
7225 | Reserved | Paul Wardner | |
7226 | Reserved | James Chaney | |
7227, 7230 | Reserved | Blocked Spaces Fm | |
7232 | Available | ||
7231 | Reserved | David Feldman | |
7233 | Reserved | Vincent Formanek | |
7234 | Reserved | William Kraus | Quantar Bill |
7235 | Reserved | David Ehehalt | Telco Communications |
7236 | Reserved | John Perlick Az | Aria Corporation |
7237 | Reserved | John Benson | Henry County ARC - W9OB |
7238 | Reserved | John Leonardelli | |
7239-7241 | Reserved | Michael Bayard | Central Michigan Emergency Network |
7242 | Reserved | George Stephens | |
7243 | Reserved | Andy Bouwman | Vintage Tube Serv. |
7244-7245 | Reserved | Steven Rogacki | Arrow Commumications |
7246 | Reserved | Scott Brown | |
7249 | Available | ||
7247-7248 | Reserved | Greg Miller | |
7250-7251 | Reserved | Frederick Fortson | SonaPhase LLC |
7254-7255 | Reserved | Kostadin Stojanov | AMECO |
7256-7257 | Reserved | Joe Johnson | Cleveland Amateur Radio Club - KA4J |
7258 | Reserved | Jeff Parker | Niche PMR |
7259-7260 | Reserved | James Elsener | |
7261 | Reserved | John Davenport | |
7264 | Available | ||
7265 | Available | ||
7262-7263 | Reserved | Carol Young | C3 Electronics LLC |
7267 | Available | ||
7268 | Available | ||
7269 | Available | ||
7270 | Available | ||
7271 | Available | ||
7272 | Available | ||
7266 | Reserved | John Fickes | W0JW |
7273-7275 | Reserved | Jon Oas | |
7277 | Available | ||
7278 | Available | ||
7279 | Available | ||
7280 | Available | ||
7281 | Available | ||
7276 | Reserved | Bruce Lundy | |
7282-7283 | Reserved | Fred Mainville | |
7285 | Available | ||
7286 | Available | ||
7284 | Reserved | Jack Campellone | |
7287 | Reserved | Brett Anderson | |
7303-7307 | Reserved | Rich Snyder | |
7308-7313 | Reserved | Scott Seidel | |
7314 | Reserved | David Ritchie | |
7315-7316 | Reserved | Bob Reite | Rainbow Amateur Radio Club - WK8X |
7317 | Reserved | Darryl Agler | Westland Marketing |
7318-7319 | Reserved | Steven Fook | Harford County RACES - KC3FHC |
7320-7322 | Reserved | Andrew Blitz | |
7323-7325 | Reserved | Mike H Goad | Mammouth Cave ARC - KY4X |
7326 | Reserved | Jackson Jennings | Kids On The Air |
7327 | Reserved | Collin Holdsworth | Ham Made Products - Hotspot/AllNode |
7330-7331 | Reserved | Troy Clopton | Central Kentucky Amateur Radio Club |
7332 | Reserved | Eric Hibar | |
7333-7334 | Reserved | William Kraus | Quantar Bill |
7335 | Reserved | David Ehehalt | Telco Communications |
7336 | Reserved | William Scott | |
7337 | Reserved | John Benson | Henry County ARC - W9OB |
7343 | Available | ||
7344 | Available | ||
7345 | Available | ||
7338-7342 | Reserved | Daun Yeagley | MVUS |
7346 | Reserved | Scott Brown | |
7354 | Available | ||
7355 | Available | ||
7347-7351 | Reserved | Terry Thomas | |
7356-7357 | Reserved | Joe Johnson | Cleveland Amateur Radio Club - KA4J |
7358-7359 | Reserved | Jeff Parker | Niche PMR |
7360-7361 | Reserved | Joseph T Connett | |
7362-7365 | Reserved | Marc Gaidosh | Andromace Enterprises LLC |
7367 | Available | ||
7366 | Reserved | John Fickes | W0JW |
7368-7372 | Reserved | Jim Stahl | Mad River Radio Club - K8MAD |
7373-7375 | Reserved | Jon Oas | |
7376 | Reserved | Bruce Lundy | |
7379 | Available | ||
7380 | Available | ||
7381 | Available | ||
7377-7378 | Reserved | Steve Szombathy | |
7382-7383 | Reserved | Fred Mainville | |
7385 | Available | ||
7384 | Reserved | Jack Campellone | |
7386 | Reserved | David Thomas | |
7387-7388 | Reserved | Scott Shaffer | |
7401-7402 | Reserved | Jason Zwyers | |
7403-7407 | Reserved | Sam Nabkey | |
7408 | Reserved | Patrick Paris | |
7409-7410 | Reserved | Robert Tywlak | DIY Solar for U |
7411-7413 | Reserved | Bruce Haffner | |
7414-7417 | Reserved | David Adams | |
7418-7419 | Reserved | David Henninger | |
7420-7422 | Reserved | Randal Tuttle | |
7423-7424 | Reserved | Jim Kamphaus | |
7425-7427 | Reserved | Gordon Hensley | Hunter Electric Co. |
7430-7432 | Reserved | Mark S Johnson | |
7433 | Reserved | William Kraus | Quantar Bill |
7434 | Reserved | Eric Cintron | |
7435-7436 | Reserved | Ron Rogowski | |
7437-7440 | Reserved | John Montag | |
7441 | Reserved | Grayson Evans | |
7443 | Available | ||
7444 | Available | ||
7445 | Available | ||
7442 | Reserved | Tom Hybiske | |
7446-7448 | Reserved | Joseph Fairclough | Radio Club of JHS #22 |
7449 | Reserved | David Tanis | |
7450-7451 | Reserved | Tom Gabor | |
7454 | Reserved | Philip C Janke | |
7455 | Reserved | Jonathan Imlay | |
7456-7460 | Reserved | Ralph Steinberger | |
7461 | Reserved | Paul Alberghini | Wireless Consulting, Inc. |
7462-7463 | Reserved | Autry Davidson | Nuts of 3.816 |
7465 | Available | ||
7466 | Available | ||
7467 | Available | ||
7468 | Available | ||
7464 | Reserved | Myra Guido | |
7473 | Available | ||
7474 | Available | ||
7469-7472 | Reserved | John Walker | |
7479 | Available | ||
7475-7478 | Reserved | Richard Herr | Herr Electronics |
7480-7482 | Reserved | Anthony Nedopak | Discount Computers |
7483-7486 | Reserved | Dennis Althar | |
7487-7488 | Reserved | Ken Goist | HKG Enterprise LLC |
7489-7490 | Reserved | John Loos | |
7500-7501 | Reserved | Alan Fryer | |
7502 | Reserved | Richard Reburn | |
7503-7505 | Reserved | William Johnson | |
7506-7507 | Reserved | Robert Bastone | |
7508 | Reserved | David Parkhill | |
7509-7510 | Reserved | Robert Hall | |
7511 | Reserved | Ed Boerner | |
7512 | Reserved | John Harris | |
7513-7516 | Reserved | Robert Uiterwyk | |
7517-7518 | Reserved | John Russo | |
7519 | Reserved | John Raifsnider | |
7520-7521 | Reserved | Larry Wright | |
7522 | Reserved | Phil Flack | |
7523 | Reserved | Chuck Anderson | |
7524 | Reserved | Keith Ericson | |
7525-7527 | Reserved | Eric Mazur | Mountain Electronics |
7530-7531 | Reserved | Mark S Johnson | |
7532-7533 | Reserved | Robert Cooper | |
7534-7535 | Reserved | Dean Mckinley | Elk Plain Communications |
7536-7537 | Reserved | Jim Phillips | Tower King |
7538-7540 | Reserved | Will Holycross | Bi-State Amateur Radio Club - WB9ARC |
7541-7542 | Reserved | Matt Gilbert | |
7543-7545 | Reserved | Kenneth Haynes | |
7546-7549 | Reserved | David Tanis | |
7550-7551 | Reserved | Jeff Emberg | |
7554 | Reserved | Philip C Janke | |
7555 | Reserved | Jonathan Imlay | |
7556-7558 | Reserved | Paul Alberghini | Wireless Consulting, Inc. |
7559 | Reserved | Donald Friend | WA4MCM Kits |
7560-7561 | Reserved | Steve Gambrell | |
7562-7565 | Reserved | Greg Lowry | |
7566 | Reserved | Steve Gambrell | |
7569 | Available | ||
7567-7568 | Reserved | Greg Lowry | |
7570 | Reserved | Marcus Calhoun | |
7571 | Reserved | John Howe | |
7572 | Reserved | John Walker | |
7573-7575 | Reserved | Mike Evans | |
7576-7580 | Reserved | Duane Hall | |
7581-7582 | Reserved | Harold Murray | |
7583-7584 | Reserved | Dominic Tusa | Central Electronics, LLC |
7585-7588 | Reserved | Henry Hamblin | Tri State DSTAR Club - KK4BSG |
7589-7591 | Reserved | Trevor Shibley | |
7600-7601 | Reserved | Greg Sheard | |
7602-7604 | Reserved | Jeffrey Goldman | G & G Electronics |
7605-7610 | Reserved | Alex Chadis | NY Communications Radio Club - KD2KAR |
7611-7615 | Reserved | Dan Blasberg | |
7616-7617 | Reserved | Derwin Goliver | |
7618 | Reserved | Steven Fraas | |
7619-7621 | Reserved | Karen Houston | East Texas ARC - NG5F |
7622 | Reserved | Steven Ruman | Warren Amateur Radio Assoc. - W8VTD |
7623-7627 | Reserved | Jeff Depolo | |
7630-7631 | Reserved | Ron Rogers | Four Lander`s Contest Group - W4NH |
7632 | Reserved | Alfred Landino | ANA Instruments Inc. |
7633 | Reserved | Lewis Coutts | Lewis Coutts |
7634-7635 | Reserved | Rex Brown | RF Electronics |
7636 | Reserved | Ira Moser | MECO |
7637 | Reserved | Walter Dail | |
7638 | Reserved | Jeffrey Ciccone | |
7639 | Reserved | Ray Fantini | |
7640-7642 | Reserved | Robert T Liddy | |
7643 | Reserved | Paul Ash | |
7645 | Available | ||
7644 | Reserved | Julian Burke | Julian Enterprises |
7646-7647 | Reserved | Sebastien Jean | |
7650 | Available | ||
7648-7649 | Reserved | Irwin Darack | |
7651 | Reserved | Stephan Ennen | HTB Elektronik |
7655 | Available | ||
7656 | Available | ||
7657 | Available | ||
7654 | Reserved | Courtesy Booth Fm | |
7658 | Reserved | Michael Cizek | |
7659 | Reserved | Oliver Sweningsen | |
7660 | Reserved | Ken Brown | |
7661 | Reserved | Paul Spurlock | |
7662-7663 | Reserved | Paul Sushereba | Bellbrook Amateur Radio Club - W8DGN |
7664-7665 | Reserved | Michael Wolf | W S Electronics LLC |
7667 | Available | ||
7666 | Reserved | Jeff Bell | |
7668-7669 | Reserved | Mike Cumbo | |
7670 | Reserved | Tobiah Howell | Ferris State University |
7671 | Reserved | David Tritch | Flea Market Chairman |
7672 | Reserved | Martin Grillo | |
7673 | Reserved | Alfred Landino | ANA Instruments Inc. |
7674-7676 | Reserved | Michael Marx | |
7677-7679 | Reserved | Michael Trowbridge | |
7680-7688 | Reserved | Gary Schneider | |
7689-7691 | Reserved | Gregory Gately | A-American Repair |
7701-7703 | Reserved | Phillip Riley | Scan Shop |
7704 | Reserved | Collin Holdsworth | Kids On The Air |
7705-7709 | Reserved | Alex Chadis | NY Communications Radio Club - KD2KAR |
7710 | Reserved | Kevin Williams | Baldwin Hills ARC - N6EW |
7711-7713 | Reserved | Ron Odenwald | RADAR - WR8DAR |
7714-7715 | Reserved | William Klomparens | |
7716-7717 | Reserved | David Jones | D Tech Engineering LLC |
7718-7721 | Reserved | Joseph Brumley | Computer Network Accessories Inc |
7722 | Reserved | Steven Ruman | Warren Amateur Radio Assoc. - W8VTD |
7723-7727 | Reserved | Jeff Depolo | |
7730-7731 | Reserved | Ron Rogers | Four Lander`s Contest Group - W4NH |
7732 | Reserved | Alfred Landino | ANA Instruments Inc. |
7733 | Reserved | Paul Nell | |
7734 | Reserved | Dan Betts | |
7735 | Reserved | Gene Lowe | CB Shack |
7736 | Reserved | Thomas Bryan | |
7737 | Reserved | Walter Dail | |
7738 | Reserved | Jeffrey Ciccone | |
7739 | Reserved | Ray Fantini | |
7743 | Available | ||
7740-7742 | Reserved | John Caldwell | |
7744-7746 | Reserved | Mark Matthews | |
7747-7750 | Reserved | Gary Richardson | San Diego Repeater Assoc. - WB6WLV |
7751 | Reserved | Sid Lipkowitz | Electronic Surplus Industries |
7754 | Reserved | Robert Bowser | SPOOLTENNA |
7755-7756 | Reserved | Vahe Ohanian Ohanian | |
7757-7760 | Reserved | Bob Ronk | Bozo Amateur Radio Fraternity - AB0ZO |
7763 | Available | ||
7761-7762 | Reserved | Blake Dimaggio | Radioland Inc |
7764 | Reserved | Billy Pennington | Snappy Sevice |
7765 | Reserved | Michael Wolf | W S Electronics LLC |
7767 | Available | ||
7766 | Reserved | Jeff Bell | |
7768-7769 | Reserved | Scott Engelhardt | Ashland Area ARC - N8IHI |
7770 | Reserved | Tobiah Howell | Ferris State University |
7771 | Reserved | David Tritch | Flea Market Chairman |
7772-7773 | Reserved | Martin Grillo | |
7774 | Reserved | Jon Zaimes | |
7775 | Reserved | Adam Zaimes | |
7778 | Available | ||
7776-7777 | Reserved | Lemon James | Lemon James Inc. |
7781 | Available | ||
7782 | Available | ||
7783 | Available | ||
7779-7780 | Reserved | Gary Schleifer | Manchester Midway LLC |
7784 | Reserved | Chris Shalvoy | Rochester DX Association - W2RDX |
7785-7788 | Reserved | Michael Kassay | |
7789 | Reserved | Charles (Mark) Cring | |
7790 | Reserved | Gregory Gately | A-American Repair |
7803 | Reserved | Courtesy Booth Fm | |
7804 | Reserved | Perry Ballinger | |
7805 | Reserved | David E Robinson | Miami County ARC - W8FW |
7806 | Reserved | James Karlow | |
7807 | Reserved | Danny Garris | Garris Radio & TV |
7808-7809 | Reserved | William Johnson | |
7810-7813 | Reserved | Philip Galloway | Hangar 18 Surplus |
7814-7816 | Reserved | Bob Bross | Queen City Emergency Net - W8VVL |
7817-7820 | Reserved | Douglas Dever | Black River Radio Ops |
7821-7823 | Reserved | Steve Schendel | |
7824-7825 | Reserved | Jeffrey Bauman | |
7826 | Reserved | Andrew Katz | |
7827 | Reserved | Roger Smith | |
7830-7833 | Reserved | Suley Sumer | |
7834-7835 | Reserved | Phillip Cline | |
7838 | Available | ||
7836-7837 | Reserved | Ralph Beach | |
7839-7841 | Reserved | Ryan Marrs | Technology In Amateur Radio Club - K8TAR |
7842-7843 | Reserved | Carl Lyster | |
7844 | Reserved | Johnny English | |
7845 | Reserved | Peggy Applegate | |
7846-7847 | Reserved | Jack White | |
7848 | Reserved | John Davis | |
7849 | Reserved | Kelly Milligan | |
7850-7851 | Reserved | Dan Dinkeldein | KLD Enterprises |
7854-7857 | Reserved | James Andrews | |
7858-7861 | Reserved | John Focht | Railcom |
7862 | Reserved | Bobby Whitaker | Whit Duplex |
7863-7864 | Reserved | Richard Brethold | Midwest Amateur Radio Club - W0QJ |
7865-7867 | Reserved | Chris Allen | Allen`s Communications |
7868 | Reserved | Alexander Knisely | |
7869 | Reserved | Ilya Smirnov | |
7870-7871 | Reserved | Alex Mokrycki | Rifles & Radios - W9RAR |
7872-7873 | Reserved | Darren Pupo | Hack Master Garage |
7875 | Available | ||
7874 | Reserved | Bill Kohn | |
7876 | Reserved | David Youtz | Champaign County ARES |
7883 | Available | ||
7884 | Available | ||
7877-7882 | Reserved | Rod Roberts | |
7885-7886 | Reserved | Joel Meyer | |
7887-7888 | Reserved | Edward Trax | |
7889 | Reserved | Mark Gorge | Mark Gorge & Associates |
7905-7906 | Reserved | James Karlow | |
7907 | Reserved | Steven Brendemuehl | |
7908 | Reserved | Chuck Hallett | Enercon Services |
7909-7912 | Reserved | David Quick | Elson Amateur Radio Club - W3QAN |
7913-7916 | Reserved | Brian Bierer | Arizona Repeater Assoc. - W7ARA |
7917 | Reserved | Hilton Turner | |
7918-7919 | Reserved | Rob Orr | Rob Orr Productions, LLC |
7920-7922 | Reserved | Phil Snyder | Metro DX Club - W9TY |
7923-7924 | Reserved | Christopher Barbb | Damon DX Association - K8DDX |
7925 | Reserved | Cameron Thurston | Eagles Landing Radio Club - W8KAF |
7926-7927 | Reserved | Isom Beth | Isom B and B LLC |
7930-7931 | Reserved | Suley Sumer | |
7932-7933 | Reserved | Ken Norris | Okaw Valley Amateur Radio Club - AD9OV |
7934 | Reserved | Harold Price | |
7935-7938 | Reserved | Al Mytyk | L`Anse Creuse ARC - N8LC |
7939 | Reserved | Ted Bak | |
7940-7941 | Reserved | Ryan Marrs | Technology In Amateur Radio Club - K8TAR |
7942 | Reserved | Randy Smith | |
7943 | Reserved | Corey Johnson | |
7944 | Reserved | Charles Talbott | Pinnacle Concepts |
7945 | Reserved | Paul Brown | |
7946-7947 | Reserved | Jack White | |
7948-7949 | Reserved | Kelly Milligan | |
7950 | Reserved | Ronald Crown | |
7951 | Reserved | Bill Abate | |
7958 | Available | ||
7954-7957 | Reserved | James Andrews | |
7959-7961 | Reserved | James Branson | |
7962 | Reserved | Bobby Whitaker | Whit Duplex |
7963-7964 | Reserved | Greg Gawron | Amateur Radio Transmitting Society - W4CN |
7965-7967 | Reserved | Chris Allen | Allen`s Communications |
7968 | Reserved | Alexander Knisely | |
7969 | Reserved | Ilya Smirnov | |
7970 | Reserved | Steven Jennison | SCN Communications, LLC |
7971-7972 | Reserved | Alex Mokrycki | Rifles & Radios - W9RAR |
7973 | Reserved | Matt Purington | JASCO |
7974-7975 | Reserved | Ilya Smirnov | |
7976 | Reserved | David Youtz | Champaign County ARES |
7981 | Available | ||
7982 | Available | ||
7983 | Available | ||
7984 | Available | ||
7985 | Available | ||
7977-7980 | Reserved | Joseph Krajacic | N9TAX Labs. |
7986-7988 | Reserved | Gaith Zayed | |
8010-8011 | Reserved | Louis Mesavage | |
8012-8013 | Reserved | Gary Madden | Mississippi Magnolia Net |
8014-8015 | Reserved | Matthew Adams | |
8016 | Reserved | Jimmy Roth | |
8017 | Reserved | Allan Johnson | Allan F Johnson |
8018-8019 | Reserved | Jeff Kruth | K-MEC |
8020-8024 | Reserved | William Eaton | |
8025-8027 | Reserved | Howard Gadorus | Mercury Systems Corporation |
8030-8032 | Reserved | Michael Wolthuis | |
8033 | Reserved | Glenn Alvino | Al-Tech Electronics |
8034-8037 | Reserved | Duane Carlisle | |
8038-8039 | Reserved | Douglas Phelps | |
8040-8042 | Reserved | Thomas Tamarkin | Night Tech Industries LLC |
8043-8045 | Reserved | Chuck Leland | JSE Repair |
8049 | Available | ||
8046-8048 | Reserved | Andrew Krew | University of Cincinnati ARC - W8YX |
8050-8051 | Reserved | Roddy Reavis | |
8054 | Reserved | Rod Tenney | |
8055 | Reserved | Steve Mealey | |
8056 | Reserved | Blayne Marek | |
8059 | Available | ||
8057-8058 | Reserved | Michael Repinski | none |
8060-8062 | Reserved | Keith Farley | I.O.O.K. |
8063 | Reserved | Ed Rifenbark | |
8065 | Available | ||
8066 | Available | ||
8067 | Available | ||
8064 | Reserved | George Fryer | Brunswick Shores ARC - N4GM |
8068-8071 | Reserved | Julie Flaningan | |
8072-8074 | Reserved | Jeff Wynegar | |
8075 | Reserved | Richard L Mcclure | |
8076-8078 | Reserved | Michael Kassay | |
8079 | Reserved | Todd Rardon | |
8080 | Reserved | Alan Burg | W2MV |
8081-8083 | Reserved | John Hanse | Filthy 5 ARC - KE8DUU |
8084 | Reserved | William Starke | |
8114-8119 | Reserved | Richard Hartnett | Sight & Sound Entertainment |
8120 | Reserved | Jim Taylor | |
8121-8124 | Reserved | Kent Britain | North Texas Microwave Society - W5HN |
8125-8127 | Reserved | Howard Gadorus | Mercury Systems Corporation |
8130-8132 | Reserved | Michael Wolthuis | |
8133 | Reserved | Glenn Alvino | Al-Tech Electronics |
8134-8137 | Reserved | Duane Carlisle | |
8138-8139 | Reserved | Lee Ward | |
8140-8142 | Reserved | Thomas Tamarkin | Night Tech Industries LLC |
8143 | Reserved | John Ensley | |
8144-8145 | Reserved | Chuck Leland | Leland Research Corp. |
8146 | Reserved | John Ensley | |
8147 | Reserved | Doug Kilner | |
8151 | Available | ||
8148-8150 | Reserved | Scot Bushong | |
8154 | Reserved | David Jones | |
8156 | Available | ||
8155 | Reserved | Brian Mcintosh | |
8157 | Reserved | Jon Trevathan | |
8158-8160 | Reserved | Dennis Althar | Althar LLC/Althar Audio |
8161-8163 | Reserved | Gary Poland | |
8164-8166 | Reserved | Cal Merritt | |
8167 | Reserved | Kyle Robinson | |
8168-8171 | Reserved | Robert Bieker | HamTubes.com |
8172-8174 | Reserved | Jeff Wynegar | |
8175 | Reserved | James Oliver | |
8176 | Reserved | Kevin Drissel | |
8177-8178 | Reserved | Jerry Hankins Jr | commercial radio service |
8181 | Available | ||
8179-8180 | Reserved | Todd Rardon | |
8208-8211 | Reserved | Joshua Church | IESP |
8212-8213 | Reserved | Michael Cole | |
8214-8216 | Reserved | Robert Tiller | |
8217 | Reserved | Jason Leasure | |
8218-8219 | Reserved | Brian Justin | |
8220-8221 | Reserved | Mark Pupo | |
8222 | Reserved | Paul Harrington | |
8223-8225 | Reserved | Mark Schreiner | |
8226-8230 | Reserved | Aaron Almendinger | |
8231 | Reserved | Anthony Contratto | |
8232 | Reserved | Michael Wolthuis | |
8233 | Reserved | Robert Cook | |
8234 | Reserved | Frank Sweeney | |
8235-8236 | Reserved | Kelly Flowers | |
8237-8238 | Reserved | Al Fisher | |
8239-8242 | Reserved | Melvin Musulin | |
8243-8244 | Reserved | Eric Sloan | Pickens County Communications Group - WX4PG |
8245-8247 | Reserved | Kevin Berlen | |
8248 | Reserved | Robert St John | |
8249-8250 | Reserved | Rick Secrist | |
8251 | Reserved | Murray Allen | |
8252-8253 | Reserved | Christopher Cox | Cox Technical Resource |
8254 | Reserved | Ron Pomatto | |
8255 | Reserved | Rick Miedema | |
8256 | Reserved | Peter Stratigos | |
8257 | Reserved | Anthony Radebaugh | |
8258 | Reserved | Jeffrey Bissantz | |
8259-8261 | Reserved | Glenn Hochwalt | P&R Communications |
8262 | Reserved | Jeffrey Kerber | |
8263 | Reserved | Jon Lessa | Direct Communications |
8264-8266 | Reserved | Ronald Barton | |
8270-8271 | Reserved | Neal Garbenis | |
8272-8273 | Reserved | Steve Sedgwick | |
8274-8275 | Reserved | Dan Gable | |
8276-8278 | Reserved | Jordan Carter | |
8279 | Reserved | William Tolbert | Hoosier DMR |
8280 | Reserved | Larry Lee | |
8281 | Reserved | Werner Zackschewski | |
8301-8304 | Reserved | Ronald Spaulding | City Radio Club - AG8Y |
8305-8308 | Reserved | Ernie Howard Jr | Dial Radio Club - W8BLV |
8311-8312 | Reserved | Marty Folz | |
8313-8316 | Reserved | Dean Bogucki | |
8317-8318 | Reserved | Ray Stone | |
8319 | Reserved | Blocked Spaces Fm | |
8320 | Reserved | David Tritch | Flea Market Chairman |
8321 | Reserved | Gerald Barnett | Jerry`s |
8322 | Reserved | Bruce Findley | |
8323 | Reserved | Ted Mcarthur | Bridgerland ARC - WA7KMF |
8324-8325 | Reserved | Charles Holland | CTRS |
8326-8330 | Reserved | Dale Gagnon | |
8331-8336 | Reserved | Richard O Cobb | Rocco Enterprises Inc |
8401-8403 | Reserved | Matthew Fiebig | Neunundneunzig Industries |
8404 | Reserved | Kevin Ratcliff | |
8409 | Available | ||
8405-8408 | Reserved | Christopher Ucho | |
8411 | Available | ||
8410 | Reserved | Will Olendy | |
8412 | Reserved | Steve Jones | |
8413-8415 | Reserved | Ralph Pamer | Parkridge Radio Team - N8PRT |
8416-8417 | Reserved | Angela Montgomery | Loudon County Dive & Rescue |
8418-8419 | Reserved | Christopher Oliphant | |
8420-8421 | Reserved | Richard Reel | |
8422-8423 | Reserved | David Pandoscak | |
8424-8425 | Reserved | Harry Melke | Mound ARA - W8DYY |
8426-8429 | Reserved | Shawn Hastwell | Upper Ohio Valley Digital Group - KC8BUW |
8430-8431 | Reserved | Craig Goldbeck | Mississippi Valley ARA - W9MVA |
8432 | Reserved | Emily Humphreys | |
8433-8435 | Reserved | Mark Hinkleman | Adrian Amateur Radio Club - W8TQE |
8438 | Available | ||
8436-8437 | Reserved | Nyx Gallini | Centex Trunked Radio System |
8439 | Reserved | John Grindel | Mission Radio |
8440 | Reserved | Paul Gallagher | |
8441 | Reserved | Werner Zackschewski | |
9001 | Reserved | Steve Johnston | |
9002 | Reserved | Hap Perry | |
9003 | Reserved | John Davison | |
9005-9010 | Bruce J. Sander | EAE Sales | |
Bench Tools: New and used quality bench tools, magnifier lights, stereo zoom binocular and trinocular microscopes. Soldering Equipment: Quality soldering tools make all the difference in today's component circuitry. Upgrade your old unregulated, iron to a variable temperature, regulated, grounded tip soldering station today. Desoldering Equipment: From wicking braid, to manual hand desoldering pumps, to various desoldering guns and stations, to hot air systems for reworking surface mount components, we have it all! | |||
9004 | Reserved | Karl Johnson | |
9011-9012 | Reserved | Dave Armiger | |
9013-9016 | Reserved | Larry Ince | Edgar Communications |
9017-9018 | Reserved | Chris Gass | |
9019 | Reserved | Cliff Hensley | |
9020-9021 | Reserved | Dennis Keyfauver | |
9023-9024 | Reserved | George Donavan | |
9025-9026 | Reserved | Robert F Burkett | |
9027 | Reserved | George Donavan | |
9028 | Reserved | Butch (Giles) Schartau | |
9029 | Reserved | Bernard Bargfrede | |
9030-9032 | Reserved | Pbruce & Kay Thompson | W9KAY |
9033 | Reserved | Robert Watson | |
9034 | Reserved | Pbruce & Kay Thompson | W9KAY |
9035 | Reserved | Ken Ores | |
9036 | Reserved | Tony Schroeder | |
9037 | Reserved | Mark Grimes | |
9038 | Reserved | John Myers | Alliance Amateur Radio Club |
9039-9040 | Reserved | Jim Nance | |
9041 | Reserved | Robert Eastwood | |
9042 | Reserved | Craig Hill | |
9043-9044 | Reserved | Mike March | March Magnetic Paddles |
9045 | Reserved | Johnathon Allread | |
9046 | Reserved | James R Sjoberg Jr | |
9047-9048 | Reserved | Blocked Spaces Fm | |
9049 | Reserved | Joe Sluz | |
9050 | Reserved | Mary Holtschneider | |
9051 | Reserved | Marion Miller | |
9052 | Reserved | Garry Barnette | |
9053 | Reserved | Julia Zhu | CHOYONG RADIO |
9054 | Reserved | Blocked Spaces Fm | |
9055 | Reserved | Terry Cellman | |
9056-9057 | Reserved | Dennis Jakubisin | Northern Ohio DX Assoc. - W8DXA |
9058 | Reserved | Daniel Jakubisin | |
9059-9060 | Reserved | Paul Ross | Sussex ARA - WS3ARA |
9061-9063 | Reserved | Edward Parish | |
9064-9065 | Reserved | Kevin Gray | |
9066-9068 | Reserved | William Ribish | |
9069 | Reserved | Dale Cohen | |
9070 | Reserved | Claim Check Tent Fm | |
9101 | Reserved | John Davison | |
9102 | Reserved | William Reigle | |
9103-9104 | Reserved | Andrew Adrian | Clinton County ARA - W8GO |
9105-9106 | Reserved | Steve Koogler | Drake ARC - W8CYE |
9107-9111 | Reserved | Chris Harris | |
9112-9117 | Reserved | Scott Cole | Tower Electronics |
9120 | Reserved | Donald Fox | |
9121-9126 | Reserved | Michael Fisher | |
9201-9202 | Reserved | John Davison | |
9203-9204 | Reserved | Andrew Adrian | Clinton County ARA - W8GO |
