Hamvention® Flea Market Booth Assignments | |||
---|---|---|---|
(updated 05-17-2023 @ 19:21 EDT) | |||
Number |
Status |
Contact |
Name |
9002-9007 | Bruce J Sander | EAE Sales | |
Bench Tools: New and used quality bench tools, magnifier lights, stereo zoom binocular and trinocular microscopes. Soldering Equipment: Quality soldering tools make all the difference in today's component circuitry. Upgrade your old unregulated, iron to a variable temperature, regulated, grounded tip soldering station today. Desoldering Equipment: From wicking braid, to manual hand desoldering pumps, to various desoldering guns and stations, to hot air systems for reworking surface mount components, we have it all! | |||
John - VE3SVE | PCBoard.ca | ||
| |||
7054-7055 | Reserved | Richard Pestinger | |
7056 | Paid | Luther Carbaugh | |
7057-7058 | Paid | Jeff Young | |
7059 | Paid | Andy Bouwman | Vintage Tube Serv. |
7060-7061 | Reserved | James Hummel | |
7062-7063 | Paid | Ken Shelton | |
7064-7065 | Reserved | Gary Doty | Commercial Radio Service |
7066 | Paid | Greg Schwall Schwall | Greg Schwall |
7067 | Reserved | Charles Elmasian | Jupiter LLC |
7068-7069 | Paid | William Jewell | |
7070 | Reserved | Thomas Hodge | |
7071-7074 | Paid | Steve Zlotnick | The 3 Steves ARC - WK3SS |
7154-7155 | Reserved | David Angle | |
7156 | Reserved | Joseph Koester | |
7157 | Paid | Michael Solito | |
7158 | Reserved | Kirk Paxson | REACT Warning Team 616-345-0800 |
7159-7161 | Paid | Tommy White | A&W Communications, Inc. |
7162-7163 | Paid | Ken Shelton | |
7164-7165 | Reserved | Steve Tell | |
7166 | Paid | Duane Hayes | |
7167 | Reserved | Charles Elmasian | Jupiter LLC |
7168-7169 | Paid | William Jewell | |
7170-7172 | Paid | Robert Brubaker | |
7173-7174 | Reserved | Ronald Peters | Chris Radicke |
7175 | Reserved | Ed Wylde | |
7176 | Paid | Brian Mcintosh | |
7177 | Paid | Anthony Forte | |
7203-7205 | Paid | Vic Maiewski | |
7206-7211 | Paid | Terry Price | Directive Systems and Engineering |
7212 | Paid | James Alward | Cybers Solutions, LTD. |
7213 | Paid | Christopher Blust | CB Lawn Care |
7214-7216 | Paid | David Moss | |
7217 | Paid | Eric Howell | |
7218-7219 | Paid | John Yelmgren | |
7220 | Paid | Greg Miller | |
7221-7224 | Paid | Dale Bauer | Delaware Amateur Radio Association - K8ES |
7225-7227, 7230-7231 | Reserved | Blocked Spaces Fm | |
7232-7233 | Reserved | Andrew Mill | |
7234 | Reserved | Brian Niederstadt | |
7235 | Paid | David Ehehalt | Telco Communications |
7237 | Available | ||
7238 | Available | ||
7236 | Paid | William Scott | |
7239 | Paid | Alan Burg | W2MV |
7240-7241 | Paid | Michael Bayard | Central Michigan Emergency Network |
7242 | Paid | Michael Davis | |
7243 | Reserved | James Smith | |
7244-7245 | Paid | Steven Rogacki | Arrow Commumications |
7246 | Reserved | Scott Brown | |
7247-7248 | Paid | Benson John | Henry County ARC - W9OB |
7249 | Paid | Jonathan Andrews | |
7250 | Paid | Kenneth Haynes | |
7254 | Available | ||
7251 | Paid | Stephan Ennen | HTB Elektronik |
7255 | Reserved | John Roper | |
7256 | Reserved | David Ridge | |
7257 | Paid | Ivan Silva | |
7258 | Reserved | Paul Wiggins | |
7259-7260 | Paid | James Elsener | |
7263-7264 | Paid | Dave - KE8TJB | Radio Club W.C.O.A.R.A. West Centreal Ohio Amateur Radio Association |
W.C.O.A.R.A.: West Centreal Ohio Amateur Radio Association - 145.110, PL 67 Hz | |||
7261-7262 | Paid | Drexel Turner | |
7265-7266 | Paid | Dennis Bressler | |
7272 | Available | ||
7267-7271 | Paid | James Roberts | |
7273-7275 | Paid | Jon Oas | |
7276 | Paid | Bruce Lundy | |
7277-7280 | Reserved | Eric Sudekum | |
7281 | Reserved | Rich Paleski | |
7282 | Paid | Ryan Satko | One Putt Productions |
7283 | Reserved | Fred Mccarter | |
7285 | Available | ||
7284 | Paid | Jack Campellone | |
7286 | Paid | John Greenough | |
7287 | Paid | Junie Cassone | |
7303-7307 | Paid | Rich Snyder | |
7308-7311 | Paid | Scott Seidel | |
7312 | Paid | David Ritchie | |
7313-7314 | Paid | Jake Eckardt | Rainbow Amateur Radio Club - WK8X |
7315-7316 | Reserved | Marvin Taylor | |
7317 | Paid | Darryl Agler | Westland Marketing |
7319 | Available | ||
7318 | Reserved | John Roper | |
7320-7322 | Paid | Ron Bruno | |
7323-7325 | Paid | Mike H Goad | Mammouth Cave ARC - KY4X |
7326-7327, 7330 | Reserved | Blocked Spaces Fm | |
7331 | Paid | Eric Hibar | |
7332-7333 | Reserved | Andrew Mill | |
7334 | Reserved | Brian Niederstadt | |
7335 | Paid | David Ehehalt | Telco Communications |
7337 | Available | ||
7336 | Paid | William Scott | |
7338-7342 | Paid | Daun Yeagley | |
7343-7344 | Paid | Walter Klinger | TMC Amateur Radio Club - W9TMC |
7345 | Paid | Joe Word | |
7346 | Reserved | Scott Brown | |
7347-7351 | Paid | Terry Thomas | |
7354-7355 | Paid | Chuck Penson | |
7356-7357 | Paid | Brent Richard | Main IT Services, LLC. |
7358-7359 | Reserved | Billl Brown | |
7360-7361 | Paid | Joseph T Connett | |
7366 | Available | ||
7367 | Available | ||
7362-7365 | Paid | Marc Gaidosh | Andromace Enterprises LLC |
7368-7372 | Paid | Jim Stahl | Mad River Radio Club - K8MAD |
7373-7375 | Paid | Jon Oas | |
7377 | Available | ||
7376 | Paid | Bruce Lundy | |
7378-7383 | Paid | Darrell Boyer | |
7384 | Paid | Jack Campellone | |
7385 | Reserved | Fred Mccarter | |
7386 | Paid | David Thomas | |
7387-7388 | Paid | Scott Shaffer | |
7401-7402 | Paid | Jason Zwyers | |
7403-7407 | Paid | Sam Nabkey | |
7408 | Paid | Patrick Paris | |
7409-7410 | Paid | Lee Ward | |
7411-7413 | Paid | Bruce Haffner | |
7414-7417 | Paid | David Adams | |
7418-7419 | Paid | David Henninger | |
7420-7422 | Paid | Randal Tuttle | |
7423-7424 | Paid | Jim Kamphaus | |
7425-7427 | Paid | Gordon Hensley | Hunter Electric Co. |
7430-7432 | Paid | Mark S Johnson | |
7433 | Reserved | Thomas Ross | |
7434 | Paid | John Perlick | Aria Corporation |
7435-7436 | Reserved | Alfred Landino | Ana Instruments |
7437-7440 | Paid | John Montag | |
7441-7442 | Reserved | Tom Henderson | Bloomington Amateur Radio Club - K9DIY |
7443-7444 | Paid | James Fry | CMD Technologies, LLC |
7445 | Reserved | Neil Friedman | |
7446-7448 | Paid | Joseph Fairclough | Radio Club of JHS #22 |
7449 | Reserved | Ann Brand | Barnchimps |
7450-7451 | Paid | Tom Gabor | |
7454 | Paid | Philip C Janke | |
7455 | Paid | Jonathan Imlay | |
7456-7459 | Paid | Ralph Steinberger | |
7460 | Paid | Paul Streng | Red Cedar ARC - N8BU |
7462 | Available | ||
7461 | Reserved | Glenn Little | |
7464 | Available | ||
7465 | Available | ||
7466 | Available | ||
7463 | Paid | Autry Davidson | Nuts of 3.816 |
7467-7468 | Reserved | Joey Didion | West Mountain Radio |
7471 | Available | ||
7472 | Available | ||
7469-7470 | Reserved | Frederic Clarke | |
7473 | Paid | Bruce Sidari | |
7474 | Paid | Dan Kovatch | |
7480 | Available | ||
7475-7479 | Paid | Richard Herr | Herr Electronics |
7482 | Available | ||
7483 | Available | ||
7481 | Reserved | Jacob Graves | |
7486 | Available | ||
7484-7485 | Paid | Peter Van Den Berge | Otec Tower Systems |
7487-7489 | Paid | Lance Scott | |
7490 | Paid | Geoffrey Bourne | Museum of Radio and Technology |
7500-7501 | Paid | Alan Fryer | |
7502-7505 | Paid | Bill Schock | Midwest 2 Way Communications |
7506-7507 | Paid | Robert Bastone | |
7509 | Available | ||
7508 | Paid | David Parkhill | |
7511 | Available | ||
7510 | Paid | Gregory Saadi | |
7512 | Paid | Howard Seel | H.S. Electronics Inc. |
7513-7516 | Paid | David Buckwalter | K3SK Junque |
7517-7518 | Paid | Bernard Barink | PeKo RF Plus LLC |
7519 | Paid | John Raifsnider | |
7520-7521 | Paid | Larry Wright | |
7522 | Paid | Phil Flack | |
7523-7524 | Paid | Sanford Swartzendruber | Goshen Amateur Radio Club - K9TSM |
7525-7527 | Paid | Eric Mazur | Mountain Electronics |
7530-7531 | Paid | Mark S Johnson | |
7532-7533 | Paid | William Schmidt | Big Signal Ranch, Inc. |
7534-7535 | Reserved | William Swiger | |
7536-7537 | Paid | Jim Phillips | Tower King |
7538-7540 | Paid | Will Holycross | Bi-State Amateur Radio Club - WB9ARC |
7541-7542 | Paid | Matt Gilbert | |
7543-7545 | Paid | Bob Bross | Queen City Emergency Net - W8VVL |
7546-7547 | Reserved | Jennifer Mcmullen | Solgen Power |
7548 | Paid | Thomas Frobase | |
7549 | Reserved | Ann Brand | Barnchimps |
7550-7551 | Paid | Jeff Emberg | |
7554 | Paid | Philip C Janke | |
7555 | Paid | Jonathan Imlay | |
7559 | Don Friend WA4MCM |
WA4MCMkits | |
| |||
7556-7558 | Paid | Paul Alberghini | Wireless Consulting, Inc. |
7560-7561 | Paid | Bernie Walsh | |
7562-7565 | Paid | Greg Lowry | |
7566 | Paid | Steve Gambrell | |
7567-7568 | Paid | Greg Lowry | |
7572 | Available | ||
7569-7571 | Paid | Robert Uiterwyk | |
7573-7575 | Paid | Mike Evans | |
7580 | Available | ||
7576-7579 | Paid | Duane Hall | |
7581 | Reserved | Jacob Graves | |
7583-7584 | Dominic (Nick)Tusa K5EF |
Central Electronics, LLC | |
Signed copies of our book: Wes Schum - Amateur Radio's Unsung Hero will be available. Fully restored CE rigs and project rigs will be available for purchase. | |||
7582 | Paid | Joseph Fitter | |
7585 | Paid | Sebastien Jean | |
7586-7588 | Paid | Henry Hamblin | Tri State DSTAR Club - KK4BSG |
7589-7591 | Reserved | Trevor Shibley | |
7600-7601 | Paid | Greg Sheard | |
7602-7604 | Paid | Jeffrey Goldman | G & G Electronics |
7605-7608 | Paid | Alex Chadis | NY Communications Radio Club - KD2KAR |
7611 | Available | ||
7612 | Available | ||
7609-7610 | Paid | Alex J Chadis | Marion Amateur Radio Club - W8GVD |
7613-7616 | Reserved | Lester Turner Jr | |
7617-7618 | Paid | Joe Stroud | |
7619-7621 | Paid | Karen Houston | East Texas ARC - NG5F |
7622 | Paid | William Robbins | |
7623-7627 | Paid | Jeff Depolo | |
7630-7631 | Paid | Ron Rogers | Four Lander`s Contest Group - W4NH |
7632-7633 | Reserved | Kevin Williams | Baldwin Hills ARC - N6EW |
7634-7635 | Paid | Rex Brown | RF Electronics |
7636 | Paid | Nell Paul | |
7637 | Paid | Walter Dail | |
7638 | Paid | Jeffrey Ciccone | |
7639 | Paid | Ray Fantini | |
7640-7642 | Paid | Robert T Liddy | |
7643 | Reserved | Paul Ash | |
7644 | Paid | Julian Burke | Julian Enterprises |
7645-7646 | Paid | Keith Ericson | |
7647 | Paid | Ron Rogowski | |
7648-7649 | Paid | Irwin Darack | |
7650-7651 | Paid | Vince Vielhaber | |
7654 | Reserved | Courtesy Booth Fm | |
7655 | Paid | Richard De Brosse | |
7656-7657 | Reserved | Tyler Barnett | |
7658-7660 | Paid | Don Karvonen | |
7661 | Paid | Paul Spurlock | |
7662-7663 | Paid | Paul Sushereba | Bellbrook Amateur Radio Club - W8DGN |
7664-7665 | Paid | Michael Wolf | W S Electronics LLC |
7666-7667 | Paid | Jeff Bell | |
7668-7669 | Reserved | Mike Cumbo | |
7670-7671 | Paid | Steve Greathouse | |
7672 | Paid | Martin Grillo | |
7673 | Reserved | Jerald Abrams | |
7674-7676 | Paid | Michael Marx | |
7677-7679 | Paid | Michael Trowbridge | |
7681 | Available | ||
7680 | Reserved | David Thomas | |
7682 | Paid | Brian Gardner | |
7685 | Available | ||
7683-7684 | Paid | Patrick Finnegan | |
7687 | Available | ||
7686 | Paid | Harold Murray | |
7688 | Reserved | Jason Darnall | |
7689-7691 | Paid | Gregory Gately | A-American Repair |
7701-7703 | Paid | Phillip Riley | Scan Shop |
7704 | Paid | John Skalski | |
7705-7709 | Paid | Alex Chadis | NY Communications Radio Club - KD2KAR |
7710 | Reserved | Larry Sharp | |
7711-7713 | Paid | Ron Odenwald | RADAR - WR8DAR |
7714-7715 | Paid | William Klomparens | |
7716-7717 | Paid | David Jones | D Tech Engineering LLC |
7718-7719 | Reserved | Bob Stafford | |
7720 | Paid | Michael Repinski | |
7721-7722 | Reserved | Lee Dziekan | |
7723-7727 | Paid | Jeff Depolo | |
7730-7731 | Paid | Ron Rogers | Four Lander`s Contest Group - W4NH |
7732 | Paid | Gary Wagner | |
7733 | Reserved | Craig Hibbard | |
7734 | Paid | Anthony Contratto | |
7735 | Paid | Jon Reeves Reeves | 46140 |
7736 | Reserved | Thomas Bryan | |
7737 | Paid | Walter Dail | |
7738 | Paid | Jeffrey Ciccone | |
7739 | Paid | Ray Fantini | |
7740-7742 | Paid | John Caldwell | |
7743-7745 | Paid | Mark Matthews | |
7746 | Reserved | Roger Volk | Missouri Digital Group |
7747-7750 | Paid | Gary Richardson | San Diego Repeater Assoc. - WB6WLV |
7751 | Paid | Sid Lipkowitz | Electronic Surplus Industries |
7755 | USTNET - United States Traffic Net | Cono DelRosso W2ZMZ |
|
Stop by to meet our founder and many NCS station operators for a picture or just to say hello. Many of our 500 USTNET members will be attending Hamvention 2023. | |||
7754, 7756 | Paid | Vahe Ohanian Ohanian | |
7757-7760 | Paid | Bob Ronk | Bozo Amateur Radio Fraternity - AB0ZO |
7763 | Available | ||
7761-7762 | Paid | Billy Pennington | Snappy Sevice |
7764 | Reserved | Glenn Alvino | |
7765 | Paid | Michael Wolf | W S Electronics LLC |
7769 | Available | ||
7766-7768 | Paid | Jeff Bell | |
7770-7771 | Paid | Steve Greathouse | |
7772-7773 | Paid | Martin Grillo | |
7775 | Available | ||
7774 | Paid | Jon Zaimes | |
7778 | Available | ||
7776-7777 | Paid | Lemon James | Lemon James Inc. |
7780 | Available | ||
7779 | Paid | John Noss | |
7781 | Reserved | Paul Radloff | |
7782 | Paid | Brian Gardner | |
7783 | Paid | Patrick Finnegan | |
7785 | Available | ||
7786 | Available | ||
7787 | Available | ||
7784 | Paid | Chris Shalvoy | Rochester DX Association - W2RDX |
7788 | Reserved | Thomas Dziadus | |
7789-7790 | Paid | Gregory Gately | A-American Repair |
7803 | Reserved | Courtesy Booth Fm | |
7804 | Paid | Dan Betts | |
7805 | Paid | David E Robinson | Miami County ARC - W8FW |
7806 | Paid | Perry Ballinger | |
7807 | Paid | Danny Garris | Garris Radio & TV |
7808-7809 | Paid | Charles Agosti | |
7810 | Paid | Bobby Whitaker | Whit Duplex |
7811-7815 | Paid | Robert Hinkle | |
7816 | Paid | Ralph Berry | |
7817-7820 | Paid | Douglas Dever | Black River Radio Ops |
7823 | Available | ||
7824 | Available | ||
7825 | Available | ||
7821-7822 | Paid | Steve Schendel | |
7826 | Paid | Andrew Katz | |
7827 | Reserved | Tom Charles | Mako Antennas |
7830-7831 | Paid | Suley Sumer | |
7832-7834 | Reserved | David Tritch | Flea Market Chairman |
7835-7836 | Paid | Daniel Woodie | K8BIG Repeater Group |
7837-7838 | Reserved | Mike Murray | Hams In The Air - KE8SIO |
7839-7841 | Paid | Ryan Marrs | Technology In Amateur Radio Club - K8TAR |
7842-7843 | Paid | Carl Lyster | |
7844-7845 | Paid | Dave Hegyera | Amateur Radio Legue of Wisconson |
7846-7847 | Paid | Jack White | |
7849 | Available | ||
7848 | Paid | John Davis | |
7850-7851 | Paid | Dan Dinkeldein | KLD Enterprises |
7854-7856 | Paid | James Andrews | |
7862 | Available | ||
7857-7861 | Paid | John Focht | Railcom |
7863-7864 | Paid | Richard Brethold | Midwest Amateur Radio Club - W0QJ |
7865-7866 | Paid | Chris Allen | Allen`s Communications |
7868 | Available | ||
7869 | Available | ||
7867 | Paid | Andrew Pato | Gateway FM |
7870-7871 | Paid | Alex Mokrycki | Rifles & Radios - W9RAR |
7872-7873 | Paid | Darren Pupo | Hack Master Garage |
7874 | Paid | Bill Kohn | |
7875 | Paid | Stephen Daniluk | |
7876 | Paid | David Youtz | Champaign County ARES |
7883 | Available | ||
7884 | Available | ||
7885 | Available | ||
7886 | Available | ||
7887 | Available | ||
7888 | Available | ||
7877-7882 | Paid | Rod Roberts | |
7889 | Paid | Mark Gorge | Mark Gorge & Associates |
7905-7906 | Paid | James Karlow | |
7907-7908 | Reserved | Ralph Fowler | Big Shanty Repeater Group - W4KIP |
7909-7912 | Paid | Dr Thomas Shaffer | Elson Amateur Radio Club - W3QAN |
7916 | Available | ||
7913-7915 | Paid | Brian Bierer | Arizona Repeater Assoc. - W7ARA |
7917 | Paid | Hilton Turner | |
7918-7919 | Reserved | Allan Boike | |
7920 | Paid | Walter Skavinsky | East Penn ARC - W3LP |
7921-7922 | Paid | Cameron Thurston | Eagles Landing Radio Club - W8KAF |
7923-7924 | Paid | Christopher Barbb | Damon DX Association - K8DXX |
7925 | Paid | John Kelleher | BFS |
7926 | Paid | Walter Skavinsky | East Penn ARC - W3LP |
7927 | Reserved | Tom Charles | Mako Antennas |
7930-7931 | Paid | Suley Sumer | |
7932-7933 | Paid | Ken Norris | Okaw Valley Amateur Radio Club - AD9OV |
7934 | Paid | Harold Price | |
7935-7938 | Paid | Al Mytyk | L`Anse Creuse ARC - N8LC |
7939 | Paid | Ted Bak | |
7940-7942 | Reserved | Dean Laclair | Greater Adirondack Rptr. Assoc.- W2TUP |
7943 | Reserved | Michael Boushon | |
7944-7945 | Paid | Charles Talbott | Pinnacle Concepts |
7946-7947 | Paid | Jack White | |
7949 | Available | ||
7948 | Reserved | William New | |
7950 | Paid | Ronald Crown | |
7951 | Paid | Bill Abate | |
7954-7956 | Paid | James Andrews | |
7960 | Available | ||
7961 | Available | ||
7962 | Available | ||
7963 | Available | ||
7957-7959 | Paid | John Focht | Railcom |
7964-7966 | Paid | Chris Allen | Allen`s Communications |
7967 | Paid | Andrew Pato | Gateway FM |
7968-7969 | Paid | Steven Fook | |
7970 | Paid | Natalie Moore | Omaha Communication Systems, LLC |
7971-7972 | Paid | Alex Mokrycki | Rifles & Radios - W9RAR |
7973-7975 | Reserved | Matthew Ross | |
7977 | Available | ||
7976 | Paid | David Youtz | Champaign County ARES |
7979 | Available | ||
7978 | Reserved | George Tocher | |
7981 | Available | ||
7980 | Reserved | Steve Malmgren | |
7984 | Available | ||
7982-7983 | Paid | Gregory Holcomb | Herman Munster Memorial Radio Club - |
7985-7986 | Paid | Charles Elmasian | |
7987-7988 | Reserved | Joseph Brumley | Computer Network Accessories Inc |
8010-8011 | Paid | Louis Mesavage | |
8012-8013 | Paid | Gary Madden | Mississippi Magnolia Net |
8014 | Reserved | David Tritch | Flea Market Chairman |
8015-8016 | Paid | Doug Hayward | |
8017 | Paid | Bernard Capron | |
8018-8019 | Paid | Jeff Kruth | K-MEC |
8020-8024 | Paid | William Eaton | |
8025-8027 | Paid | Howard Gadorus | Mercury Systems Corporation |
8030-8032 | Paid | Michael Wolthuis | |
8033 | Paid | Glenn Alvino Alvino | Al-Tech Electronics |
8034-8037 | Paid | Duane Carlisle | |
8038-8039 | Paid | Douglas Phelps | |
8040-8042 | Paid | Thomas Tamarkin | Night Tech Industries LLC |
8043-8045 | Paid | C Leland | JSE Repair |
8046-8047 | Paid | Andrew Krew | University of Cincinnati ARC - W8YX |
8048 | Paid | Jeff Parker | Niche PMR |
8049 | Paid | Rod Tenney | |
8050 | Paid | Jeffrey Bauman | |
8051 | Paid | Stephen Marrow | |
8054 | Paid | Blake Dimaggio | ERS Wireless |
8056 | Available | ||
8055 | Paid | Steve Mealey | |
8057 | Paid | Douglas Cutlip | |
8058-8059 | Reserved | Michael Fambrough | N/A |
8060-8062 | Paid | Keith Farley | I.O.O.K. |
8063 | Paid | Ed Rifenbark | |
8066 | Available | ||
8064-8065 | Reserved | Larry Campbell | |
8067 | Reserved | Johnathan Hodgson | |
8068-8071 | Reserved | Joseph Krajacic | N9TAX Labs. |
8075 | Available | ||
8072-8074 | Paid | Jeff Wynegar | |
8080 | Available | ||
8076-8079 | Paid | Michael Kassay | |
8081-8083 | Paid | John Hanse | Filthy 5 ARC - KE8DUU |
8084 | Paid | Frederick Baker | |
8114-8119 | Paid | Richard Hartnett | Sight & Sound Entertainment |
8120 | Paid | Jim Taylor | |
8121-8124 | Paid | Kent Britain | North Texas Microwave Society - W5HN |
8125-8127 | Paid | Howard Gadorus | Mercury Systems Corporation |
8130-8132 | Paid | Michael Wolthuis | |
8133 | Paid | Glenn Alvino Alvino | Al-Tech Electronics |
8134-8137 | Paid | Duane Carlisle | |
8138 | Reserved | Credit To Lawrence Moser | |
8139 | Paid | James Darcy | |
8140-8142 | Paid | Thomas Tamarkin | Night Tech Industries LLC |
8143 | Paid | John Ensley | |
8144-8145 | Paid | Chuck Leland | Leland Research Corp. |
8146 | Paid | John Ensley | |
8147 | Paid | Doug Kilner | |
8148-8149 | Paid | Scot Bushong | |
8150-8151 | Paid | Stephen Marrow | |
8155 | Available | ||
8154 | Reserved | Chong Ong | |
8156-8157 | Paid | Douglas Cutlip | |
8161 | Available | ||
8162 | Available | ||
8163 | Available | ||
8158-8160 | Paid | Michael Waschbisch | 2-Way Radio Parts L.L.C. |
8164-8166 | Paid | Cal Merritt | |
8167 | Paid | Jason Leasure | |
8168-8171 | Paid | Robert Bieker | HamTubes.com |
8172-8174 | Paid | Jeff Wynegar | |
8175 | Paid | Kenneth Brown | Ken Brown |
8176 | Reserved | Charles Hallett | |
8177-8178 | Paid | Todd Rardon | |
8179 | Reserved | David Morris | Morris Enterprises LLC |
8180-8181 | Paid | Ronald Barton | |
8208-8211 | Paid | Joshua Church | IESP |
8212 | Paid | Holger Skurbe | |
8213 | Paid | Michael Cole | |
8214-8216 | Paid | Robert Tiller | |
8217 | Paid | Lawrence Moser | |
8218-8219 | Paid | Brian Justin | |
8220-8221 | Paid | Mark Pupo | |
8222 | Paid | Fred Freer | |
8223 | Paid | Carsten Gallini | Centex Trunked Radio System |
8224-8225 | Paid | Vincent Formanek | |
8226-8230 | Paid | Aaron Almendinger | |
8231 | Paid | Scott Stelloh | |
8232-8233 | Paid | Robert Cook | |
8234 | Paid | Frank Sweeney | |
8235-8236 | Paid | Kelly Flowers | |
8237-8238 | Paid | Al Fisher | |
8239-8242 | Paid | Melvin Musulin | |
8243-8244 | Paid | Eric Sloan | Pickens County Communications Group - WX4PG |
8245-8247 | Paid | Kevin Berlen | |
8248 | Paid | Robert St John | |
8249-8250 | Paid | Rick Secrist | |
8251 | Paid | Murray Allen | |
8253 | Available | ||
8254 | Available | ||
8252 | Paid | Edward Riess | L3Harris |
8255 | Paid | Rick Miedema | |
8256 | Paid | Peter Stratigos | |
8257 | Paid | Dennis Leak | |
8258 | Paid | Justin Allen | |
8259-8261 | Paid | Glenn Hochwalt | P&R Communications |
8263 | Available | ||
8262 | Paid | Jeffrey Kerber | |
8264-8265 | Paid | Bryan Fields Fields | Florida Simulcast Group, K4FSG |
8266 | Paid | Michael Forhan | |
8270 | Reserved | Neil Garbenis | |
8271-8276 | Reserved | Dan Gable | |
8277 | Paid | William Tolbert | Hoosier DMR |
8278-8280 | Paid | Jordan Carter | |
8281 | Paid | Werner Zackschewski | |
8297-8300 | Paid | Ronald Spaulding | |
8301-8304 | Paid | Ernie Howard Jr | Dial Radio Club - W8BLV |
8307-8308 | Paid | Marty Folz | |
8309-8312 | Paid | Dean Bogucki | |
8313-8314 | Paid | Ray Stone | |
8315 | Reserved | Blocked Spaces Fm | |
8316 | Paid | Jeffery Teague | |
8317 | Paid | Gerald Barnett | Jerry`s |
8318 | Paid | Bruce Findley | |
8319 | Paid | Ted Mcarthur | BARC |
8320-8321 | Paid | Charles Holland | CTRS |
8322-8326 | Paid | Dale Gagnon | |
8327-8332 | Paid | Richard O Cobb | Rocco Enterprises Inc |
8403 | Available | ||
8401-8402 | Paid | Jay Underdown | |
8404-8406 | Paid | Matthew Fiebig | Neunundneunzig Industries |
8407-8417 | Reserved | Temporary Blocked Fm | |
8420 | Available | ||
8418-8419 | Paid | Angela Montgomery | Loudon County Dive & Rescue |
8421-8422 | Reserved | David Tritch | Flea Market Chairman |
8423-8424 | Paid | Mike Cleary | |
8425 | Paid | Steve Jones | |
8426 | Reserved | William Olendy | |
8427-8428 | Paid | Richard Reel | |
8429-8430 | Paid | Ralph Pamer | Parkridge Radio Team - N8PRT |
8431-8434 | Paid | Christopher Oliphant | |
8435-8436 | Paid | Laura Shirey | |
8437-8439 | Paid | Dale Huber | Mound ARA - W8DYY |
8440 | Paid | Edward Trax | |
8441-8442 | Reserved | Frank Smoyer | Upper Ohio Valley Digital Group |
8443-8444 | Paid | Craig Goldbeck | Mississippi Valley ARA - W9MVA |
8445 | Paid | Emily Humphreys | |
8449 | Available | ||
8446-8448 | Paid | Mark Hinkleman | Adrian Amateur Radio Club - W8TQE |
8450-8451 | Reserved | Michael Kassay | |
8452 | Reserved | John Grindel | Mission Radio |
8453 | Paid | Christopher Cox | Cox Technical Resource |
8454 | Paid | Werner Zackschewski | |
8988 | Paid | John Talbot | |
8997 | Paid | Steve Johnston | |
8999 | Paid | Hap Perry | |
9002-9007 | Bruce J Sander | EAE Sales | |
Bench Tools: New and used quality bench tools, magnifier lights, stereo zoom binocular and trinocular microscopes. Soldering Equipment: Quality soldering tools make all the difference in today's component circuitry. Upgrade your old unregulated, iron to a variable temperature, regulated, grounded tip soldering station today. Desoldering Equipment: From wicking braid, to manual hand desoldering pumps, to various desoldering guns and stations, to hot air systems for reworking surface mount components, we have it all! | |||
9000 | Paid | John Davison | |
9007 | Paid | Bruce J Sander | EAE Sales |
9010-9011 | Robert Tywlak | DIY Solar for U | |
| |||
9008-9009 | Reserved | Blocked Spaces Fm | |
9012-9015 | Paid | Larry Ince | Edgar Communications |
9016-9017 | Paid | Christopher Gass | |
9018 | Paid | Cliff Hensley | |
9019 | Reserved | Blocked Spaces Fm | |
9020-9021 | Paid | George Donavan | |
9022-9023 | Paid | Robert F Burkett | |
9024 | Paid | George Donavan | |
9025 | Paid | Butch (Giles) Schartau | |
9026 | Paid | Bernard Bargfrede | |
9027-9029 | Paid | Bruce & Kay Thompson | W9KAY |
9032 | Paid | Robert Watson | |
9033 | Paid | Ken Ores | |
9034 | Paid | Bruce & Kay Thompson | W9KAY |
9035 | Paid | Tony Schroeder | |
9036 | Paid | Stephen Widdett | |
9037 | Paid | Derek Hay | |
9038-9039 | Paid | Jim Nance | |
9041 | Paid | Robert Eastwood | |
9042 | Paid | Dan Betts | |
9044 | Mike March | March Magnetic Paddles | |
| |||
9043 | Paid | Richard Mccrory | |
9045 | Paid | Kevin Gray | |
9046 | Paid | James R Sjoberg Jr | |
9047-9048 | Reserved | Blocked Spaces Fm | |
9049 | Paid | Joe Sluz | |
9050 | Paid | Mary Holtschneider | |
9051 | Paid | Marion Miller | |
9052 | Reserved | George H Rancourt | |
9053 | Paid | Gerald Barnett | Jerry`s |
9054 | Reserved | Blocked Spaces Fm | |
9055 | Paid | Terry Cellman | |
9056-9057 | Paid | Dennis Jakubisin | Northern Ohio DX Assoc. - W8DXA |
9058-9059 | Paid | Mary Michaelis | |
9060 | Paid | Glen Cooper | |
9061-9063 | Paid | Edward Parish | |
9066 | Paid | William Ribish | |
9066, 9066, 9066 | Reserved | Blocked Spaces Fm | |
9067-9068 | Paid | William Ribish | |
9069 | Paid | Dale Cohen | |
9070-9075 | Reserved | Claim Check Tent Fm | |
9101 | Paid | John Davison | |
9102 | Reserved | Bruce A Lordi | |
9103-9104 | Paid | Jeff Hardy | HIghland ARA - K8HO |
9105-9106 | Paid | Steve Koogler | Drake ARC - W8CYE |
9107-9111 | Paid | Chris Harris | |
