Hamvention® Flea Market Booth Assignments | |||
---|---|---|---|
(updated 05-14-2025 @ 18:59 EDT) | |||
Number |
Status |
Contact |
Name |
9005-9010 | Bruce J Sander | EAE Sales | |
![]() ![]() Bench Tools: New and used quality bench tools, magnifier lights, stereo zoom binocular and trinocular microscopes. Soldering Equipment: Quality soldering tools make all the difference in today's component circuitry. Upgrade your old unregulated, iron to a variable temperature, regulated, grounded tip soldering station today. Desoldering Equipment: From wicking braid, to manual hand desoldering pumps, to various desoldering guns and stations, to hot air systems for reworking surface mount components, we have it all! | |||
7054 | Paid | Kenneth Parker | |
7056 | Available | ||
7055 | Paid | Brian Mody | |
7059 | Available | ||
7060 | Available | ||
7057-7058 | Paid | Jeff Young | |
7062 | Available | ||
7063 | Available | ||
7064 | Available | ||
7065 | Available | ||
7061 | Paid | Levi Kunkel | Fourth State Communications |
7066-7067 | Reserved | Jed Bettelon | Bath Masters |
7068 | Paid | Jeremy Courter | |
7069-7070 | Paid | William Jewell | |
7071 | Paid | Collin Holdsworth | Ham Made Products - Hotspot/AllNode |
7072 | Paid | Jerome Kahn | |
7073 | Paid | Roger Hoffman | |
7074 | Paid | Jackson Jennings | Kids On The Air |
7156 | Available | ||
7157 | Available | ||
7154-7155 | Paid | Shu Gong | 4tron Enterprise |
7158 | Reserved | Blocked Spaces Fm | |
7159-7160 | Paid | Kostadin Stojanov | AMECO |
7161 | Reserved | Blocked Spaces Fm | |
7162-7164 | Paid | Tommy White | A&W Communications, Inc. |
7165-7168 | Paid | Steve Zlotnick | The 3 Steves ARC - WK3SS |
7171 | Available | ||
7172 | Available | ||
7173 | Available | ||
7174 | Available | ||
7169-7170 | Paid | William Jewell | |
7176 | Available | ||
7175 | Paid | William Hogan | |
7177 | Paid | Anthony Forte | |
7203-7205 | Paid | Vic Maiewski | |
7206-7210 | Paid | Terry Price | Directive Systems and Engineering |
7211 | Paid | Brian Donovan | |
7212 | Paid | Douglas Jamison | |
7213 | Paid | Mark Parmley | |
7214-7216 | Paid | David Moss | |
7217 | Paid | Eric Howell | |
7220 | Available | ||
7218-7219 | Paid | John Yelmgren | |
7221-7222 | Paid | Dale Bauer | Delaware Amateur Radio Association - K8ES |
7223-7224 | Paid | Jj Orleff | |
7225 | Paid | Paul Wardner | |
7226 | Paid | James Chaney | |
7227, 7230 | Reserved | Blocked Spaces Fm | |
7232 | Available | ||
7231 | Paid | David Feldman | |
7233 | Paid | Vincent Formanek | |
7234 | Paid | William Kraus | Quantar Bill |
7235 | Paid | David Ehehalt | Telco Communications |
7236 | Paid | John Perlick Az | Aria Corporation |
7237 | Paid | John Benson | Henry County ARC - W9OB |
7238 | Reserved | John Leonardelli | |
7239-7241 | Paid | Michael Bayard | Central Michigan Emergency Network |
7242 | Paid | George Stephens | |
7243 | Paid | Andy Bouwman | Vintage Tube Serv. |
7244-7245 | Paid | Steven Rogacki | Arrow Commumications |
7246 | Paid | Scott Brown | |
7249 | Available | ||
7247-7248 | Paid | Greg Miller | |
7250-7251 | Paid | Frederick Fortson | SonaPhase LLC |
7254-7255 | Paid | Kostadin Stojanov | AMECO |
7256-7257 | Paid | Joe Johnson | Cleveland Amateur Radio Club - KA4J |
7258 | Paid | Jeff Parker | Niche PMR |
7259-7260 | Paid | James Elsener | |
7261 | Paid | John Davenport | |
7264 | Available | ||
7265 | Available | ||
7262-7263 | Paid | Carol Young | C3 Electronics LLC |
7267 | Available | ||
7268 | Available | ||
7269 | Available | ||
7270 | Available | ||
7271 | Available | ||
7272 | Available | ||
7266 | Paid | John Fickes | W0JW |
7273-7275 | Paid | Jon Oas | |
7277 | Available | ||
7278 | Available | ||
7279 | Available | ||
7280 | Available | ||
7281 | Available | ||
7276 | Paid | Bruce Lundy | |
7282-7283 | Paid | Fred Mainville | |
7285 | Available | ||
7286 | Available | ||
7284 | Paid | Jack Campellone | |
7287 | Paid | Brett Anderson | |
7303-7307 | Reserved | Rich Snyder | |
7308-7313 | Paid | Scott Seidel | |
7314 | Paid | David Ritchie | |
7315-7316 | Paid | Bob Reite | Rainbow Amateur Radio Club - WK8X |
7317 | Paid | Darryl Agler | Westland Marketing |
7318-7319 | Paid | Steven Fook | Harford County RACES - KC3FHC |
7320-7322 | Paid | Andrew Blitz | |
7323-7325 | Paid | Mike H Goad | Mammouth Cave ARC - KY4X |
7326 | Paid | Jackson Jennings | Kids On The Air |
7327 | Paid | Collin Holdsworth | Ham Made Products - Hotspot/AllNode |
7330-7331 | Paid | Troy Clopton | Central Kentucky Amateur Radio Club |
7332 | Paid | Eric Hibar | |
7333-7334 | Paid | William Kraus | Quantar Bill |
7335 | Paid | David Ehehalt | Telco Communications |
7336 | Paid | William Scott | |
7337 | Paid | John Benson | Henry County ARC - W9OB |
7343 | Available | ||
7344 | Available | ||
7345 | Available | ||
7338-7342 | Paid | Daun Yeagley | MVUS |
7346 | Paid | Scott Brown | |
7354 | Available | ||
7355 | Available | ||
7347-7351 | Paid | Terry Thomas | |
7356-7357 | Paid | Joe Johnson | Cleveland Amateur Radio Club - KA4J |
7358-7359 | Paid | Jeff Parker | Niche PMR |
7360-7361 | Paid | Joseph T Connett | |
7362-7365 | Paid | Marc Gaidosh | Andromace Enterprises LLC |
7367 | Available | ||
7366 | Paid | John Fickes | W0JW |
7368-7372 | Paid | Jim Stahl | Mad River Radio Club - K8MAD |
7373-7375 | Paid | Jon Oas | |
7376 | Paid | Bruce Lundy | |
7379 | Available | ||
7380 | Available | ||
7381 | Available | ||
7377-7378 | Reserved | Steve Szombathy | |
7382-7383 | Paid | Fred Mainville | |
7385 | Available | ||
7384 | Paid | Jack Campellone | |
7386 | Paid | David Thomas | |
7387-7388 | Paid | Scott Shaffer | |
7401-7402 | Paid | Jason Zwyers | |
7403-7407 | Paid | Sam Nabkey | |
7408 | Paid | Patrick Paris | |
7409-7410 | Paid | Robert Tywlak | DIY Solar for U |
7411-7413 | Paid | Bruce Haffner | |
7414-7417 | Paid | David Adams | |
7418-7419 | Paid | David Henninger | |
7420-7422 | Paid | Randal Tuttle | |
7423-7424 | Paid | Jim Kamphaus | |
7425-7427 | Paid | Gordon Hensley | Hunter Electric Co. |
7430-7432 | Paid | Mark S Johnson | |
7433 | Paid | William Kraus | Quantar Bill |
7434 | Paid | Eric Cintron | |
7435-7436 | Reserved | Ron Rogowski | |
7437-7440 | Paid | John Montag | |
7441 | Paid | Grayson Evans | |
7443 | Available | ||
7444 | Available | ||
7445 | Available | ||
7442 | Reserved | Tom Hybiske | |
7446-7448 | Reserved | Joseph Fairclough | Radio Club of JHS #22 |
7449 | Paid | David Tanis | |
7450-7451 | Paid | Tom Gabor | |
7454 | Paid | Philip C Janke | |
7455 | Paid | Jonathan Imlay | |
7456-7460 | Paid | Ralph Steinberger | |
7461 | Paid | Paul Alberghini | Wireless Consulting, Inc. |
7462-7463 | Paid | Autry Davidson | Nuts of 3.816 |
7465 | Available | ||
7466 | Available | ||
7467 | Available | ||
7468 | Available | ||
7464 | Reserved | Myra Guido | |
7473 | Available | ||
7474 | Available | ||
7469-7472 | Paid | John Walker | |
7479 | Available | ||
7475-7478 | Paid | Richard Herr | Herr Electronics |
7480-7482 | Paid | Anthony Nedopak | Discount Computers |
7483-7486 | Reserved | Dennis Althar | |
7487-7488 | Paid | Ken Goist | HKG Enterprise LLC |
7489-7490 | Reserved | John Loos | |
7500-7501 | Paid | Alan Fryer | |
7502 | Paid | Richard Reburn | |
7503-7505 | Reserved | William Johnson | |
7506-7507 | Paid | Robert Bastone | |
7508 | Paid | David Parkhill | |
7509-7510 | Paid | Robert Hall | |
7511 | Paid | Ed Boerner | |
7512 | Paid | John Harris | |
7513-7516 | Paid | Robert Uiterwyk | |
7517-7518 | Paid | John Russo | |
7519 | Paid | John Raifsnider | |
7520-7521 | Paid | Larry Wright | |
7522 | Paid | Phil Flack | |
7523 | Paid | Chuck Anderson | |
7524 | Paid | Keith Ericson | |
7525-7527 | Paid | Eric Mazur | Mountain Electronics |
7530-7531 | Paid | Mark S Johnson | |
7532-7533 | Paid | Robert Cooper | |
7534-7535 | Paid | Dean Mckinley | Elk Plain Communications |
7538-7540 | Will Holycross | Bi-State Amateur Radio Club - WB9ARC | |
| |||
7536-7537 | Paid | Jim Phillips | Tower King |
7541-7542 | Reserved | Matt Gilbert | |
7543-7545 | Paid | Kenneth Haynes | |
7546-7549 | Paid | David Tanis | |
7550-7551 | Paid | Jeff Emberg | |
7554 | Paid | Philip C Janke | |
7555 | Paid | Jonathan Imlay | |
7556-7558 | Paid | Paul Alberghini | Wireless Consulting, Inc. |
7559 | Paid | Donald Friend | WA4MCM Kits |
7560-7561 | Paid | Steve Gambrell | |
7562-7565 | Paid | Greg Lowry | |
7566 | Paid | Steve Gambrell | |
7569 | Available | ||
7567-7568 | Paid | Greg Lowry | |
7570 | Paid | Marcus Calhoun | |
7571 | Reserved | John Howe | |
7572 | Paid | John Walker | |
7573-7575 | Paid | Mike Evans | |
7576-7580 | Paid | Duane Hall | |
7581-7582 | Paid | Harold Murray | |
7583-7584 | Paid | Dominic Tusa | Central Electronics, LLC |
7585-7588 | Paid | Henry Hamblin | Tri State DSTAR Club - KK4BSG |
7589-7591 | Paid | Trevor Shibley | |
7600-7601 | Paid | Greg Sheard | |
7602-7604 | Paid | Jeffrey Goldman | G & G Electronics |
7605-7610 | Paid | Alex Chadis | NY Communications Radio Club - KD2KAR |
7611-7615 | Paid | Dan Blasberg | |
7616-7617 | Paid | Derwin Goliver | |
7618 | Paid | Steven Fraas | |
7619-7621 | Paid | Karen Houston | East Texas ARC - NG5F |
7622 | Paid | Steven Ruman | Warren Amateur Radio Assoc. - W8VTD |
7623-7627 | Paid | Jeff Depolo | |
7630-7631 | Paid | Ron Rogers | Four Lander`s Contest Group - W4NH |
7632 | Paid | Alfred Landino | ANA Instruments Inc. |
7633 | Paid | Lewis Coutts | Lewis Coutts |
7634-7635 | Paid | Rex Brown | RF Electronics |
7636 | Reserved | Ira Moser | MECO |
7637 | Paid | Walter Dail | |
7638 | Paid | Jeffrey Ciccone | |
7639 | Reserved | Ray Fantini | |
7640-7642 | Paid | Robert T Liddy | |
7643 | Paid | Paul Ash | |
7645 | Available | ||
7644 | Paid | Julian Burke | Julian Enterprises |
7646-7647 | Paid | Sebastien Jean | |
7650 | Available | ||
7648-7649 | Paid | Irwin Darack | |
7651 | Paid | Stephan Ennen | HTB Elektronik |
7655 | Available | ||
7656 | Available | ||
7657 | Available | ||
7654 | Reserved | Courtesy Booth Fm | |
7658 | Paid | Michael Cizek | |
7659 | Paid | Oliver Sweningsen | |
7660 | Paid | Ken Brown | |
7661 | Paid | Paul Spurlock | |
7662-7663 | Paid | Paul Sushereba | Bellbrook Amateur Radio Club - W8DGN |
7664-7665 | Paid | Michael Wolf | W S Electronics LLC |
7667 | Available | ||
7666 | Paid | Jeff Bell | |
7668-7669 | Paid | Mike Cumbo | |
7670 | Paid | Tobiah Howell | Ferris State University |
7671 | Reserved | David Tritch | Flea Market Chairman |
7672 | Paid | Martin Grillo | |
7673 | Paid | Alfred Landino | ANA Instruments Inc. |
7674-7676 | Paid | Michael Marx | |
7677-7679 | Paid | Michael Trowbridge | |
7680-7688 | Paid | Gary Schneider | |
7689-7691 | Reserved | Gregory Gately | A-American Repair |
7701-7703 | Paid | Phillip Riley | Scan Shop |
7704 | Reserved | Collin Holdsworth | Kids On The Air |
7705-7709 | Paid | Alex Chadis | NY Communications Radio Club - KD2KAR |
7710 | Paid | Kevin Williams | Baldwin Hills ARC - N6EW |
7711-7713 | Paid | Ron Odenwald | RADAR - WR8DAR |
7714-7715 | Paid | William Klomparens | |
7716-7717 | Paid | David Jones | D Tech Engineering LLC |
7718-7721 | Paid | Joseph Brumley | Computer Network Accessories Inc |
7722 | Paid | Steven Ruman | Warren Amateur Radio Assoc. - W8VTD |
7723-7727 | Paid | Jeff Depolo | |
7730-7731 | Paid | Ron Rogers | Four Lander`s Contest Group - W4NH |
7732 | Paid | Alfred Landino | ANA Instruments Inc. |
7733 | Paid | Paul Nell | |
7734 | Reserved | Dan Betts | |
7735 | Paid | Gene Lowe | CB Shack |
7736 | Paid | Thomas Bryan | |
7737 | Paid | Walter Dail | |
7738 | Paid | Jeffrey Ciccone | |
7739 | Reserved | Ray Fantini | |
7743 | Available | ||
7740-7742 | Paid | John Caldwell | |
7744-7746 | Paid | Mark Matthews | |
7747-7750 | Paid | Gary Richardson | San Diego Repeater Assoc. - WB6WLV |
7754 | Robert Bowser | SPOOLTENNA | |
We're delighted to be officially launching our first product at Dayton Hamvention 2025 as the 40-10 meter End Fed Half Wave Antenna. This design showcases a spool form factor allowing the wire to wind around a larger radius and eliminating kinks or tight bends that contribute to tangling. The integrated 49:1 matching transformer eliminates the need for a tuner on 40, 20,15, and 10 meters. Also check out SPOOLTENNA on Youtube, Facebook and Instagram! | |||
7751 | Paid | Sid Lipkowitz | Electronic Surplus Industries |
7755-7756 | Paid | Vahe Ohanian Ohanian | |
7757-7760 | Paid | Bob Ronk | Bozo Amateur Radio Fraternity - AB0ZO |
7763 | Available | ||
7761-7762 | Paid | Blake Dimaggio | Radioland Inc |
7764 | Paid | Billy Pennington | Snappy Sevice |
7765 | Paid | Michael Wolf | W S Electronics LLC |
7767 | Available | ||
7766 | Paid | Jeff Bell | |
7768-7769 | Paid | Scott Engelhardt | Ashland Area ARC - N8IHI |
7770 | Paid | Tobiah Howell | Ferris State University |
7771 | Reserved | David Tritch | Flea Market Chairman |
7772-7773 | Paid | Martin Grillo | |
7774 | Paid | Jon Zaimes | |
7775 | Paid | Adam Zaimes | |
7778 | Available | ||
7776-7777 | Paid | Lemon James | Lemon James Inc. |
7781 | Available | ||
7782 | Available | ||
7783 | Available | ||
7779-7780 | Paid | Gary Schleifer | Manchester Midway LLC |
7784 | Paid | Chris Shalvoy | Rochester DX Association - W2RDX |
7785-7788 | Paid | Michael Kassay | |
7789 | Paid | Charles (Mark) Cring | |
7790 | Reserved | Gregory Gately | A-American Repair |
7803 | Reserved | Courtesy Booth Fm | |
7804 | Paid | Perry Ballinger | |
7805 | Paid | David E Robinson | Miami County ARC - W8FW |
7806 | Paid | James Karlow | |
7807 | Paid | Danny Garris | Garris Radio & TV |
7808-7809 | Reserved | William Johnson | |
7810-7813 | Paid | Philip Galloway | Hangar 18 Surplus |
7814-7816 | Paid | Bob Bross | Queen City Emergency Net - W8VVL |
7817-7820 | Paid | Douglas Dever | Black River Radio Ops |
7821-7823 | Paid | Steve Schendel | |
7824-7825 | Paid | Jeffrey Bauman | |
7826 | Paid | Andrew Katz | |
7827 | Paid | Roger Smith | |
7830-7833 | Paid | Suley Sumer | |
7834-7835 | Reserved | Phillip Cline | |
7838 | Available | ||
7836-7837 | Paid | Ralph Beach | |
7839-7841 | Paid | Ryan Marrs | Technology In Amateur Radio Club - K8TAR |
7842-7843 | Paid | Carl Lyster | |
7844 | Paid | Johnny English | |
7845 | Paid | Peggy Applegate | |
7846-7847 | Paid | Jack White | |
7848 | Paid | John Davis | |
7849 | Paid | Kelly Milligan | |
7850-7851 | Paid | Dan Dinkeldein | KLD Enterprises |
7854-7857 | Paid | James Andrews | |
7858-7861 | Paid | John Focht | Railcom |
7862 | Reserved | Bobby Whitaker | Whit Duplex |
7863-7864 | Paid | Richard Brethold | Midwest Amateur Radio Club - W0QJ |
7865-7867 | Reserved | Chris Allen | Allen`s Communications |
7868 | Paid | Alexander Knisely | |
7869 | Paid | Ilya Smirnov | |
7870-7871 | Paid | Alex Mokrycki | Rifles & Radios - W9RAR |
7872-7873 | Paid | Darren Pupo | Hack Master Garage |
7875 | Available | ||
7874 | Paid | Bill Kohn | |
7876 | Paid | David Youtz | Champaign County ARES |
7883 | Available | ||
7884 | Available | ||
7877-7882 | Reserved | Rod Roberts | |
7885-7886 | Paid | Joel Meyer | |
7887-7888 | Paid | Edward Trax | |
7889 | Paid | Mark Gorge | Mark Gorge & Associates |
7905-7906 | Paid | James Karlow | |
7907 | Paid | Steven Brendemuehl | |
7908 | Paid | Chuck Hallett | Enercon Services |
7909-7912 | Paid | David Quick | Elson Amateur Radio Club - W3QAN |
7913-7916 | Paid | Brian Bierer | Arizona Repeater Assoc. - W7ARA |
7917 | Paid | Hilton Turner | |
7918-7919 | Paid | Rob Orr | Rob Orr Productions, LLC |
7920-7922 | Paid | Phil Snyder | Metro DX Club - W9TY |
7923-7924 | Paid | Christopher Barbb | Damon DX Association - K8DDX |
7925 | Paid | Cameron Thurston | Eagles Landing Radio Club - W8KAF |
7926-7927 | Paid | Isom Beth | Isom B and B LLC |
7930-7931 | Paid | Suley Sumer | |
7932-7933 | Paid | Ken Norris | Okaw Valley Amateur Radio Club - AD9OV |
7934 | Paid | Harold Price | |
7935-7938 | Paid | Al Mytyk | L`Anse Creuse ARC - N8LC |
7939 | Paid | Ted Bak | |
7940-7941 | Paid | Ryan Marrs | Technology In Amateur Radio Club - K8TAR |
7942 | Paid | Randy Smith | |
7943 | Paid | Corey Johnson | |
7944 | Paid | Charles Talbott | Pinnacle Concepts |
7945 | Paid | Paul Brown | |
7946-7947 | Paid | Jack White | |
7948-7949 | Paid | Kelly Milligan | |
7950 | Paid | Ronald Crown | |
7951 | Paid | Bill Abate | |
7958 | Available | ||
7954-7957 | Paid | James Andrews | |
7959-7961 | Paid | James Branson | |
7962 | Reserved | Bobby Whitaker | Whit Duplex |
7963-7964 | Paid | Greg Gawron | Amateur Radio Transmitting Society - W4CN |
7965-7967 | Reserved | Chris Allen | Allen`s Communications |
7968 | Paid | Alexander Knisely | |
7969 | Paid | Ilya Smirnov | |
7970 | Paid | Steven Jennison | SCN Communications, LLC |
7971-7972 | Paid | Alex Mokrycki | Rifles & Radios - W9RAR |
7973 | Paid | Matt Purington | JASCO |
7974-7975 | Paid | Ilya Smirnov | |
7976 | Paid | David Youtz | Champaign County ARES |
7981 | Available | ||
7982 | Available | ||
7983 | Available | ||
7984 | Available | ||
7985 | Available | ||
7977-7980 | Paid | Joseph Krajacic | N9TAX Labs. |
7986-7988 | Paid | Gaith Zayed | |
8010-8011 | Paid | Louis Mesavage | |
8012-8013 | Paid | Gary Madden | Mississippi Magnolia Net |
8014-8015 | Paid | Matthew Adams | |
8016 | Paid | Jimmy Roth | |
8017 | Paid | Allan Johnson | Allan F Johnson |
8018-8019 | Paid | Jeff Kruth | K-MEC |
8020-8024 | Paid | William Eaton | |
8025-8027 | Paid | Howard Gadorus | Mercury Systems Corporation |
8030-8032 | Paid | Michael Wolthuis | |
8033 | Paid | Glenn Alvino | Al-Tech Electronics |
8034-8037 | Reserved | Duane Carlisle | |
8038-8039 | Paid | Douglas Phelps | |
8040-8042 | Paid | Thomas Tamarkin | Night Tech Industries LLC |
8043-8045 | Paid | Chuck Leland | JSE Repair |
8049 | Available | ||
8046-8048 | Reserved | Andrew Krew | University of Cincinnati ARC - W8YX |
8050-8051 | Paid | Roddy Reavis | |
8054 | Paid | Rod Tenney | |
8055 | Paid | Steve Mealey | |
8056 | Paid | Blayne Marek | |
8059 | Available | ||
8057-8058 | Paid | Michael Repinski | none |
8060-8062 | Reserved | Keith Farley | I.O.O.K. |
8063 | Paid | Ed Rifenbark | |
8065 | Available | ||
8066 | Available | ||
8067 | Available | ||
8064 | Reserved | George Fryer | Brunswick Shores ARC - N4GM |
8068-8071 | Paid | Julie Flaningan | |
8072-8074 | Paid | Jeff Wynegar | |
8075 | Paid | Richard L Mcclure | |
8076-8078 | Reserved | Michael Kassay | |
8079 | Paid | Todd Rardon | |
8080 | Paid | Alan Burg | W2MV |
8081-8083 | Paid | John Hanse | Filthy 5 ARC - KE8DUU |
8084 | Paid | William Starke | |
8114-8119 | Paid | Richard Hartnett | Sight & Sound Entertainment |
8120 | Paid | Jim Taylor | |
8121-8124 | Paid | Kent Britain | North Texas Microwave Society - W5HN |
8125-8127 | Paid | Howard Gadorus | Mercury Systems Corporation |
8130-8132 | Paid | Michael Wolthuis | |
8133 | Paid | Glenn Alvino | Al-Tech Electronics |
8134-8137 | Reserved | Duane Carlisle | |
8138-8139 | Reserved | Lee Ward | |
8140-8142 | Paid | Thomas Tamarkin | Night Tech Industries LLC |
8143 | Paid | John Ensley | |
8144-8145 | Paid | Chuck Leland | Leland Research Corp. |
8146 | Paid | John Ensley | |
8147 | Paid | Doug Kilner | |
8151 | Available | ||
8148-8150 | Paid | Scot Bushong | |
8154 | Paid | David Jones | |
8156 | Available | ||
8155 | Paid | Brian Mcintosh | |
8157 | Paid | Jon Trevathan | |
8158-8160 | Paid | Dennis Althar | Althar LLC/Althar Audio |
8161-8163 | Paid | Gary Poland | |
8164-8166 | Paid | Cal Merritt | |
8167 | Paid | Kyle Robinson | |
8168-8171 | Paid | Robert Bieker | HamTubes.com |
8172-8174 | Paid | Jeff Wynegar | |
8175 | Paid | James Oliver | |
8176 | Paid | Kevin Drissel | |
8177-8178 | Paid | Jerry Hankins Jr | commercial radio service |
8181 | Available | ||
8179-8180 | Paid | Todd Rardon | |
8208-8211 | Paid | Joshua Church | IESP |
8212-8213 | Paid | Michael Cole | |
8214-8216 | Paid | Robert Tiller | |
8217 | Paid | Jason Leasure | |
8218-8219 | Paid | Brian Justin | |
8220-8221 | Paid | Mark Pupo | |
8222 | Paid | Paul Harrington | |
8223-8225 | Paid | Mark Schreiner | |
8226-8230 | Paid | Aaron Almendinger | |
8231 | Paid | Anthony Contratto | |
8232 | Paid | Michael Wolthuis | |
8233 | Paid | Robert Cook | |
8234 | Paid | Frank Sweeney | |
8235-8236 | Paid | Kelly Flowers | |
8237-8238 | Paid | Al Fisher | |
8239-8242 | Paid | Melvin Musulin | |
8243-8244 | Paid | Eric Sloan | Pickens County Communications Group - WX4PG |
8245-8247 | Paid | Kevin Berlen | |
8248 | Reserved | Robert St John | |
8249-8250 | Paid | Rick Secrist | |
8251 | Paid | Murray Allen | |
8252-8253 | Paid | Christopher Cox | Cox Technical Resource |
8254 | Paid | Ron Pomatto | |
8255 | Paid | Rick Miedema | |
8256 | Paid | Peter Stratigos | |
8257 | Paid | Anthony Radebaugh | |
8258 | Paid | Jeffrey Bissantz | |
8259-8261 | Paid | Glenn Hochwalt | P&R Communications |
8262 | Paid | Jeffrey Kerber | |
8263 | Paid | Jon Lessa | Direct Communications |
8264-8266 | Reserved | Ronald Barton | |
8270-8271 | Paid | Neal Garbenis | |
8272-8273 | Paid | Steve Sedgwick | |
8274-8275 | Paid | Dan Gable | |
8276-8278 | Paid | Jordan Carter | |
8279 | Paid | William Tolbert | Hoosier DMR |
8280 | Paid | Larry Lee | |
8281 | Paid | Werner Zackschewski | |
8301-8304 | Paid | Ronald Spaulding | City Radio Club - AG8Y |
8305-8308 | Paid | Ernie Howard Jr | Dial Radio Club - W8BLV |
8311-8312 | Paid | Marty Folz | |
8313-8316 | Paid | Dean Bogucki | |
8317-8318 | Paid | Ray Stone | |
8319 | Reserved | Blocked Spaces Fm | |
8320 | Reserved | David Tritch | Flea Market Chairman |
8321 | Paid | Gerald Barnett | Jerry`s |
8322 | Paid | Bruce Findley | |
8323 | Paid | Ted Mcarthur | Bridgerland ARC - WA7KMF |
8324-8325 | Paid | Charles Holland | CTRS |
8326-8330 | Paid | Dale Gagnon | |
8331-8336 | Paid | Richard O Cobb | Rocco Enterprises Inc |
8401-8403 | Paid | Matthew Fiebig | Neunundneunzig Industries |
8404 | Paid | Kevin Ratcliff | |
8409 | Available | ||
8405-8408 | Paid | Christopher Ucho | |
8411 | Available | ||
8410 | Paid | Will Olendy | |
8412 | Paid | Steve Jones | |
8413-8415 | Paid | Ralph Pamer | Parkridge Radio Team - N8PRT |
8416-8417 | Paid | Angela Montgomery | Loudon County Dive & Rescue |
8418-8419 | Paid | Christopher Oliphant | |
8420-8421 | Paid | Richard Reel | |
8422-8423 | Paid | David Pandoscak | |
8424-8425 | Paid | Harry Melke | Mound ARA - W8DYY |
8426-8429 | Paid | Shawn Hastwell | Upper Ohio Valley Digital Group - KC8BUW |
8430-8431 | Paid | Craig Goldbeck | Mississippi Valley ARA - W9MVA |
8432 | Paid | Emily Humphreys | |
8433-8435 | Paid | Mark Hinkleman | Adrian Amateur Radio Club - W8TQE |
8438 | Available | ||
8436-8437 | Paid | Nyx Gallini | Centex Trunked Radio System |
8439 | Paid | John Grindel | Mission Radio |
8440 | Paid | Paul Gallagher | |
8441 | Paid | Werner Zackschewski | |
9001 | Paid | Steve Johnston | |
9002 | Paid | Hap Perry | |
9003 | Paid | John Davison | |
9005-9010 | Bruce J. Sander | EAE Sales | |
![]() ![]() Bench Tools: New and used quality bench tools, magnifier lights, stereo zoom binocular and trinocular microscopes. Soldering Equipment: Quality soldering tools make all the difference in today's component circuitry. Upgrade your old unregulated, iron to a variable temperature, regulated, grounded tip soldering station today. Desoldering Equipment: From wicking braid, to manual hand desoldering pumps, to various desoldering guns and stations, to hot air systems for reworking surface mount components, we have it all! | |||
9004 | Paid | Karl Johnson | |
9011-9012 | Paid | Dave Armiger | |
9013-9016 | Paid | Larry Ince | Edgar Communications |
9017-9018 | Paid | Chris Gass | |
9019 | Paid | Cliff Hensley | |
9020-9021 | Paid | Dennis Keyfauver | |
9023-9024 | Paid | George Donavan | |
9025-9026 | Paid | Robert F Burkett | |
9027 | Paid | George Donavan | |
9028 | Paid | Butch (Giles) Schartau | |
9029 | Paid | Bernard Bargfrede | |
9030-9032 | Paid | Pbruce & Kay Thompson | W9KAY |
9033 | Paid | Robert Watson | |
9034 | Paid | Pbruce & Kay Thompson | W9KAY |
9035 | Paid | Ken Ores | |
9036 | Paid | Tony Schroeder | |
9037 | Paid | Mark Grimes | |
9038 | Paid | John Myers | Alliance Amateur Radio Club |
9039-9040 | Paid | Jim Nance | |
9041 | Paid | Robert Eastwood | |
9043-9044 | Mike March | March Magnetic Paddles | |
| |||
9042 | Paid | Craig Hill | |
9045 | Paid | Johnathon Allread | |
9046 | Paid | James R Sjoberg Jr | |
9047-9048 | Reserved | Blocked Spaces Fm | |
9049 | Paid | Joe Sluz | |
9050 | Paid | Mary Holtschneider | |
9051 | Paid | Marion Miller | |
9053 | Julia Zhu | Choyong Radio | |
Visit us at: www.choyongradio.com | |||
9052 | Paid | Garry Barnette | |
9054 | Reserved | Blocked Spaces Fm | |
9055 | Paid | Terry Cellman | |
9056-9057 | Paid | Dennis Jakubisin | Northern Ohio DX Assoc. - W8DXA |
9058 | Paid | Daniel Jakubisin | |
9059-9060 | Paid | Paul Ross | Sussex ARA - WS3ARA |
9061-9063 | Paid | Edward Parish | |
9064-9065 | Paid | Kevin Gray | |
9066-9068 | Paid | William Ribish | |
9069 | Paid | Dale Cohen | |
9070 | Reserved | Claim Check Tent Fm | |
9101 | Paid | John Davison | |
9102 | Paid | William Reigle | |
9103-9104 | Paid | Andrew Adrian | Clinton County ARA - W8GO |
9105-9106 | Paid | Steve Koogler | Drake ARC - W8CYE |
9107-9111 | Paid | Chris Harris | |
9112-9117 | Paid | Scott Cole | Tower Electronics |
9120 | Paid | Donald Fox | |
9121-9126 | Paid | Michael Fisher | |
9201-9202 | Paid | John Davison | |
9203-9204 | Paid | Andrew Adrian | Clinton County ARA - W8GO |
9205-9206 | Paid | Steve Koogler | Drake ARC - W8CYE |
9207 | Paid | John Bacon | |
9208-9209 | Paid | Stephen Marrow | |
9211 | Available | ||
9210 | Paid | Jesse Greene | Renewable by Anderson |
9212-9217 | Paid | Scott Cole | Tower Electronics |
9220 | Paid | Donald Fox | |
9221-9222 | Paid | Jadey Himes | Ohio Link Network |
9223-9225 | Paid | Lloyd R Robinson Jr | West Virgina DX Assoc. - W8AH |
9226 | Paid | John Lewis | Tri State Escrap |
