Hamvention 2019 – Commercial Vendors
Indoor Commercial Vendors
Hamvention consists of both indoor commercial and outdoor flea market vendor locations. The indoor locations are where the larger commercial vendors set up their displays. The outdoor vendor booths contain both commercial and personal flea market sellers.
Hamvention Indoor and Outdoor Maps
Beginning in 2017, Hamvention has a new home in Xenia, Ohio. The new location houses separate buildings for the commercial vendors. 2018 sees the team taking over a previous building that was unavailable in 2017 resulting in more indoor vendor spaces.
Indoor Commercial Booth Map
Outdoor Flea Market Maps
Contacting The Hamvention Team
We receive many requests with Flea Market or Exhibitor questions. We are not affiliated with the management team and this limits our knowledge of show activities. For Hamvention questions, we encourage you to contact the dedicated Hamvention teams.
The teams can be reached at exhibits@hamvention.org for indoor exhibit questions, fleamarket@hamvention.org for questions on the flea market, and tickets@hamvention.org for general ticketing inquiries.
Indoor Commercial Vendor List
We update the show information on a regular basis, right up until showtime. Don’t forget to visit our Outdoor Flea Market Booth Assignment page as well.
Hamvention® Booth Assignments | |||
---|---|---|---|
(updated 05-16-2019 @ 05:12 EDT) | |||
Booths Available For Immediate Booking | 6103 6108 6209 6307 6310 6311 6312 6409 | ||
PCBoard.ca | web orders only | - | John - VE3SVE |
| |||
NOAA - National Weather Service | 4308 | Confirmed | Brandon Peloquin |
10-10 International Net, Inc. | 3810 | Confirmed | Keith Schlottman |
|
|||
405 Laserworks LLC | 1907 | Confirmed | Bryan Mackey |
ABR Industries | 3211 | Confirmed | Chuck Abramson |
AlexLoop | 3109 | Confirmed | Alexandre Grimberg, PY1AHD |
|
|||
ALUMA TOWER COMPANY | 6512 | Confirmed | Hank Halbert |
AMSAT (Radio Amateur Satellite Corp) |
1007-1010, 1107-1110 | Confirmed | Phil Smith w1eme@amsat.org |
|
|||
AREDN / AREDN | 1001 | Confirmed | William Curtice |
ARRL, The National Association for Amateur Radio | 2001-2004, 2101-2104, 2201-2204, 2301-2304, 2401-2404 | Confirmed | Bob Inderbitzen |
Air Chair | 6501-6502 | Confirmed | Bob Hanna |
Airspy.US | 1201-1202 | Confirmed | Joe Mcelhaney |
Albuquerque DX Association/Duke City Hamfest | 1909 | Confirmed | Bill Mader, K8TE |
|
|||
Alfa Radio Ltd. | 2106, 2206 | Confirmed | J. T. (Mitch) Mitchell VE6OH |
Main features are: Low voltage operation (12 to 24 D.C. Volts), 720 degree rotation, Double worm gear drive, Computer interface included with controller, Rotator is simple; "smarts" in the control unit. sales@alfaradio.ca - www.alfaradio.ca - 780 466 5779 |
|||
Alinco Inc. | 3007-3008 | Confirmed | Raj Gounder |
Alpha Antenna | 3207 | Confirmed | Steven Deines |
Alpha RF Systems \ Dishtronix \ Ten-Tec | 1807-1809 | Confirmed | Mike Dishop |
Amateur Television Network | 6101-6102 | Confirmed | David Stepnowski |
Ameritron | 1706, 1806 | Confirmed | Steven Pan |
Arrow Antenna | 1106 | Confirmed | Tim Chapman |
Aventrade | 3006 | Confirmed | Alex Gong |
bhi Ltd | 1911 | Confirmed | Graham Somerville |
Come and see us on booth1911 and hear how good our ParaPro EQ20 audio DSP units with parametric equalization and world-class noise canceling really are at boosting your receive audio. This excellent value for money product will significantly help those with hearing loss to get the most out of their audio. Go to the bhi website for more information https://www.bhi-ltd.com/noise-cancelling/new-para-pro-range/. |
|||
BRIDGECOM SYSTEMS, INC. | 1103-1104 | Confirmed | Ron Kochanowicz |
Batteries America | 3808-3809 | Confirmed | Everett Yost |
Begali Keys | 2307-2308, 2407-2408 | Confirmed | The Begali Team |
Pietro Begali produces some of the worlds finest electro-mechanical precision components along with their exclusive line of fine keys and paddles for the ham community. Stop in and visit with them at the show or visit them online at www.i2rtf.com. |
|||
Belden | 5303 | Confirmed | Douglas Skinner |
Bird | 4311 | Confirmed | Dana Svilar |
Buckmaster International | 5106 | Confirmed | Daniel Bateman |
|
|||
Buddipole | 3003-3005 | Confirmed | Chris Drummond |
COMPACtenna | 6609 | Confirmed | Jack Nilsson |
CQ Communications, Inc. | 4307 | Confirmed | Richard Moseson |
CW Operator's Club | 6608 | Confirmed | Don Greenbaum |
|
|||
Cable Experts | 1701-1702 | Confirmed | Michael Genzel |
Capitol Electronics, Inc | 1005 | Confirmed | Chris Bricklebank |
Civil Air Patrol | 6304 | Confirmed | Amber Jones |
Collins Collectors Association | 1003-1004 | Confirmed | Scott Kerr |
Comet Antenna / Daiwa Meters | 3304-3306 | Confirmed | Mick Stwertnik |
|
|||
Courage Kenny Handiham Program | 6602 | Confirmed | Lucinda Moody |
Cushcraft Amateur Radio Antennas | 1905-1906 | Confirmed | Steven Pan |
DARA (Dayton Amateur Radio Association) | 2706-2707 | Confirmed | Dayton Amateur Radio Asso Dara |
DARA - International Relations | 2601 | Confirmed | Gary Descombes |
DARA Membership | 4006-4008 | Confirmed | Jeff Devoe |
DARC | 2503 | Confirmed | Wrede Thomas |
DX Engineering | 1205-1210, 1308-1311 | Confirmed | Steve Hannah |
DZKit | 6610 | Confirmed | Brian Wood |
|
|||
Davis Instruments | 6711-6712 | Confirmed | Kim Derespini |
Dayton Convention & Visitors Bureau | 4306 | Confirmed | Carmen Huffman |
Dayton Skywarn | 4308 | Confirmed | Louis Long |
Debco Electronics | 1301-1302, 1401-1402 | Confirmed | Tom Case |
Diamond Antenna | 3401-3406 | Confirmed | Denise Bauman |
Digilent | 3002 | Confirmed | Kaitlyn Franz |
E-Blox Inc | 6508 | Confirmed | Joe Seymour |
ELAD USA INC | 3010-3012 | Confirmed | Franco Milan |
ESRC1 Corp | 1101-1102 | Confirmed | Stanley Winston |
EZ Hang Inc. | 1802 | Confirmed | Dennis Currence |
EZNEC Antenna Software | 3811 | Confirmed | Roy Lewallen |
Ears To Our World | 6510 | Confirmed | Thomas Witherspoon |
Elecraft | 1707-1711 | Confirmed | Madelyn Gomez |
|
|||
Expert Linears America, LLC. | 2603-2605 | Confirmed | Bob Hardie |
All of our models are fully SOLID STATE. They are 1.3KFA (1.3kW), 1.5KFA (1.5kW) and 2KFA (2kW). Power supply and antenna tuner is included...... ALL IN ONE CABINET. PS's are highly efficient. NOTE that the 1.3KFA and 1.5KFA weigh only 22 lbs. And the ATU is automatic. NO KNOBS to tune. Our amplifiers follow your transceiver(s) from frequency to frequency, band to band and "remembers ATU settings". Just turn the main frequency knob on your transceiver and switch bands. OUR AMPS FOLLOW. We are delivering Series II, 1.3KFA and 1.5KFA SPE Linear amplifiers. Come to see us in BLDG #2 at booths 2603-2605, across from the |
|||
FIRST Robotics | 4004 | Confirmed | Kerry Hicks |
FM Palulun | 4111 | Confirmed | Mr. Nobuo Ebisawa |
Web Links: http://fmpalulun.co.jp/jarl/, http://www.fmpalulun.co.jp/ham/, http://fmpalulun.co.jp/om/ |
|||
Fast Track Ham Radio Books & Presentations | 1908 | Confirmed | Michael Burnette |
Fists CW Club | 6109-6110 | Confirmed | Tim O'Conner |
Flagpoles by Uncommon USA Inc. | 3204 | Confirmed | Liz Balman |
Flexradio Systems | 2007-2009, 2107-2108, 2207-2208 | Confirmed | Lori Hicks |
Fox Hill Embroidery | 6407 | Confirmed | Tom Engelhaupt |
Gemmagic | 6801-6803 | Confirmed | Tana Rhodes |
GigaParts | 3607-3608 | Confirmed | Steve Molo |
GigaParts, Inc. is a full service computer and amateur radio store. Our radio department features the latest products from manufacturers such as Alinco, Icom, Kenwood®, Yaesu, MFJ, Diamond, and many more. Whether you're a DX'er looking for the latest HF rig or a soon-to-be-HAM looking for study materials and a two-meter handie talkie, we have what you need! Shop us at GigaParts.com or call Sales 866-535-4442 9am-6pm CST. |
|||
Gold Medal Ideas | 3609-3611 | Confirmed | Ron Kritzman |
|
|||
Grace Technology | 4209 | Confirmed | Terry Mijal |
Great Scott Gadgets | 5008 | Confirmed | Michael Ossmann |
Green Heron Engineering | 3103, 3203 | Confirmed | Jeffery Ach |
Greene County Conv. & Visitors Bur. | 6611 | Confirmed | Kathleen Wright |
Ham Nation | 5305 | Confirmed | Bob Heil |
Ham Radio 2.0 - Yasme Foundation | 4301-4303 | Confirmed | Ward Silver |
Ham Radio Class | 0 | Confirmed | Mitch Stern |
Ham Radio Deluxe | 5007 | Confirmed | Randall Gawtry |
Ham Radio Outlet | 2506-2507, 3307-3311 | Confirmed | Luke Rohn |
With Worldwide Distribution coupled with Multi-Store Buying Power, Ham Radio Outlet is geared to fill the needs of Ham Radio Operators everywhere at the best prices possible. Whether online on the World Wide Web, over the telephone, or in person in one of our stores. Customer service is one of our primary goals. We employ active hams with varied backgrounds and expertise to be able to assist in any area of the hobby - Give us a call at 1-800-558-0411 or visit us on the web at HamRadio.com |
|||
Ham Radio Workbench | 3104 | Confirmed | Jeremy Kolonay |
HamEstate LLC | 1801 | Confirmed | Andre Vanwyk |
HamSCI | 4304 | Confirmed | Nathaniel Frissel |
HamStudy.org | 1901-1902 | Confirmed | Richard Bateman |
Hamsource | 3903-3906 | Confirmed | John Kalotai |
Heil Sound Ltd. | 2701-2704 | Confirmed | Stephen Warford |
HobbyPCB | 1912 | Confirmed | Curtis Pope |
|
|||
Huntsville Hamfest | 4110 | Confirmed | Mark Brown |
Hustler / New-Tronics | 1505-1506 | Confirmed | Michael Boyer |
Hy-Gain | 1903-1904 | Confirmed | Steven Pan |
Hytech Marketing | 6804-6805 | Confirmed | Susan Molnar |
ICOM America | 2508-2509, 2608-2610, 2708-2709 | Confirmed | Jesse Skipton |
Information Radio 1660 | 4005 | Confirmed | Norm Schrein |
Listen to us on our Hamventon special events station on 1620 AM |
|||
Information Station Specialists | 6503 | Confirmed | Bill Baker 616.772.2300 x102 |
Amateur Radio Operators in all 50 states rely on Information Station Specialists (www.theRADIOsource.com) for the equipment and services to broadcast emergency information to vehicle radios over AM channels 530-1710 kHz. Tune to AM 1620 as you approach Hamvention to hear a live demonstration of the technology, daily weather, parking, travel and traffic information, interviews and the daily schedule, updated minute-to-minute. Information Station Specialists offers portable and fixed systems, often purchased via grants, by city/county emergency managers and other public safety officials. Services include FCC licensing, installation and training. For more information, email Bill Baker. New for 2019 - HPR.0990 Antenna: The "Hamvention Radio 1620" radio signal will be broadcast this year with the new HPR.0990 high efficiency/high capacity vertical antenna and groundplane that will be displayed on a portable trailer in the lot just outside Building 6. Read More: Interested in learning about "Information Radio"? Check out The Source newsletter. You can read the most recent issue and sign up to receive it regularly. |
|||
International Amateur Radio Union (IARU) | 2105 | Confirmed | David Sumner |
JK Antennas | 3101-3102, 3201-3202, 3301-3302 | Confirmed | Ken Garg |
|
|||
JT Communications | 3703 | Confirmed | Jim Trapani |
JVC Kenwood | 1407-1411, 1507-1511 | Confirmed | Rebecca Hinton |
Japan Amateur Radio League, Inc | 2502 | Confirmed | Masaaki Maeda |
Jericho Prints | 6205 | Confirmed | Janet Boehm |
K2BSA - ARA & Radio Scouting | 2205 | Confirmed | Jim Wilson |
K4USD Network Club | 6504 | Confirmed | John Burningham |
KB3IFH QSL Cards | 6305 | Confirmed | Randy KB3IFH |
Visit my website at http://kb3ifh.homestead.com or call me at 410-440-0282. See you at Dayton. We're in building 6 this year at 6305. Stop by and say hello! |
|||
L.I.E. Gifts | 6704 | Confirmed | Kenny Ran |
LATSYS GmbH | 6403 | Confirmed | Christoph Duwe |
LUSO Super-Techno | 3105-3106, 3205-3206 | Confirmed | Kazue Shimoda |
Libre Space Foundation | 1006 | Confirmed | Pierros Papadeas |
Lido Mounts | 4106, 4206 | Confirmed | Jim Newcomb |
Linux in the Ham Shack | 5004 | Confirmed | Russ Woodman |
LnR Precision, Inc | 3901-3902 | Confirmed | Larry Draughn |
LOOP ANTENNA by I3VHF | 3009 | Confirmed | Ciro Mazzoni I3VHF |
The LOOP ANTENNA has small dimensions but high efficiency. Due to its narrow bandwidth, noise is practically zero and can operate from almost any place. |
|||
M&P Coaxial Cables | 1606 | Confirmed | Steven Pan |
M2 Antenna Systems, Inc. | 3107 | Confirmed | Wyatt Lyzenga |
MARAC | 6603 | Confirmed | Kerry Long |
MARCO-Medical Amateur Radio Council | 6308 | Confirmed | Jay Garlitz |
MARS, Combined MARS | 6302-6303 | Confirmed | Paul English |
MFJ Enterprises Inc | 1603-1605, 1703-1705, 1803-1805 | Confirmed | Steven Pan |
Mastrant - Gigaparts | 3708-3709 | Confirmed | Martin Huml |
MicroLog by WA0H | 5206 | Confirmed | Jerry Gentry |
Midwest VHF/UHF Society | 6708 | Confirmed | Tom Holmes |
Mini-Circuits | 3803 | Confirmed | Ilamcheran Alvapillai |
Mobilinkd LLC | 6703 | Confirmed | Rob Riggs |
|
|||
Mr Gadgets | 6505-6507 | Confirmed | Steve Narducci |
N3ZN Keys | 1203-1204 | Confirmed | Tony Baleno N3ZN |
|
|||
NSIRadio.com | 4211-4212 | Confirmed | Vasily Vasiliev |
Kirkland, WA, 98034 USA (800)977-0448 |
|||
NVIS/Codan Communications Consulting | 6402 | Confirmed | John Rosica |
NW Digital Radio | 1105 | Confirmed | Bryan Hoyer |
National Federation of the Blind & The Unseen Bean | 2602 | Confirmed | Gerry Leary |
National Voice of America Museum of Broadcasting | 1910 | Confirmed | Joseph Molter |
Nu-View 2 | 3804 | Confirmed | Nick Inman |
Nuts & Volts / Servo Magazine | 5003 | Confirmed | Robin Lemieux |
OM International Sideband Society | 6509 | Confirmed | Carrie Krueger |
Ohlemacher`s Wisconsin Meat and Cheese Products | 6112 | Confirmed | Dan Ohlemacher |
Old Old Timers Club | 6204 | Confirmed | Phil Sager |
Orlando HamCation | 4109 | Confirmed | John Knott |
Pain Free Pillows | 6107 | Confirmed | Bruce Gaspord |
Palstar Inc. | 5102-5103 | Confirmed | Paul Hrivnak |
Peet Bros. Company, Inc. | 5202-5204 | Confirmed | Linda Schultz |
PolEx Technologies | 6810 | Confirmed | George Brock-Fisher |
Portable Rotation | 3108 | Confirmed | William Waters Iii |
Pro Audio Engineering | 1610 | Confirmed | Howard Hoyt |
QRP - ARCI | 5107-5108 | Confirmed | Jack Nelson |
QRP Labs | 6612 | Confirmed | Hans Summers |
QRP Works | 1611 | Confirmed | Stephen Silverman |
QSO Radio Show | 4312-4313 | Confirmed | Ted Randall |
Quarter Century Wireless Association (QCWA) | 6401 | Confirmed | President, Ken Oelke, VE6AFO |
|
|||
Quicksilver Radio | 3503-3506, 3603-3606 | Confirmed | John Bee |
Quicksilver Radio carries The Best in Ham Radio ! Our products include Go-Kits and supplies, Anderson Powerpoles, Coax Cable, Antenna Wire, RF Connectors and Adapters, Crimp Tools, Soldering Irons, Meters, Test Equipment, and more. |
|||
R & L Electronics | 1303-1306, 1403-1406 | Confirmed | Roger Smallwood |
RF-KIT | 1307 | Confirmed | Reinhard DH3NAB |
|
|||
RFinder, LLC | 4013 | Confirmed | Bob Greenberg |
RT Systems | 3805-3806 | Confirmed | Karin Thompson |
Rabbit Laser USA | 4011-4012 | Confirmed | Raymond L Scott |
Radio Amateurs of Canada | 2504 | Confirmed | Glenn Macdonell |
Radio Club of America | 1811 | Confirmed | Stan Reubenstein |
Radio Society of Great Britain | 2305, 2405 | Confirmed | Mark Allgar |
RadioWavz | 2606-2607 | Confirmed | Rochelle Hohensee |
Radiosport Headsets | 4107-4108 | Confirmed | Dave Bottom |
Rescue Tape | 3001 | Confirmed | Robert Laakkonen |
Rig Expert | 5105 | Confirmed | Yuri Onipko |
SATERN | 6210-6211 | Confirmed | William H Feist Iii |
Straight Key Century Club (SKCC) | 4112 | Confirmed | Ron Bower, AC2C (AC2C@SKCCgroup.com) |
|
|||
SSS Solution | 1810 | Confirmed | Zeljko Repic |
Scanner Master Corp. | 3303 | Confirmed | Richard Barnett |
Siglent Technologies USA, Inc | 5207-5208 | Confirmed | Steve Barfield |
Sign Man of Baton Rouge | 3701-3702 | Confirmed | Rick Pourciau |
Sign Man of Ohio | 5304 | Confirmed | Ron Kennedy |
Society of Amatuer Radio Astronomers / Radio JOVE | 4207-4208 | Confirmed | Dennis Farr |
SteppIR Antennas Systems | 1501-1502, 1601-1602 | Confirmed | John Mertel - WA7IR |
|
|||
SuperApex Corporation | 4305 | Confirmed | Charles Deng |
Suspender Man | 6104-6105 | Confirmed | Bob Coulbourne |
SwapMyRigs.com | 6811 | Confirmed | William Jordan |
TAPR (Tucson Amateur Packet Radio) | 5009-5011 | Confirmed | John Koster |
TX RX Systems Inc. | 5301 | Confirmed | Andrew Johnson |
|
|||
Tactical Public Safety LLC | 6812 | Confirmed | Timothy Boukouris |
Tarheel Antennas Inc | 3704-3706 | Confirmed | Gaylen Pearson |
Tech in a Day Classroom | 0 | Confirmed | Dan Romanchik |
Tequipment.net & Rigol | 2801-2803 | Confirmed | Alice Grogan |
The American Legion | 6702 | Confirmed | Joshua Marshall |
The R.F. Connection | 5109-5110, 5209-5210 | Confirmed | Joel Knoblock |
The Whistler Group | 1503-1504 | Confirmed | Wendy Taylor |
The Wireman | 3908-3911 | Confirmed | Press Jones |
Timewave Technology, Inc. | 5006 | Confirmed | Randall Gawtry |
tornadoAlert | 5104 | Confirmed | Mickey Lee or David Eaton |
|
|||
Tower Electronics | 3501-3502, 3601-3602 | Confirmed | Scott Cole |
Transel Corporation | 3801-3802 | Confirmed | Darrell Mckinney |
US Postal Service / Dayton Stamp Club | 6410-6412 | Confirmed | Kenneth Strickland |
US Tower Corp. | 3110-3111 | Confirmed | Vicky Contreras |
Universal Radio, Inc. | 2005-2006 | Confirmed | Fred Osterman |
Venturing Crew 73 | 4010 | Confirmed | |
|
|||
Vibroplex | 1607-1609 | Confirmed | Scott Robbins |
W2IHY Technologies | 5001-5002 | Confirmed | Julius Jones |
W5KUB.COM - Web Broadcaster | 2804-2805 | Confirmed | Tom Medlin W5KUB |
|
|||
W5YI Group-Gordon West Radio School | 2306, 2406 | Confirmed | Larry Pollock |
WA8JBT | 6607 | Confirmed | Bob Gardner |
Webster Communications Inc. | 6807-6809 | Confirmed | Roger Webster |
West Mountain Radio | 3208-3210 | Confirmed | Mark Sigesmund |
|
|||
Western Case Company | 6202 | Confirmed | Kathryn Kauffman |
Wild Sage Native American Jewelry | 4310 | Confirmed | Paul & Natalie Mitchell |
Wired Communications, LLC | 5309-5311 | Confirmed | Roger Deane KD6CNY |
|
|||
Wolf River Coils LLC | 1002 | Confirmed | Terry Schilling |
Young Ladies' Radio League | 2505 | Confirmed | Anne WB1ARU |
For more information go to www.ylrl.org |
|||
Yaesu USA | 3407-3411, 3507-3511 | Confirmed | Nori Romero |
Youth DX Adventure | 2602 | Confirmed | Donald J. Dubon |
Youth Tech - DARA | 4001 | Confirmed | Jeff Ullrey |
iPortable | 5205 | Confirmed | Mark Mantia |
PCBoard.ca | - | Confirmed | John - VE3SVE |
|
KB6NU | Classroom 1 - CLASS01 | Confirmed | Dan KB6NU |
Go to https://www.kb6nu.com/product/one-day-tech-class-dayton-hamvention/ for more info. |
|||
4 Paws for Ability | 6404 | Reserved | Kalynn Clark |
Christian Amateur Radio Fellowship | 6309 | Reserved | Michael Miller |
Connect Systems Inc. | 6208 | Reserved | Jerry Wanger |
Embroidery by Joel | 6111 | Reserved | Eldred Swapp |
Hamvention Prize Booth | 4500 | Reserved | Niese Jim |
JJ Surplus | 6707 | Reserved | Jon Costein |
LeafFilter North, LLC | 6511 | Reserved | James Martinez |
Mark Enterprises, Inc. | 6604 6605 | Reserved | Mark Hyman |
Millner-Haufen Tool Company | 6705 | Reserved | Garren Katz |
Open Research Institute | 6203 | Reserved | Michelle Thompson |
Orison Corporation | 6212 | Reserved | Blair Jackson |
PCnStuff, LLC | 6207 | Reserved | Scott Congdon |
QSK, LLC | 4210 | Reserved | Robert Gunnels |
Sinbad Glue | 5308 | Reserved | Cynthia Maffeo |
Tech Bond Solutions | 6710 | Reserved | Don Meyers |
TeleUP Inc | 6408 | Reserved | Gustavo Medeiros |
The Competition | 6709 | Reserved | Dan Merila |