High Power STAR LED Specifications
1, 3, and 5 watt LED Technical and Optical Specifications
The High Power STAR LED is comparable in brightness with the standard incandescent and halogen light bulbs. This makes the High Power LED perfect for automotive, industrial, home, and hobby applications.
Not only are they bright, but they also consume a fraction of the power of an incandescent bulb, making them extremely energy efficient.
The High Power LED is available in 1-watt, 3-watt, and 5-watt models in assorted colors. We also have available a multi-color LED with three internal LEDs (a Red, Green, and Blue element) in both 1-watt and 3-watt styles. Additional accessories such as lens assemblies are available to focus the output light depending on your requirements or high-power current drivers in various models.
High Power STAR LED Construction
The High Power LED incorporates an aluminum heat sink to dissipate heat. Connect the large + and – pads on the PCB to a current limited power source to enable the LED.
For applications where you only require the LED itself without the aluminum base plate, we offer LED Beads allowing you to create your own LED panels at a fraction of the cost.
1 watt High Power LED Specifications
LED Model | Optical Qualities | Electrical Characteristics |
---|---|---|
(Red Green Blue) RGB-1W-140-01 6-pin LED | Intensity & Colour Freq: Red: 55 lumen (620nm) Green: 80 lumen (520nm) Blue: 30 lumen (460nm) Viewing Angle: 140º Lens: Lambertian | Voltage: Red: 2.0-2.4v (2.2v) Green: 3.0-3.4v (3.2v) Blue: 3.0-3.4v (3.2v) Current: 350mA |
(Red Green Blue) RGB-1W-130-02 4-pin LED | Intensity & Colour Freq: Red: 50 lumen (620nm) Green: 60 lumen (520nm) Blue: 30 lumen (460nm) Viewing Angle: 130º Lens: Lambertian | Voltage: Red: 2.1-2.3v (2.2v) Green: 2.9-3.1v (3.0v) Blue: 3.2-3.4v (3.2v) Current: 350mA |
(Red Green Blue) RGB‑1W‑140‑03 6-pin LED | Intensity & Colour Freq: Red: 45 lumen (620-625nm) Green: 90 lumen (520-525nm) Blue: 40 lumen (460-465nm) Viewing Angle: 140º Lens: Lambertian | Voltage: Red: 2.1-2.3v (2.2v) Green: 3.1-3.3v (3.1v) Blue: 3.3-3.5v (3.4v) Current: 350mA |
WL-1W-120-03 | Intensity: 90-100 lumen Colour Freq: 3,000-3200K Viewing Angle: 120º Lens: Lambertian | Voltage: 3.1v-3.5v Typical: 3.2v Current: 350mA |
WL‑1W‑110‑02 WL110A‑02 | Intensity: 68 lumen Colour Freq: 6,000 K Viewing Angle: 110º Lens: Lambertian | Voltage: 3.0v-3.5v Typical: 3.2v Current: 350mA |
BL‑1W‑120‑01 BL120A‑01 | Intensity: 14 lumen Colour Freq: 470nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.2v-4.0v Typical: 3.4v Current: 350mA |
BL-1W-120-02 | Intensity: 40-50 lumen Colour Freq: 460-470nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.3v-3.7v Typical: 3.4v Current: 350mA |
GL-1W-120-02 | Intensity: 50-60 lumen Colour Freq: 520-525nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.1v-3.6v Typical: 3.2v Current: 350mA |
GL‑1W‑120‑01 GL120A‑01 | Intensity: 45 lumen Colour Freq: 520nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.2v-4.0v Typical: 3.5v Current: 350mA |
for Plant Growth FL‑1W‑110‑01 | Intensity: 30-40 lumen Colour Freq: 380-780nm Viewing Angle: 110º Lens: Lambertian | Voltage: 3.0v-3.2v Typical: 3.2v Current: 350mA |
RL‑1W‑120‑01 RL120A‑01 | Intensity: 30 lumen Colour Freq: 625nm Viewing Angle: 120º Lens: Lambertian | Voltage: 1.5v-2.5v Typical: 2.2v Current: 350mA |
RL-1W-120-02 | Intensity: 30-40 lumen Colour Freq: 620-625nm Viewing Angle: 120º Lens: Lambertian | Voltage: 2.1v-2.5v Typical: 2.2v Current: 350mA |
Infrared IR‑1W‑120‑01 | Intensity: 65-80mW Colour Freq: 940nm Viewing Angle: 120º Lens: Lambertian | Voltage: 1.5v-1.7v Typical: 1.6v Current: 350mA 500mA Pulse |
Infrared IR‑1W‑120‑02 | Intensity: 75-80mW Colour Freq: 940nm Viewing Angle: 120º Lens: Lambertian | Voltage: 1.7v-1.8v Typical: 1.7v Current: 350mA 500mA Pulse |
Infrared IR‑1W‑120‑03 | Intensity: 65-80mW Colour Freq: 850nm Viewing Angle: 120º Lens: Lambertian | Voltage: 1.7v-1.8v Typical: 1.7v Current: 350mA |
Ultraviolet UV‑1W‑140‑01 UV140‑01 | Intensity: 7-12 lumen Colour Freq: 400-410nm Viewing Angle: 140º Lens: Lambertian | Voltage: 3.2v-3.6v Typical: 3.2v Current: 350mA |
Ultraviolet UV-1W-120-02 | Intensity: 10-15 lumen Colour Freq: 390-395nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.2v-3.5v Typical: 3.3v Current: 350mA |
Ultraviolet UV-1W-120-03 | Intensity: 11-15 lumen Colour Freq: 390nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.5v-3.8v Typical: 3.6v Current: 350mA |
Ultraviolet UV-1W-120-04 | Intensity: 10-15 lumen Colour Freq: 400nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.5v-3.7v Typical: 3.6v Current: 350mA |
Ultraviolet UV-1W-120-05 | Intensity: 10-15 lumen Colour Freq: 405nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.5v-3.7v Typical: 3.6v Current: 350mA |
Ultraviolet UV-1W-120-06 | Intensity: 10-15 lumen Colour Freq: 410nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.5v-3.8v Typical: 3.6v Current: 350mA |
3 watt High Power LED Specifications
LED Model | Optical Qualities | Electrical Characteristics |
---|---|---|
(Red Green Blue) RGB‑3W‑120‑01 6-pin LED | Intensity & Colour Freq: Red: 65 lumen (620nm) Green: 80 lumen (520nm) Blue: 35 lumen (460nm) Viewing Angle: 120º Lens: Lambertian | Voltage: Red: 2.4-2.6v (2.6v) Green: 3.4-3.6v (3.5v) Blue: 3.4-3.6v (3.6v) Current: 700mA |
(Red Green Blue) RGB‑3W‑120‑02 6-pin LED | Intensity & Colour Freq: Red: 90 lumen (620nm) Green: 120 lumen (520nm) Blue: 80 lumen (460nm) Viewing Angle: 120º Lens: Lambertian | Voltage: Red: 2.4-2.6v (2.6v) Green: 3.4-3.6v (3.5v) Blue: 3.4-3.6v (3.6v) Current: 700mA |
(Red Green Blue) RGB‑3W‑130‑03 4-pin LED | Intensity & Colour Freq: Red: 80 lumen (620nm) Green: 110 lumen (520nm) Blue: 60 lumen (460nm) Viewing Angle: 130º Lens: Lambertian | Voltage: Red: 2.4-2.6v (2.5v) Green: 3.2-3.5v (3.3v) Blue: 3.2-3.5v (3.3v) Current: 700mA |
(Red Green Blue) RGB‑3W‑140‑04 6-pin LED | Intensity & Colour Freq: Red: 90 lumen (620nm) Green: 125 lumen (520nm) Blue: 80 lumen (460nm) Viewing Angle: 140º Lens: Lambertian | Voltage: Red: 2.1-2.3v (2.2v) Green: 3.1-3.3v (3.2v) Blue: 3.4-3.6v (3.4v) Current: 700mA |
(Red Green Blue) RGB‑3W‑120‑05 6-pin LED | Intensity & Colour Freq: Red: 75 lumen (620nm) Green: 120 lumen (520nm) Blue: 50 lumen (460nm) Viewing Angle: 120º Lens: Lambertian | Voltage: Red: 2.4-2.7v (2.5v) Green: 3.7-4v (3.8v) Blue: 3.7-4.0v (3.8v) Current: 700mA |
BL‑3W‑120‑01 | Intensity: 30 lumen Colour: Blue Colour Freq: 460nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.0v-3.6v Typical: 3.1v Current: 650-700mA |
BL‑3W‑140‑02 | Intensity: 50 lumen Colour: Royal Blue Colour Freq: 450nm Viewing Angle: 140º Lens: Lambertian | Voltage: 3.0v-3.6v Typical: 3.1v Current: 650-700mA |
BL-3W-120-03 | Intensity: 50-60 lumen Colour: Blue Colour Freq: 460-465nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.3v-3.7v Typical: 3.4v Current: 700mA |
GL‑3W‑120‑01 | Intensity: 90 lumen Colour: Green Colour Freq: 535nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.0v-3.6v Typical: 3.1v Current: 650-700mA |
GL‑3W‑140‑02 | Intensity: 120 lumen Colour: Green Colour Freq: 530nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.0v-3.5v Typical: 3.1v Current: 650-700mA |
GL-3W-120-03 | Intensity: 180-200 lumen Colour: Green Colour Freq: 520-525nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.2v-3.9v Typical: 3.3v Current: 700mA |
for Plant Growth FL-3W‑110‑01 | Intensity: 80-90 lumen Colour Freq: 380-780nm Viewing Angle: 110º Lens: Lambertian | Voltage: 3.2v-3.4v Typical: 3.3v Current: 700mA |
RL‑3W‑120‑01 | Intensity: 60 lumen Color: Red Colour Freq: 630nm Viewing Angle: 120º Lens: Lambertian | Voltage: 2.0v-2.6v Typical: 2.1v Current: 650-700mA |
RL-3W-120-02 | Intensity: 80 lumen Color: Red Colour Freq: 630nm Viewing Angle: 120º Lens: Lambertian | Voltage: 2.0v-2.5v Typical: 2.2v Current: 650-700mA |
RL-3W-120-04 | Intensity: 40 lumen Color: Red Colour Freq: 620-625nm Viewing Angle: 120º Lens: Lambertian | Voltage: 2.3v-2.7v Typical: 2.4v Current: 700mA |
YL‑3W‑120‑01 | Intensity: 60 lumen Colour: Yellow Colour Freq: 595nm Viewing Angle: 120º Lens: Lambertian | Voltage: 2.0v-2.6v Typical: 2.1v Current: 650-700mA |
Y-3W-120-02 | Intensity: 80 lumen Colour: Yellow Colour Freq: 590nm Viewing Angle: 120º Lens: Lambertian | Voltage: 2.4v-2.9v Typical: 2.5v Current: 700mA |
6,000 K WL‑3W‑120‑02 | Intensity: 160 lumen Color: White Colour Freq: 6,000 K Viewing Angle: 120º Lens: Lambertian | Voltage: 3.0v-3.6v Typical: 3.1v Current: 650-700mA |
6,000 K WL‑3W‑120‑03 | Intensity: 240 lumen Color: White Colour Freq: 6,000 K Viewing Angle: 120º Lens: Lambertian | Voltage: 3.4v-3.6v Typical: 3.6v Current: 650-700mA |
3,500 K WWL‑3W‑120‑01 | Intensity: 180 lumen Color: Warm White Colour Freq: 3,500 K Viewing Angle: 120º Lens: Lambertian | Voltage: 3.0v-3.6v Typical: 3.1v Current: 650-700mA |
WWL‑3W‑120‑02 | Intensity: 240 lumen Color: Warm White Colour Freq: 3,500 K Viewing Angle: 120º Lens: Lambertian | Voltage: 3.4v-3.6v Typical: 3.5v Current: 650-700mA |
Infrared IR‑3W‑060‑01 | Intensity: 250-300mW Color: Infrared Colour Freq: 940nm Viewing Angle: 60º Lens: Lambertian | Voltage: 1.4v-1.6v Typical: 1.5v Current: 650-700mA |
Infrared IR‑3W‑060‑02 | Intensity: 300-350mW Color: Infrared Colour Freq: 940nm Viewing Angle: 60º Lens: Lambertian | Voltage: 1.4v-1.6v Typical: 1.5v Current: 650-700mA |
Infrared IR‑3W‑120‑03 | Intensity: 275-325mW Color: Infrared Colour Freq: 940nm Viewing Angle: 120º Lens: Lambertian | Voltage: 1.4v-1.6v Typical: 1.5v Current: 650-700mA |
Ultraviolet UV-3W-120-01 | Intensity: 25-30 lumen Colour Freq: 390-395nm Viewing Angle: 120º Lens: Lambertian | Voltage: 3.5v-3.8v Typical: 3.6v Current: 700mA |
5 watt High Power LED Specifications
LED Model | Optical Qualities | Electrical Characteristics |
---|---|---|
BL‑5W‑120‑01 | Intensity: 50-60 lumen Colour Freq: 460nm Viewing Angle: 120º Lens: Lambertian | Voltage: 6.5v-7.5v Typical: 6.8v Current: 800mA |
BL‑5W‑120‑02 | Intensity: 60-70 lumen Colour Freq: 465nm Viewing Angle: 120º Lens: Lambertian | Voltage: 6.0v-7.0v Typical: 6.8v Current: 700mA max Recommended: 650mA |
BL‑5W‑120‑03 | Intensity: 400-500 lumen Colour Freq: 460-470nm Viewing Angle: 120º Lens: Lambertian | Voltage: 6.0v-7.0v Current: 700mA max Recommended: 650mA |
GL‑5W‑120‑01 | Intensity: 250-300 lumen Colour Freq: 530nm Viewing Angle: 120º Lens: Lambertian | Voltage: 6.5v-7.5v Typical: 6.7v Current: 800mA |
Emerald GL‑5W‑120‑02 | Intensity: 225-250 lumen Colour Freq: 530nm Viewing Angle: 120º Lens: Lambertian | Voltage: 6.0v-7.0v Typical: 6.7v Current: 700mA max Recommended: 650mA |
GL‑5W‑120‑03 | Intensity: 300-400 lumen Colour Freq: 520-530nm Viewing Angle: 120º Lens: Lambertian | Voltage: 5.5v-6.5v Current: 700mA max Recommended: 650mA |
RL‑5W‑120‑01 | Intensity: 120-180 lumen Colour Freq: 630nm Viewing Angle: 120º Lens: Lambertian | Voltage: 4.0v-4.5v Typical: 4.2v Current: 800mA |
RL‑5W‑120‑02 | Intensity: 170-180 lumen Colour Freq: 620-630nm Viewing Angle: 120º Lens: Lambertian | Voltage: 2.0v-2.2v Typical: 2.1v Current: 1,200mA max Recommended: 1,100mA |
RL‑5W‑120‑03 | Intensity: 150-180 lumen Colour Freq: 630nm Viewing Angle: 120º Lens: Lambertian | Voltage: 2.0v-2.5v Current: 1,200mA |
6,500 K WL‑5W‑120‑01 | Intensity: 280 lumen Colour Freq: 6,000 K Viewing Angle: 120º Lens: Lambertian | Voltage: 6.5v-7.5v Typical: 7.1v Current: 800mA |
7,000 K WL‑5W‑120‑02 | Intensity: 230-280 lumen Colour Freq: 7,000 K Viewing Angle: 120º Lens: Lambertian | Voltage: 6.8v-7.3v Current: 700mA |
6,500 WL‑5W‑120‑03 | Intensity: 250-300 lumen Colour Freq: 6,500 K Viewing Angle: 120º Lens: Lambertian | Voltage: 6.5v-7.5v Current: 700mA |
13,000 K WL‑5W‑120‑04 | Intensity: 250-300 lumen Colour Freq: 13,000-15,000 K Viewing Angle: 120º Lens: Lambertian | Voltage: 6.5v-7.5v Current: 700mA |
10 watt High Power LED Specifications
LED Model | Optical Qualities | Electrical Characteristics |
---|---|---|
(Red Green Blue) 10W-30mil-RGB-001 | Intensity & Colour Freq: Red: 90-100 lumen (620-625nm) Green: 240-270 lumen (520-525nm) Blue: 90-100 lumen (460-465nm) Viewing Angle: 140º LED Size: 30mil Internal Layout: 3 series of 3 parallel | Voltage: Red: 6-6.4V Green: 9-12V Blue: 9-12V Current: 300mA |
10W-45mil-WHT-001 | Colour: White (Cool) Colour Freq: 6000-6500 K Intensity: 900-1000 lumen Chip Size: 45x45 mil Circuit: 3 Series x 3 Parallel Viewing Angle: 120º | Voltage: 9-11 V Current: 900 mA |
10W-45mil-WHT-002 | Colour: White (Cool) Colour Freq: 6000-6500 K Intensity: 900-1000 lumen Chip Size: 45x45 mil Circuit: 3 Series x 3 Parallel Viewing Angle: 120º | Voltage: 9-11 V Current: 900 mA |
10W-45mil-WRM-002 | Colour: White (Warm) Colour Freq: 3000-3200 K Intensity: 900-1000 lumen Chip Size: 45x45 mil Circuit: 3 Series x 3 Parallel Viewing Angle: 120º | Voltage: 9-11 V Current: 900 mA |
10W-45mil-WRM-001 | Colour: White (Warm) Colour Freq: 3000-3500 K Intensity: 900-1000 lumen Chip Size: 45x45 mil Circuit: 3 Series x 3 Parallel Viewing Angle: 120º | Voltage: 9-11 V Current: 900 mA |
940nm 10W-45mil-IR-001-940 | Colour Freq: 940nm (Infrared IR) Intensity: 900-1000 mW Chip Size: 45x45 mil Circuit: 3 Series x 3 Parallel Viewing Angle: 120º | Voltage: 4-5 V Current: 850 mA to 1000 mA |
850nm 10W-45mil-IR-002-850 | Colour Freq: 850nm (Infrared IR) Intensity: 1000-1100 mW Chip Size: 45x45 mil Circuit: 3 Series x 3 Parallel Viewing Angle: 120º | Voltage: 5-6 V Current: 850 mA to 1000 mA |