4.8mm Straw Hat LED Specifications
4.8mm LED Technical and Optical Specifications

LEDs are available in a variety of sizes and shapes, including the 4.8mm Straw Hat LED. We carry a wide assortment of the most common models of 3mm, 5mm, 8mm, and 10mm models.
The size refers to the outside diameter of the LED. 4.8mm Straw Hat LEDs are slightly smaller than traditional 5mm LEDs, but offer a much wider and brighter viewing angle.
4.8mm LEDs can be used anywhere where you need low power, high-intensity reliable light, or indication. They go easily into a breadboard and will add that extra zing to your project.
How To Identify LED Terminal Leads

An LED has a positive (Anode) lead and a negative (Cathode) lead. The schematic symbol of the LED is similar to the diode except for two arrows pointing outwards. The Anode (+) is marked with a triangle, and the Cathode (-) is marked with a line.
The longer lead of an LED is generally the positive (Anode), while the shorter lead is the negative (cathode).
4.8mm Straw Hat LED Specifications
Model | ||
---|---|---|
Super Bright ![]() WC1204‑01 | Intensity: 33,500 mcd Colour Freq: 4,500K (Cool White) Viewing Angle: 120º Lens: Water Clear Style: 4.8mm Straw Hat | Voltage: 2.8v-3.3v Typical 3.0v Current: 20mA |
Super Bright ![]() BC1204‑01 | Intensity: 4,800 mcd Colour Freq: 470nm (Blue) Viewing Angle: 120º Lens: Water Clear Style: 4.8mm Straw Hat | Voltage: 2.9v-3.2v Typical 3.0v Current: 20mA |
Super Bright ![]() GC1204‑01 | Intensity: 19,500 mcd Colour Freq: 525nm (Green) Viewing Angle: 120º Lens: Water Clear Style: 4.8mm Straw Hat | Voltage: 2.8v-3.1v Typical 3.0v Current: 20mA |
Super Bright ![]() YC1204‑01 | Intensity: 5,800 mcd Colour Freq: 595nm (Yellow) Viewing Angle: 120º Lens: Water Clear Style: 4.8mm Straw Hat | Voltage: 1.9v-2.2v Typical 2.0v Current: 20mA |
Super Bright ![]() RC1204‑01 | Intensity: 7,600 mcd Colour Freq: 628nm (Red) Viewing Angle: 120º Lens: Water Clear Style: 4.8mm Straw Hat | Voltage: 1.9v-2.2v Typical 2.0v Current: 20mA |
Super Bright ![]() UVC1204‑01 | Intensity: 2,100 mcd Colour Freq: 395nm - 400nm (UV Purple) Viewing Angle: 120º Lens: Water Clear Style: 4.8mm Straw Hat | Voltage: 3.1v-3.3v Typical 3.2v Current: 20mA |
Change (Fast) Super Bright ![]() RGBC1204‑01 | Intensity: 3,200 mcd Viewing Angle: 120º Lens: Water Clear Style: 4.8mm Straw Hat | Voltage: 2.9v-3.1v Typical 3.0v Current: 20mA |
5mm LED Specifications
Optical Qualities | Electrical Characteristics | |
---|---|---|
White 1.5Hz ![]() WCBLINK341-01 | Intensity: 32,000 mcd Colour Freq: 6,800K Viewing Angle: 34º Lens: Water Clear Style: 5mm 90-96 blinks per minute | Voltage: 3.2v-3.4v Typical 3.2v Current: 20mA |
Yellow 1.5Hz ![]() YCBLINK321-05 | Intensity: 5,800 mcd Colour Freq: 595nm Viewing Angle: 32º Lens: Water Clear Style: 5mm 90-96 blinks per minute | Voltage: 3.4v-3.7v Typical 3.6v Current: 20mA |