Hamvention 2026 – Outdoor Flea Market Vendors

The Dayton Hamvention comprises both indoor commercial and outdoor flea market vendor locations. The indoor locations are where the larger commercial vendors set up their displays. The outdoor vendor booths contain both commercial and personal flea market sellers. The Dayton Hamvention 2026 is happening May 15 – 17, bringing in over 30,000 guests from across North America and from around the world. If you are visiting Hamvention and need Hotel or Motel information, the Hamvention website has a great selection of lodging options.
Hamvention Indoor and Outdoor Maps
Beginning in 2017, Hamvention has a new home in Xenia, Ohio. The new location houses separate buildings for the commercial vendors. 2018 sees the team taking over a previous building unavailable in 2017, resulting in more indoor vendor spaces.
Indoor Commercial Booth Map
Outdoor Flea Market Maps
Contacting the Hamvention Team
We receive many requests with Flea Market or Exhibitor questions. We are not affiliated with the management team and this limits our knowledge of show activities. For Hamvention questions, we encourage you to contact the dedicated Hamvention teams.
The teams can be reached at exhibits@hamvention.org for indoor exhibit questions, fleamarket@hamvention.org for questions on the flea market, and tickets@hamvention.org for general ticketing inquiries.
Dayton Hamvention Vendors – Outdoor Flea Market Vendor List
We update the show information regularly, right up until showtime. Don’t forget to visit our Indoor Commercial Vendors page as well.
Downloadable PDF Vendor Lists
PDF: Downloadable Commercial and Flea Market vendor lists are also available in PDF format. Store these on your mobile device for easy access during Hamvention to get all the detailed information available on all vendors.
Minimal Responsive HTML Listings: Also available are fast-loading responsive HTML pages with only the booth information. See our Commercial and Flea Market listings.
All pages are updated at least once per day until show day.
| Hamvention® Flea Market Booth Assignments | |||
|---|---|---|---|
| (updated 04-27-2026 @ 13:28 EDT) | |||
Number |
Status |
Contact |
Name |
| 9005-9010 | Bruce J Sander | EAE Sales | |
Electronic Assembly Equipment: "Tools and supplies for the professional and serious amateur"Bench Tools: New and used quality bench tools, magnifier lights, stereo zoom binocular and trinocular microscopes. Soldering Equipment: Quality soldering tools make all the difference in today's component circuitry. Upgrade your old unregulated, iron to a variable temperature, regulated, grounded tip soldering station today. Desoldering Equipment: From wicking braid, to manual hand desoldering pumps, to various desoldering guns and stations, to hot air systems for reworking surface mount components, we have it all! | |||
| 4 | Reserved | Terry Mijal | TAS Resale llc |
| 5 | Paid | Kevin Rowley | W0AEZ Radio Gear LLC |
| 6 | Paid | Brian Lindemann | Commotion |
| 7-8 | Paid | Bob Gardner | WA8JBT |
| 5305 | Reserved | David Tritch | |
| 7054 | Paid | Kenneth Parker | |
| 7055 | Reserved | Scott Cole | Tower Electronics |
| 7056 | Paid | Duane Hayes | |
| 7057-7058 | Paid | Jeff Young | |
| 7059-7060 | Reserved | Scott Cole | Tower Electronics |
| 7061 | Reserved | Levi Kunkel | Fourth State Communications |
| 7062-7065 | Reserved | Scott Cole | Tower Electronics |
| 7066-7067 | Reserved | Jed Bettelon | Bath Masters |
| 7068 | Paid | Jeremy Courter | |
| 7071 | Available | ||
| 7069-7070 | Paid | William Jewell | |
| 7072 | Reserved | Jerome Kahn | |
| 7073 | Reserved | Roger Hoffman | |
| 7074 | Reserved | Jackson Jennings | Kids On The Air |
| 7154 | Paid | Ned Elliott | N/A |
| 7155 | Paid | Stephen Johnson | |
| 7156 | Paid | William Luzunari | |
| 7158 | Available | ||
| 7157 | Reserved | Scott Cole | Tower Electronics |
| 7161 | Available | ||
| 7159-7160 | Reserved | Kostadin Stojanov | Ameco |
| 7165 | Available | ||
| 7162-7164 | Reserved | Tommy White | A&W Communications, Inc. |
| 7166 | Paid | Juan Arias | |
| 7168 | Available | ||
| 7167 | Paid | Steven Fraas | |
| 7169-7170 | Paid | William Jewell | |
| 7171-7174 | Reserved | Scott Cole | Tower Electronics |
| 7175 | Paid | William Hogan | |
| 7176 | Reserved | Hap Perry | |
| 7177 | Paid | Anthony Forte | |
| 7203-7205 | Paid | Vic Maiewski | |
| 7206-7210 | Paid | Terry Price | Directive Systems and Engineering |
| 7211 | Reserved | Brian Donovan | |
| 7213 | Available | ||
| 7212 | Paid | Douglas Jamison | |
| 7214-7216 | Paid | David Moss | |
| 7217 | Paid | Eric Howell | |
| 7218-7219 | Paid | John Yelmgren | |
| 7220 | Reserved | Chris Blust | |
| 7221-7222 | Paid | Dale Bauer | Delaware Amateur Radio Association - K8ES |
| 7223-7224 | Paid | Jj Orleff | |
| 7225 | Reserved | Paul Wardner | |
| 7231 | Reserved | David Feldman | |
| 7232 | Paid | George Stephens | |
| 7233 | Reserved | Vincent Formanek | |
| 7234 | Paid | William Kraus | Quantar Bill |
| 7235 | Paid | Ron Featherston | |
| 7236 | Reserved | John Perlick | Aria Corporation |
| 7237 | Paid | John Benson | Henry County ARC - W9OB |
| 7238 | Paid | John Leonardelli | |
| 7239-7241 | Reserved | Michael Bayard | Central Michigan Emergency Network |
| 7242 | Reserved | George Stephens | |
| 7243 | Paid | James Forgacs | Washtenaw On The Air - W8OTA |
| 7244-7245 | Paid | Steven Rogacki | Arrow Commumications |
| 7246 | Paid | Scott Brown | |
| 7247-7248 | Paid | Greg Miller | |
| 7249 | Reserved | Kevin Cohen | |
| 7250-7251 | Reserved | Frederick Fortson | SonaPhase LLC |
| 7254-7255 | Reserved | Kostadin Stojanov | Ameco |
| 7256-7257 | Paid | Joe Johnson | Cleveland Amateur Radio Club - KA4J |
| 7258 | Paid | Steve Weber | |
| 7261 | Available | ||
| 7262 | Available | ||
| 7263 | Available | ||
| 7259-7260 | Paid | James Elsener | |
| 7265 | Available | ||
| 7264 | Paid | John Davenport | |
| 7266 | Reserved | John Fickes | W0JW |
| 7267 | Paid | Richard L Pestinger | |
| 7270 | Available | ||
| 7271 | Available | ||
| 7268-7269 | Paid | Elmer Plants | |
| 7272 | Paid | Charles Fox | Iconma |
| 7273-7275 | Paid | Jon Oas | |
| 7276 | Paid | Bruce Lundy | |
| 7277-7279 | Paid | Matt Prickett | RTO Communications |
| 7280-7281 | Paid | Jeff Parker | Niche PMR |
| 7284 | Available | ||
| 7282-7283 | Reserved | Fred Mainville | |
| 7285-7286 | Paid | Glenn Little | |
| 7287 | Reserved | Brett Anderson | |
| 7303-7307 | Paid | Rich Snyder | |
| 7308-7313 | Paid | Scott Seidel | |
| 7314 | Reserved | David Ritchie | |
| 7315-7316 | Paid | Bob Reite | Rainbow Amateur Radio Club - WK8X |
| 7317 | Reserved | Darryl Agler | Westland Marketing |
| 7318-7319 | Paid | Steven Fook | Harford County RACES - KC3FHC |
| 7320-7322 | Paid | Andrew Blitz | |
| 7323-7325 | Paid | Mike H Goad | Mammouth Cave ARC - KY4X |
| 7326 | Reserved | Jackson Jennings | Kids On The Air |
| 7327 | Paid | Collin Holdsworth | Ham Made Products - Hotspot/AllNode |
| 7330-7331 | Paid | Troy Clopton | Central Kentucky ARC - WA4UXJ |
| 7332 | Reserved | Eric Hibar | |
| 7333-7334 | Paid | William Kraus | Quantar Bill |
| 7335 | Reserved | Jeff Burgess | Abigale and Samantha Gourmet Dog Treats |
| 7336 | Paid | William Scott | |
| 7337 | Paid | John Benson | Henry County ARC - W9OB |
| 7338-7342 | Paid | Tom Holmes | MVUS |
| 7344 | Available | ||
| 7343 | Paid | James Forgacs | Washtenaw On The Air - W8OTA |
| 7345 | Paid | Neal Bailey | The 3D Printing Ham |
| 7346 | Paid | Scott Brown | |
| 7347-7351 | Paid | Terry Thomas | |
| 7354-7355 | Paid | Rondall Spencer | Stanton Electric |
| 7356-7357 | Paid | Joe Johnson | Cleveland Amateur Radio Club - KA4J |
| 7358-7359 | Paid | Stephen Smith | |
| 7360-7361 | Paid | Joseph T Connett | |
| 7362-7365 | Paid | Marc Gaidosh | Andromace Enterprises LLC |
| 7366 | Reserved | John Fickes | W0JW |
| 7367 | Paid | Richard L Pestinger | |
| 7368-7372 | Paid | Jim Stahl | Mad River Radio Club - K8MAD |
| 7373-7375 | Paid | Jon Oas | |
| 7376 | Paid | Bruce Lundy | |
| 7377-7378 | Paid | Steve Szombathy | |
| 7379-7381 | Paid | Jeff Parker | Niche PMR |
| 7382-7385 | Reserved | Fred Mainville | |
| 7386 | Paid | David Thomas | |
| 7387-7388 | Paid | Scott Shaffer | |
| 7401-7402 | Paid | Jason Zwyers | |
| 7403-7407 | Paid | Sam Nabkey | |
| 7409 | Available | ||
| 7410 | Available | ||
| 7408 | Paid | Patrick Paris | |
| 7411-7413 | Paid | Bruce Haffner | |
| 7414-7417 | Reserved | David Adams | |
| 7418-7419 | Paid | David Henninger | |
| 7420-7422 | Paid | Randal Tuttle | |
| 7423-7424 | Paid | Jim Kamphaus | |
| 7425-7427 | Paid | Gordon Hensley | Hunter Electric Co. |
| 7430-7432 | Paid | Mark S Johnson | |
| 7433 | Paid | William Kraus | Quantar Bill |
| 7434 | Reserved | Eric Cintron | |
| 7435-7436 | Paid | Jeffery Teague | |
| 7441 | Available | ||
| 7437-7440 | Paid | John Montag | |
| 7442 | Paid | Darrin Johnson | |
| 7443-7444 | Reserved | James Chaney | |
| 7445-7446 | Paid | Ryan Scott | Wuxi Zhuohai Technology Co.,Ltd |
| 7447 | Paid | Jennifer Brown | Nexus Communication |
| 7448 | Paid | Anthony Radebaugh | |
| 7449 | Reserved | David Tanis | |
| 7450-7451 | Paid | Tom Gabor | |
| 7454 | Paid | Philip C Janke | |
| 7455 | Paid | Jonathan Imlay | |
| 7456-7460 | Paid | Ralph Steinberger | |
| 7461 | Paid | Paul Alberghini | Wireless Consulting, Inc. |
| 7462-7463 | Reserved | Autry Davidson | Nuts of 3.816 |
| 7464-7465 | Paid | Jess Biller | |
| 7468 | Available | ||
| 7466-7467 | Paid | Michael Nekvasil | Wolverine Inc |
| 7469-7472 | Paid | John Walker | |
| 7473-7474 | Paid | Blake Dimaggio | ERS Wireless |
| 7479 | Available | ||
| 7475-7478 | Paid | Richard Herr | Herr Electronics |
| 7480-7482 | Reserved | Anthony Nedopak | Discount Computers |
| 7483-7486 | Paid | Maurice Thomas | |
| 7487-7488 | Reserved | Ken Goist | HKG Enterprise LLC |
| 7489-7490 | Paid | E Allen Brown | |
| 7500 | Paid | Alan Fryer | |
| 7501 | Paid | Greg Pollard | |
| 7502 | Reserved | Richard Reburn | |
| 7503-7505 | Paid | William Johnson | |
| 7506-7507 | Paid | Robert Bastone | |
| 7508 | Paid | David Parkhill | |
| 7509-7510 | Paid | Robert Hall | |
| 7511 | Paid | Ed Boerner | |
| 7512 | Paid | John Harris | |
| 7513-7516 | Paid | Johnathon Allread | |
| 7517-7518 | Reserved | John Russo | |
| 7519 | Paid | John Raifsnider | |
| 7520-7521 | Paid | Larry Wright | |
| 7522-7523 | Paid | Chuck Anderson | |
| 7524 | Reserved | Keith Ericson | |
| 7525-7527 | Paid | Eric Mazur | Mountain Electronics |
| 7530-7531 | Paid | Mark S Johnson | |
| 7532-7533 | Reserved | Robert Cooper | |
| 7534-7535 | Reserved | Dean Mckinley | Elk Plain Communications |
| 7536-7537 | Paid | Jim Phillips | Tower King |
| 7538-7540 | Paid | Will Holycross | Bi-State Amateur Radio Club - WB9ARC |
| 7541-7542 | Paid | Darrin Johnson | |
| 7543-7545 | Reserved | Kenneth Haynes | |
| 7546-7549 | Reserved | David Tanis | |
| 7550-7551 | Paid | Jeff Emberg | |
| 7554 | Paid | Philip C Janke | |
| 7555 | Paid | Jonathan Imlay | |
| 7556-7558 | Paid | Paul Alberghini | Wireless Consulting, Inc. |
| 7559 | Paid | Donald Friend | WA4MCM Kits |
| 7560-7561 | Paid | Steve Gambrell | |
| 7562-7565 | Paid | Greg Lowry | |
| 7566 | Paid | Steve Gambrell | |
| 7567-7568 | Paid | Greg Lowry | |
| 7571 | Available | ||
| 7569-7570 | Paid | Marcus Calhoun | |
| 7572 | Paid | John Walker | |
| 7573-7575 | Paid | Mike Evans | |
| 7576-7580 | Reserved | Duane Hall | |
| 7581-7582 | Reserved | Harold Murray | |
| 7583-7584 | Paid | Dominic Tusa | Central Electronics, LLC |
| 7585-7588 | Reserved | Henry Hamblin | Tri State DSTAR Club - KK4BSG |
| 7589-7591 | Paid | Trevor Shibley | |
| 7600-7601 | Paid | Greg Sheard | |
| 7602-7604 | Paid | Jeffrey Goldman | G & G Electronics |
| 7605-7610 | Paid | Alex Chadis | NY Communications Radio Club - KD2KAR |
| 7611-7615 | Reserved | Dan Blasberg | |
| 7616-7617 | Reserved | Derwin Goliver | |
| 7618 | Reserved | Steven Fraas | |
| 7622 | Available | ||
| 7619-7621 | Paid | Karen Houston | East Texas ARC - NG5F |
| 7623-7627 | Paid | Jeff Depolo | |
| 7630-7631 | Paid | Ron Rogers | Four Lander`s Contest Group - W4NH |
| 7632 | Reserved | Alfred Landino | ANA Instruments Inc. |
| 7633 | Reserved | Lewis Coutts | Lewis Coutts |
| 7634-7635 | Paid | Rex Brown | RF Electronics |
| 7636 | Paid | Grayson Evans | |
| 7637 | Paid | Walter Dail | |
| 7638 | Paid | Jeffrey Ciccone | |
| 7639 | Paid | Ray Fantini | |
| 7640-7642 | Paid | Robert T Liddy | |
| 7643 | Paid | Paul Ash | |
| 7644 | Paid | Julian Burke | Julian Enterprises |
| 7645 | Reserved | Nate Thomas | ProHealth Inc |
| 7646-7647 | Paid | Sebastien Jean | |
| 7648-7649 | Paid | Irwin Darack | |
| 7650 | Paid | Mark Hergesheimer | |
| 7651 | Reserved | Stephan Ennen | HTB Elektronik |
| 7654 | Reserved | Courtesy Booth Fm | |
| 7655-7656 | Paid | Frank Tompkins | |
| 7657 | Reserved | James Kopec | |
| 7658 | Paid | Michael Cizek | |
| 7659 | Reserved | Oliver Sweningsen | |
| 7660 | Paid | Ken Brown | |
| 7661 | Reserved | Paul Spurlock | |
| 7662-7663 | Paid | Paul Sushereba | Bellbrook Amateur Radio Club - W8DGN |
| 7664-7665 | Paid | Michael Wolf | W S Electronics LLC |
| 7666-7667 | Paid | Jeff Bell | |
| 7668-7669 | Paid | Mike Cumbo | |
| 7670 | Reserved | Tobiah Howell | Ferris State University |
| 7671 | Paid | John Kyriazis | |
| 7672 | Reserved | Martin Grillo | |
| 7673 | Reserved | Alfred Landino | ANA Instruments Inc. |
| 7674-7676 | Paid | Michael Marx | |
| 7677-7679 | Paid | Michael Trowbridge | |
| 7680-7688 | Paid | Gary Schneider | |
| 7689-7691 | Reserved | Gregory Gately | A-American Repair |
| 7701-7703 | Reserved | Phillip Riley | Scan Shop |
| 7704-7709 | Paid | Alex Chadis | NY Communications Radio Club - KD2KAR |
| 7710 | Paid | Kevin Williams | Baldwin Hills ARC - N6EW |
| 7711-7713 | Paid | Ron Odenwald | RADAR - WR8DAR |
| 7714-7715 | Paid | William Klomparens | |
| 7716-7717 | Paid | David Jones | D Tech Engineering LLC |
| 7722 | Available | ||
| 7718-7721 | Reserved | Joseph Brumley | Computer Network Accessories Inc |
| 7723-7727 | Paid | Jeff Depolo | |
| 7730-7731 | Paid | Ron Rogers | Four Lander`s Contest Group - W4NH |
| 7732 | Reserved | Alfred Landino | ANA Instruments Inc. |
| 7733 | Paid | Paul Nell | |
| 7734 | Reserved | Dan Betts | |
| 7735 | Paid | Gene Lowe | CB Shack |
| 7736 | Paid | Thomas Bryan | |
| 7737 | Paid | Walter Dail | |
| 7738 | Paid | Jeffrey Ciccone | |
| 7739 | Paid | Ray Fantini | |
| 7740-7742 | Paid | John Caldwell | |
| 7743 | Reserved | Gregory Saadi | |
| 7744-7746 | Reserved | Mark Matthews | |
| 7747-7750 | Paid | Gary Richardson | San Diego Repeater Assoc. - WB6WLV |
| 7751 | Paid | Sid Lipkowitz | Electronic Surplus Industries |
| 7754-7755 | Paid | Vahe Ohanian Ohanian | |
| 7756 | Paid | David Rodman | Systems308 |
| 7757-7760 | Reserved | Bob Ronk | Bozo Amateur Radio Fraternity - AB0ZO |
| 7761-7762 | Reserved | Blake Dimaggio | Radioland Inc |
| 7763 | Reserved | Jay Henning | |
| 7764 | Paid | Billy Pennington | Snappy Sevice |
| 7765 | Paid | Michael Wolf | W S Electronics LLC |
| 7766 | Paid | Jeff Bell | |
| 7767 | Reserved | David Baughn | |
| 7768-7769 | Paid | Scott Engelhardt | Ashland Area ARC - N8IHI |
| 7770 | Reserved | Tobiah Howell | Ferris State University |
| 7771 | Paid | John Kyriazis | |
| 7774 | Available | ||
| 7772-7773 | Reserved | Martin Grillo | |
| 7775 | Paid | Adam Zaimes | |
| 7776-7777 | Paid | Lemon James | Lemon James Inc. |
| 7778 | Paid | Michael Trowbridge | |
| 7781 | Available | ||
| 7782 | Available | ||
| 7779-7780 | Reserved | Gary Schleifer | Manchester Midway LLC |
| 7783 | Reserved | Wayne Baur | |
| 7784 | Reserved | Chris Shalvoy | Rochester DX Association - W2RDX |
| 7788 | Available | ||
| 7785-7787 | Reserved | Michael Kassay | |
| 7789 | Reserved | Charles (Mark) Cring | |
| 7790 | Reserved | Gregory Gately | A-American Repair |
| 7803 | Reserved | Courtesy Booth Fm | |
| 7804 | Paid | Perry Ballinger | |
| 7805 | Paid | David E Robinson | Miami County ARC - W8FW |
| 7806 | Paid | Tony Ziagos | |
| 7807 | Paid | Danny Garris | Garris Radio & TV |
| 7808-7809 | Paid | William Johnson | |
| 7810-7813 | Paid | Philip Galloway | Hangar 18 Surplus |
| 7814-7816 | Paid | Bob Bross | Queen City Emergency Net - W8VVL |
| 7817-7820 | Paid | Douglas Dever | Black River Radio Ops |
| 7821-7823 | Paid | Steve Schendel | |
| 7824-7825 | Paid | Jeffrey Bauman | |
| 7826 | Reserved | Andrew Katz | |
| 7827 | Paid | Roger Smith | |
| 7830-7833 | Paid | Suley Sumer | |
| 7834-7835 | Paid | Peter Van Den Berge | Otec Tower Systems |
| 7836-7837 | Paid | Ralph Beach | |
| 7838 | Paid | Daniel Beach | |
| 7839-7841 | Paid | Ryan Marrs | Technology In Amateur Radio Club - K8TAR |
| 7842-7843 | Paid | Carl Lyster | |
| 7844 | Reserved | Johnny English | |
| 7845 | Paid | Peggy Applegate | |
| 7846-7847 | Paid | Jack White | |
| 7848 | Paid | John Davis | |
| 7849 | Reserved | Kelly Milligan | |
| 7850-7851 | Paid | Dan Dinkeldein | KLD Enterprises |
| 7854-7857 | Paid | James Andrews | |
| 7858-7861 | Paid | John Focht | Railcom |
| 7862 | Paid | Steven Allen | Allen Electronics |
| 7863-7864 | Paid | Richard Brethold | Midwest Amateur Radio Club - W0QJ |
| 7865-7867 | Paid | Bill Fastenau | Massapequa Park D-Star Club - KD2DLI |
| 7868 | Paid | Alexander Knisely | |
| 7869 | Paid | Ilya Smirnov | |
| 7870-7871 | Reserved | Alex Mokrycki | Rifles & Radios - W9RAR |
| 7872-7873 | Reserved | Darren Pupo | Hack Master Garage |
| 7874 | Paid | Bill Kohn | |
| 7875 | Paid | Ilya Smirnov | |
| 7877 | Available | ||
| 7878 | Available | ||
| 7876 | Paid | David Youtz | Champaign County ARES |
| 7880 | Available | ||
| 7879 | Paid | Michael Ibiam | CICERO CORPORATION |
| 7882 | Available | ||
| 7881 | Reserved | Daniel Walls | |
| 7883-7884 | Paid | Jake Whittemore | andersons market |
| 7885-7886 | Reserved | Joel Meyer | |
| 7887-7888 | Paid | Edward Trax | |
| 7889 | Paid | Mark Gorge | Mark Gorge & Associates |
| 7905-7906 | Paid | James Karlow | |
| 7907 | Paid | Steven Brendemuehl | |
| 7908 | Paid | Stephen Widdett | |
| 7909-7911 | Paid | David Quick | Elson Amateur Radio Club - W3QAN |
| 7912 | Paid | Frances Bradley | |
| 7913-7916 | Reserved | Brian Bierer | Arizona Repeater Assoc. - W7ARA |
| 7917 | Paid | Brian Mody | |
| 7918-7919 | Paid | Rob Orr | Rob Orr Productions, LLC |
| 7920-7922 | Reserved | Phil Snyder | Metro DX Club - W9TY |
| 7923-7924 | Paid | Christopher Barbb | Damon DX Association - K8DDX |
| 7925 | Paid | Cameron Thurston | Eagles Landing Radio Club - W8KAF |
| 7926-7927 | Reserved | Isom Beth | Isom B and B LLC |
| 7930-7931 | Paid | Suley Sumer | |
| 7932-7933 | Paid | Ken Norris | Okaw Valley Amateur Radio Club - AD9OV |
| 7934 | Paid | Harold Price | |
| 7935-7938 | Paid | Al Mytyk | L`Anse Creuse ARC - N8LC |
| 7939 | Paid | Ted Bak | |
| 7940-7941 | Paid | Ryan Marrs | Technology In Amateur Radio Club - K8TAR |
| 7942 | Paid | Randy Smith | |
| 7943 | Paid | Tom Miccolis | |
| 7944 | Paid | Charles Talbott | Pinnacle Concepts |
| 7945 | Paid | Tom Miccolis | |
| 7946-7947 | Paid | Jack White | |
| 7948-7949 | Reserved | Kelly Milligan | |
| 7950 | Paid | Ronald Crown | |
| 7951 | Paid | Bill Abate | |
| 7954-7957 | Paid | James Andrews | |
| 7958 | Paid | Robert Blau | |
| 7959-7961 | Paid | James Branson | |
| 7962 | Paid | Steven Allen | Allen Electronics |
| 7963-7964 | Reserved | Greg Gawron | Amateur Radio Transmitting Society - W4CN |
| 7965-7967 | Paid | Bill Fastenau | Massapequa Park D-Star Club - KD2DLI |
| 7968 | Paid | Alexander Knisely | |
| 7969 | Paid | Ilya Smirnov | |
| 7970 | Paid | Steven Jennison | SCN Communications, LLC |
| 7971-7972 | Reserved | Alex Mokrycki | Rifles & Radios - W9RAR |
| 7973 | Paid | Matt Purington | JASCO |
| 7974-7975 | Paid | Ilya Smirnov | |
| 7976 | Paid | David Youtz | Champaign County ARES |
| 7977-7980 | Reserved | Joseph Krajacic | N9TAX Labs. |
| 7981-7984 | Paid | Terry Herbeck | |
| 7985 | Paid | Allen Wood | Mid South Amateur Communications |
| 7986-7988 | Reserved | Gaith Zayed | |
| 8010-8011 | Paid | Louis Mesavage | |
| 8012-8013 | Reserved | Gary Madden | Mississippi Magnolia Net |
| 8014-8015 | Paid | Matthew Adams | |
| 8016 | Paid | Jimmy Roth | |
| 8017 | Reserved | Allan Johnson | Allan F Johnson |
| 8018-8019 | Paid | Jeff Kruth | K-MEC |
| 8020-8024 | Paid | William Eaton | |
| 8025-8027 | Paid | Howard Gadorus | Mercury Systems Corporation |
| 8030-8032 | Paid | Michael Wolthuis | |
| 8033 | Paid | Glenn Alvino | Al-Tech Electronics |
| 8034-8037 | Paid | Duane Carlisle | |
| 8038-8039 | Paid | Douglas Phelps | |
| 8040-8042 | Paid | Thomas Tamarkin | Night Tech Industries LLC |
| 8043-8045 | Paid | Chuck Leland | JSE Repair |
| 8046-8048 | Paid | Andrew Krew | University of Cincinnati ARC - W8YX |
| 8049 | Paid | Jonathan Ayres | CSCA |
| 8050-8051 | Reserved | Roddy Reavis | |
| 8054 | Reserved | Rod Tenney | |
| 8055-8056 | Reserved | Tommy Coffey | C4Fm South West Ohio - WA4DNS |
| 8057-8058 | Paid | Arnoldo Sevilla | Norwich Fleet Service |
| 8060 | Available | ||
| 8061 | Available | ||
| 8062 | Available | ||
| 8059 | Paid | Matthew Mcdonald | |
| 8063 | Paid | Ed Rifenbark | |
| 8064 | Reserved | George Fryer | Brunswick Shores ARC - N4GM |
| 8065 | Paid | Bernard Barink | PeKo RF Plus LLC |
| 8066-8071 | Reserved | Julie Flaningan | |
| 8072-8074 | Paid | Jeff Wynegar | |
| 8075 | Paid | Richard L Mcclure | |
| 8076 | Paid | Curt Webber | CW |
| 8077 | Paid | Ken Dick | |
| 8078 | Paid | Hyun Lee | |
| 8079 | Paid | Todd Rardon | |
| 8080 | Reserved | Alan Burg | W2MV |
| 8081-8083 | Paid | John Hanse | Filthy 5 ARC - KE8DUU |
| 8084 | Reserved | Wiliam Starke | |
| 8114-8118 | Paid | Richard Hartnett | Sight & Sound Entertainment |
| 8119-8120 | Paid | Jim Taylor | |
| 8121-8124 | Paid | Kent Britain | North Texas Microwave Society - W5HN |
| 8125-8127 | Paid | Howard Gadorus | Mercury Systems Corporation |
| 8130-8132 | Paid | Michael Wolthuis | |
| 8133 | Paid | Glenn Alvino | Al-Tech Electronics |
| 8134-8137 | Paid | Duane Carlisle | |
| 8138-8139 | Paid | Kevin Drissel | |
| 8140-8142 | Paid | Thomas Tamarkin | Night Tech Industries LLC |
| 8143 | Paid | John Ensley | |
| 8144-8145 | Paid | Chuck Leland | Leland Research Corp. |
| 8146 | Paid | John Ensley | |
| 8147 | Paid | Doug Kilner | |
| 8148-8150 | Paid | Scot Bushong | |
| 8151 | Paid | Jeff Brown | |
| 8155 | Available | ||
| 8154 | Reserved | David Jones | |
| 8156 | Paid | Alan Burg | MV LABS |
| 8157 | Paid | Arnoldo Sevilla | Norwich Fleet Service |
| 8158-8160 | Reserved | Dennis Althar | Althar LLC/Althar Audio |
| 8161-8163 | Paid | Gary Poland | |
| 8164-8166 | Reserved | Cal Merritt | |
| 8167 | Paid | Jon Trevathan | |
| 8168-8171 | Paid | Robert Bieker | HamTubes.com |
| 8172-8174 | Paid | Jeff Wynegar | |
| 8176 | Available | ||
| 8175 | Paid | Tom Evans | |
| 8177-8178 | Reserved | Jerry Hankins Jr | commercial Radio Service |
| 8179-8180 | Paid | Todd Rardon | |
| 8181 | Paid | Phillip Anderson | |
| 8208-8210 | Paid | Robert Tywlak | DIY Solar for U |
| 8211 | Paid | Richard De Brosse | Brittany Run Farm |
| 8212-8213 | Paid | Michael Cole | |
| 8214-8216 | Paid | Robert Tiller | |
| 8217 | Paid | Jason Leasure | |
| 8218-8219 | Paid | Brian Justin | |
| 8220-8221 | Paid | Mark Pupo | |
| 8222 | Paid | Paul Harrington | |
| 8223-8225 | Paid | Mark Schreiner | |
| 8226-8230 | Paid | Aaron Almendinger | |
| 8231 | Paid | Anthony Contratto | |
| 8232 | Paid | Michael Wolthuis | |
| 8233 | Paid | Robert Cook | |
| 8234 | Paid | Frank Sweeney | |
| 8235-8236 | Paid | Kelly Flowers | |
| 8237-8238 | Paid | Al Fisher | |
| 8239-8242 | Paid | Melvin Musulin | |
| 8243-8244 | Paid | Eric Sloan | Pickens County Communications Group - WX4PG |
| 8245-8247 | Paid | Kevin Berlen | |
| 8248 | Paid | Brian Justin | |
| 8249-8250 | Paid | Rick Secrist | |
| 8251 | Paid | Murray Allen | |
| 8252-8253 | Paid | Christopher Cox | Cox Technical Resource |
| 8254 | Paid | Ron Pomatto | |
| 8255 | Paid | Rick Miedema | |
| 8257 | Available | ||
| 8256 | Reserved | Peter Stratigos | |
| 8258 | Paid | Jeffrey Bissantz | |
| 8259-8261 | Paid | Glenn Hochwalt | P&R Communications |
| 8262 | Paid | Jeffrey Kerber | |
| 8263 | Paid | Jon Lessa | Direct Communications |
| 8264-8266 | Paid | Ronald Barton | |
| 8270-8271 | Paid | Neal Garbenis | |
| 8272-8273 | Paid | Steve Sedgwick | |
| 8274-8275 | Paid | Dan Gable | |
| 8276-8278 | Paid | Jordan Carter | |
| 8279 | Paid | William Tolbert | Hoosier DMR |
| 8280 | Paid | Larry Lee | |
| 8281 | Paid | Werner Zackschewski | |
| 8301-8304 | Paid | Ronald Spaulding | City Radio Club - AG8Y |
| 8305-8308 | Paid | Ernie Howard Jr | Dial Radio Club - W8BLV |
| 8311-8312 | Paid | Marty Folz | |
| 8313-8316 | Paid | Dean Bogucki | |
| 8319 | Available | ||
| 8317-8318 | Paid | Ray Stone | |
| 8320 | Paid | Brown Beezer | |
| 8321 | Paid | Gerald Barnett | Jerry`s |
| 8322 | Paid | Bruce Findley | |
| 8323 | Paid | Ted Mcarthur | Bridgerland ARC - WA7KMF |
| 8324-8325 | Paid | Charles Holland | CTRS |
| 8326-8330 | Paid | Dale Gagnon | |
| 8331-8336 | Paid | Richard O Cobb | Rocco Enterprises Inc |
| 8401-8403 | Paid | Matthew Fiebig | Neunundneunzig Industries |
| 8404 | Reserved | Kevin Ratcliff | |
| 8405-8407 | Paid | Brian Gardner | |
| 8408 | Paid | Bill Allen | Allen Communications |
| 8409-8412 | Paid | Christopher Ucho | |
