Hamvention 2017 – Commercial Vendors
Indoor Commercial Vendors
Hamvention consists of both indoor commercial and outdoor flea market vendor locations. The indoor locations are where the larger commercial vendors set up their displays. The outdoor vendor booths contain both commercial and personal flea market sellers.
Hamvention Indoor and Outdoor Maps
Beginning in 2017, Hamvention has a new home in Xenia, Ohio. The new location houses separate buildings for the commercial vendors. 2018 sees the team taking over a previous building that was unavailable in 2017 resulting in more indoor vendor spaces.
Indoor Commercial Booth Map
Outdoor Flea Market Maps
Contacting The Hamvention Team
We receive many requests with Flea Market or Exhibitor questions. We are not affiliated with the management team and this limits our knowledge of show activities. For Hamvention questions, we encourage you to contact the dedicated Hamvention teams.
The teams can be reached at exhibits@hamvention.org for indoor exhibit questions, fleamarket@hamvention.org for questions on the flea market, and tickets@hamvention.org for general ticketing inquiries.
Indoor Commercial Vendor List
We update the show information on a regular basis, right up until showtime. Don’t forget to visit our Outdoor Flea Market Booth Assignment page as well.
Hamvention® 2017 Booth Assignments | |||
---|---|---|---|
(updated 06-01-2017 @ 13:02 EDT) | |||
Booths Available For Immediate Booking | |||
10-10 International Net, Inc. | 3810 | Keith Schlottman | |
|
|||
ABR Industries LLC | 3211 | ||
What you get with our products: Non-Contaminating, Ultra-Violet Resistant and Direct Burial Black Jacket, Each termination is finished with Weatherproof Adhesive Lined Polyolefin HST, Assemblies are coded with Cable Type, Length, Connector Type, and Lot Number, Personalize your cables w/Identifying Heat Shrink Tubing. (On-line only), Easy to Read Product Details. |
|||
AlexLoop | 3109 | Alexandre Grimberg, PY1AHD |
|
|
|||
AMSAT (Radio Amateur Satellite Corp) | 1007-1010, 1107-1110 | Steve Belter N9IP |
|
|
|||
AOR USA, Inc. | 6504 | Confirmed | Melissa Reinhardt |
AREDN (Amateur Radio Emergency Data Network) hosted by Miami Valley Mesh Alliance (MVMA) | 1001 | Bill Curtice, MVMA, wa8apb@arrl.net, 937-287-0871 | |
Mesh Classes: The AREDN Core Team will present mini-classes at the booth. Topics include: Mesh Implementation Techniques, Network Planning and Link Performance Estimation, VOIP Applications for Rapid Deployment, Mesh Network Applications for EmComm, Network Performance Metrics and Tools, How to "Un-Brick" a Mesh Node, WinLink integration with Mesh, Live streaming video cameras, Using MeshChat, How to Setup Node Location Data On Air: The local Mesh network will be found on Channel -2 at 10 MHz bandwidth. The SSID is AREDN-10-v3. |
|||
ARRL - American Radio Relay League | 2001-2003, 2044, 2101-2104, 2201-2204, 2301-2304, 2401-2404 | Bob Inderbitzen | |
|
|||
Air Chair | 6601, 6701 | Confirmed | Bob Hanna |
Airspy.US | 1201-1202 | Airspy.US | |
|
|||
Alfa Radio Ltd | 2106, 2206 | Confirmed | J T Mitchell |
Alinco Inc. | 3007-3009 | Confirmed | Raj Gounder |
Alpha Antenna | 3207 | Steve Deines | |
|
|||
Alpha RF Systems \ Dishtronix \ Ten-Tec | 6111-6113 | Confirmed | Mike Dishop |
Amateur Television Network | 6101 | Confirmed | David Stepnowski |
Ameritron | 1706, 1806 | Confirmed | Steven Pan |
Apache Labs | 3708-3709, 3711 | Confirmed | Jeff Sinclair |
Arlan Communications | 6405-6406 | Confirmed | Dave Bottom |
Array Solutions | 2701-2704 | Confirmed | Jim Martin |
Arrow Antenna | 1106 | Tim Chapman | |
|
|||
Aventrade | 3006 | Confirmed | Alex Gong |
bhi Ltd | 1911 | Booth Requested |
Graham Somerville |
|
|||
BRIDGECOM SYSTEMS, INC. | 1103-1104 | Confirmed | Ron Kochanowicz |
Batteries America | 3808-3809 | Confirmed | Everett Yost |
Begali Keys | 2307-2308, 2407-2408 | The Begali Team | |
|
|||
Bird | 6105-6106 | Confirmed | Dawn Puck |
Buckmaster International | 6210 | Daniel Bateman | |
|
|||
Buddipole | 3003-3005 | Confirmed | Chris Drummond |
CG Antenna | 6611 | Confirmed | Fons Wang |
CQ Communications, Inc. | 6315 | Confirmed | Richard Moseson |
CW Operator's Club | 6610 | Don Greenbaum | |
|
|||
Cable X-Perts Inc. | 6102 | Confirmed | Nicholas Cosmano |
Capitol Electronics, Inc | 6320 | Confirmed | Chris Bricklebank |
Collins Collectors Association | 1003-1004 | Confirmed | Scott Kerr |
Comet Antenna / Daiwa Meters | 3304-3306 | Confirmed | Mick Stwertnik |
CommsToGo | 6304 | Confirmed | John Jacobs |
Connect Systems Inc. | 6309 | Jerry Wanger | |
|
|||
Courage Kenny Handiham Program | 6602 | Confirmed | John Hoenshell |
Cushcraft Amateur Radio Antennas | 1905-1906 | Confirmed | Steven Pan |
DARA (Dayton Amateur Radio Association) | 2706-2707 | Confirmed | Dayton Amateur Radio Asso Dara |
DARA - Internation Relations | 2601 | Confirmed | Gary Descombes |
DARA Membership | 3002 | Confirmed | Jeff Devoe |
DARC 2 | 3811 | Confirmed | Christian Entsfellner |
DARC- Deutscher Amateur Radio Club | 2503 | Confirmed | Haertig Dennis |
DIY Electric Grids | 6503 | Confirmed | Marvin Motsenbocker |
DVMEGA | 3710 | Guus van Dooren | |
|
|||
DX Engineering | 1207-1210, 1307-1311 | Steve Hannah | |
From radios to station accessories, antennas to coaxial cable, and right down to the clamps and hardware that bring it all together, build a better station with DX Engineering. Maximize performance with our verticals and dipoles, antenna add-on kits, baluns and UNUNs, receiving and transmitting array packages, and more—learn how at DXEngineering.com. |
|||
Davis Instruments | 6713-6714 | Confirmed | Kim Derespini |
Dayton Skywarn | 6403 | Confirmed | Louis Long |
Debco Electronics | 1301-1302, 1401-1402 | Confirmed | Tom Case |
Diamond Antenna | 3401-3406 | Confirmed | Denise Bauman |
EB104.RU | 6702 | Viktor Filimonov UA3QLC |
|
|
|||
ELAD USA Inc. | 3010-3012 | Mr. Franco Milan | |
|
|||
ESRC1 Corp | 1101-1102 | Confirmed | Stanley Winston |
EZNEC Antenna Software | 6104 | Confirmed | Roy Lewallen |
Ears To Our World | 6508 | Confirmed | Thomas Witherspoon |
Elecraft, Inc. | 1707-1711 | Confirmed | Madelyn Gomez |
Expert Linears America, LLC. | 2603-2605 | Bob Hardie W5UQ | |
Sales & Service Expert Linears (AKA Expert Amplifiers) 1K-FA, 2K-FA and 1.3K-FA. All models are very sophisticated, fully solid state, SPE linear amplifiers, which have built-in power supplies and automatic antenna tuners. (The 1.3KFA can be purchased without ATU). Visit us at ExpertLinears.com or double click on our logo on this page. |
|||
FIRST Robotics | 2804 | Confirmed | Kerry Hicks |
Fists CW Club | 6415-6416 | Confirmed | Tim O'Conner |
FlexRadio Systems | 2007-2009, 2107-2108, 2207-2208 | Lori Hicks | |
|
|||
Forbidden Knowledge | 6118 | Confirmed | Craig Douglas |
Foundation for Amateur Intl Radio Service (FAIRS) | 6117 | Confirmed | Gaynell Larsen |
GAM Electronics | 6703 | Confirmed | David Joseph |
Gemmagic | 6801-6802 | Confirmed | Tana Rhodes |
Gifts 4 HAMS / Kelly Laser Works | 1205-1206 | Confirmed | Tom Kelly |
GigaParts | 3607-3611 | Confirmed | Justin Eby |
Gold Medal Ideas | 6207-6209 | Ron Kritzman | |
|
|||
Grace Technology | 6217 | Confirmed | Terry Mijal |
Great Lakes HamCon | 6612 | Larry Camp WB8R |
|
This venue is a complete facility with permanent buildings for vendors (additional space in event tents available) and a huge flea market area, along with many meeting rooms for forums and workshops. See our website for additional information at www.glhamcon.org or at info@glhamcon.org. |
|||
Great Scott Gadgets | 5004 | Confirmed | Michael Ossmann |
Green Heron Engineering | 3103, 3203 | Confirmed | Jeffery Ach |
Ham Nation | 5305 | Confirmed | Bob Heil |
Ham Radio Class | 0 | Confirmed | Mitch Stern |
Ham Radio Deluxe | 6204 | Confirmed | Randall Gawtry |
Ham Radio Outlet | 2506-2507, 3307-3311 | Luke Rohn | |
Whether online on the World Wide Web, over the telephone, or in person in one of our stores. Customer service is one of our primary goals. We employ active hams with varied backgrounds and expertise to be able to assist in any area of the hobby - Give us a call at 1-800-558-0411 or visit us on the web at www.HamRadio.com |
|||
HamRadio360 | 6501-6502 | Jeremy Kolonay | |
|
|||
HamRadioNow and The PhasingLine Podcast | 6419 | Gary Pearce, KN4AQ | |
Come talk to us! |
|||
Hamsource | 3903-3906 | Confirmed | John Kalotai |
Hamvention Prize Booth | 1902 | Confirmed | Niese Jim |
Heil Sound Ltd. | 5306-5309 | Confirmed | Stephen Warford |
Heritech Larm Partner AB | 5106 | Confirmed | Hakan Eriksson |
Hilberling USA | 3901-3902 | Confirmed | Marcus Ovando |
HobbyPCB | 1912 | Confirmed | Curtis Pope |
Hustler / New-Tronics | 1505-1506 | Confirmed | Michael Boyer |
Hy-Gain | 1903-1904 | Confirmed | Steven Pan |
Hytech Marketing | 6804-6805 | Confirmed | Susan Molnar |
Icom America Inc. | 2508-2509, 2608-2610, 2708-2709, 6001 | Jesse Skipton | |
|
|||
Information Radio 1660 | 6704 | Norm Schrein | |
|
|||
JJ Surplus | 6707 | Confirmed | Jon Costein |
JK Antennas | 3101-3102, 3201-3202, 3301-3302 | Gary Pearce, KN4AQ | |
We have assembled the best team, suppliers and parts manufacturing to provide our clients with antennas that will be considered a work of art. Listen to the big signals that come from stations using our antennas and accessories in the coming months and years.. JK Antennas is very happy to add the Force 12 line of Yagis and Verticals to their existing portfolio of products. The goal is to make immediately available to customers some of the popular Force 12 models such as the XR5, 4BA, 5BA, 6BA, Sigma-5 etc. All sales & support of the NEC4 optimized Force 12 products will be out of CT, USA. Please visit the JK Antennas booth at the Xenia Hamvention 2017 for more details or questions. |
|||
JT Communications | 3703 | Confirmed | Jim Trapani |
JVC Kenwood | 1407-1411, 1507-1511 | Confirmed | Rebecca Hinton |
Japan Amateur Radio League, Inc | 2502 | Confirmed | Masaaki Maeda |
K2BSA Amateur Radio Association and Radio Scouting | 2205 | Jim Wilson jim.wilson@k2bsa.net |
|
Its mission is to extend the reach of amateur radio within the Scout Movement. It accomplishes this through providing extensive information and support materials on all aspects of Radio Scouting. This includes program information, including Radio Merit Badge training materials; promotional materials, including posters and brochures for amateur radio and Scouting audiences; as well as extensive advice for amateur radio operators in their efforts to support Scouting activities, particularly Jamboree on the Air. Membership is open to all individuals who support our mission. Stop by our booth and catch up on the latest developments in Radio Scouting. |
|||
K4USD Network Club | 6803 | Confirmed | John Burningham |
KB3IFH QSL Cards | 6305 | Randy KB3IFH | |
Visit my website at http://kb3ifh.homestead.com or call me at 410-440-0282. See you at Dayton. We're in building 6 this year at 6305. Stop by and say hello! |
|||
KF7P Metalwerks | 6316-6317 | Chris Perri | |
|
|||
LATSYS | 6417 | Chris Duwe, AK1Z | |
|
|||
LUSO Super-Techno | 3105-3106, 3205-3206 | Confirmed | Kazue Shimoda |
Libre Space Foundation | 1006 | Pierros Papadeas SV1QVE | |
|
|||
Lido Mounts | 6307-6308 | Jim Newcomb | |
|
|||
Linux in the Ham Shack | 5007 | Russ Woodman, K5TUX | |
|
|||
LowBandSystems | 6318 | Confirmed | Andrey Fedorishchev |
M&P Coaxial Cables | 1606 | Confirmed | Steven Pan |
M2 Antenna Systems, Inc. | 3107-3108 | Confirmed | Wyatt Lyzenga |
MARCO-Medical Amateur Radio Council | 6310 | Confirmed | Joe Breault |
MARS, Combined MARS | 6301-6302 | Confirmed | Paul English |
MCM Electronics, Inc. | 1807-1811 | Confirmed | Michelle Carlson |
MFJ Enterprises Inc | 1603-1605, 1703-1705, 1803-1805 | Confirmed | Steven Pan |
Maker Faire Dayton | 6410 | Confirmed | Eric Vinande |
Mastrant | 6213-6214 | Martin Huml | |
|
|||
MicroLog-By-WA0H | 5005 | Jerry Gentry | |
|
|||
Midwest VHF/UHF Society | 6708 | Confirmed | Tom Holmes |
Mini-Circuits | 3803 | Confirmed | Ilamcheran Alvapillai |
Mobile Amateur Radio Awards Club (MARAC) | 6608 | Confirmed | Kerry Long |
Momobeam Antennas | 1801-1802 | Bryan M. Bydal W5MX |
|
|
|||
Mr Gadgets | 6810-6812 | Confirmed | Steve Narducci |
N3ZN Keys | 1203-1204 | Tony N3ZN | |
|
|||
Expert Electronics (Russia) | 6604-6605 | Yuri Sushkin | |
|
|||
NW Digital Radio | 1105 | ||
The UDRC II is being used with the Yaesu DR-1X to add D-STAR to the repeater and with Bridgecom BCR repeaters providing your 146, 220, and 440 D-STAR solutions. Talk to our team about how to use the UDRC II for your repeater or for digital modes such as FLDigi, Direwolf Packet modem, and similar applications. The UDRX-440 is the platform for higher speed packet and data modes on the 70cm band. |
|||
National Federation of the Blind & The Unseen Bean | 2602 | Confirmed | Gerry Leary |
National Voice of America Museum of Broadcasting | 1910 | Confirmed | Dave Wickelhaus |
National Weather Service | 6403 | Confirmed | Brandon Peloquin |
Nuts & Volts / Servo Magazine | 5008 | Confirmed | John Lemieux |
OM International Sideband Society | 6507 | Confirmed | Carrie Krueger |
Ohio Area Repeater Council | 6710 | Confirmed | Jim Kvochick |
Ohio Responds Emergency Volunteer Registry | 6404 | Confirmed | Ohio Responds |
Palstar Inc. | 5107-5108 | Confirmed | Paul Hrivnak |
Peet Bros. Company, Inc. | 5206-5208 | Confirmed | Linda Schultz |
Portable Rotation, Inc. | 3104 | Will Waters | |
|
|||
PowerFilm Solar | 6203 | Confirmed | Julia Stone |
Pro Audio Engineering | 1610 | Confirmed | Howard Hoyt |
QRP - ARCI | 5104-5105 | Confirmed | Jack Nelson |
QSK, LLC | 6420 | Confirmed | Robert Gunnels |
Quarter Century Wireless Association (QCWA) | 6401 | President, Ken Oelke, VE6AFO | |
|
|||
Quicksilver Radio | 3503-3506, 3603-3606 | John Bee | |
Quicksilver Radio carries More Ham Radio Stuff Than Anybody! With products including Anderson Powerpoles, Coax Cable, Antenna Wire, RF Connectors and Adapters, Crimp Tools, Soldering Irons, Meters, Test Equipment, and more. Your favorite Amateur Radio Supplier. |
|||
R & L Electronics | 1303-1306, 1403-1406 | Confirmed | Roger Smallwood |
R.A.I.N. Report / Gateway 160M Radio Newsletter | 6603 | Confirmed | Hap Holly |
RF-KIT | 6506 | Reinhard DH3NAB |
|
|
|||
RT Systems | 3805-3806 | Confirmed | Karin Thompson |
Radio Amateur Callbook (ITFM) | 6709 | Confirmed | Thomas Gudehus |
Radio Amateurs of Canada | 6806 | Confirmed | Geoffrey Bawden |
Radio Relay International | 6303 | James Wades | |
|
|||
Radio Society of Great Britain | 2305, 2405 | Confirmed | Mark Allgar |
RadioWavz | 2606-2607 | Confirmed | Rochelle Hohensee |
Rig Expert | 5103 | Yuri Onipko | |
|
|||
Rohn Products, LLC | 1701-1702 | Confirmed | Cody Westermann |
SATERN | 6116 | Confirmed | Bill Feist |
Straight KEY Century Club (SKCC) | 6509 | Ron Bower, AC2C (AC2C@SKCCgroup.com) | |
|
|||
SSB Electronic USA | 6103 | Confirmed | Gerry Rodski |
SSS Solution | 6202 | Confirmed | Zeljko Repic |
Scanner Master Corp. | 3303 | Confirmed | Richard Barnett |
Seeed Technology Co., Ltd | 6711-6712 | Confirmed | Steve Leytus |
Siglent Technologies USA, Inc | 5203-5204 | Confirmed | Steve Barfield |
Sign Man of Baton Rouge | 3701-3702 | Confirmed | Rick Pourciau |
Sign Man of Ohio | 6114 | Confirmed | Ron Kennedy |
Sinbad Glue | 5304 | Confirmed | Cynthia Maffeo |
Skeddr | 6220 | Confirmed | Carter Parks |
Society of Amatuer Radio Astronomers / Radio JOVE | 6119-6120 | Confirmed | William Dean |
Solar24 | 6215 | James Wolter W9BWC |
|
|
|||
SteppIR Antennas Systems | 1501-1502, 1601-1602 | Confirmed | Adam Blackmer |
Suspender Man | 6313-6314 | Confirmed | Bob Coulbourne |
SwapMyRigs.com | 6409 | Confirmed | William Jordan |
T.A.W. Amateur Radio | 6107-6108 | Confirmed | Charles Mcginty |
TAPR (Tucson Amateur Packet Radio Corp.) | 5001-5003 | John, W9DDD | |
|
|||
Tech Exchance LLC | 6218-6219 | Confirmed | Abe Sheikh |
Tequipment.net | 6411-6414 | Confirmed | Alice Grogan |
The American Legion National Headquarters | 6609 | Confirmed | William Sloan |
The R.F. Connection | 5101-5102, 5201-5202 | Joel Knoblock W3RFC |
|
|
|||
The Wireman | 3908-3911 | Confirmed | Press Jones |
Timewave Technology, Inc. | 6205 | Confirmed | Randall Gawtry |
Total Mast Solutions | 1907-1909 | Confirmed | Simon Bourne |
Totally Unique Enterprise | 6614 | Confirmed | Kim Paxton |
Tower Electronics | 3501-3502, 3601-3602 | Confirmed | Scott Cole |
Transel Corporation | 3801-3802 | Confirmed | Darrell Mckinney |
UPS Store | 6311-6312 | Confirmed | Ashwin Naraya |
US Postal Service / Dayton Stamp Club | 6110 | Confirmed | Kenneth Strickland |
US Tower Corp. | 3110-3111 | Confirmed | Vicky Contreras |
Uncommon USA Inc. | 3204 | Confirmed | Liz Balman |
Universal Radio, Inc. | 2005-2006 | Confirmed | Fred Osterman |
DARA Amateur Radio Boy Scout Venturing Crew 73 | 6813-6814 | ||
Get your lanyards and your Hamvention® admission ticket laminated while waiting for the gates to open. All lanyards include laminating your Hamvention® admission ticket. 2017 Souvenir lanyards: $4.00, Red/white/blue stripe or royal blue: $3.00. We will also laminate other items for a nominal fee. Due to overwhelming support last year we sold out on Saturday. Stop by with your children and have them get a surprise that will make them feel they are "little hams". While supplies last. Thank you for supporting DARA's Amateur Radio Boy Scout Venturing Crew 73. |
|||
Vibroplex | 1607-1609 | Confirmed | Scott Robbins |
W2IHY Technologies | 5009-5010 | Confirmed | Julius Jones |
W5KUB.COM - Web Broadcaster | 5006 | Tom Medlin W5KUB | |
|
|||
W5YI Group-Gordon West Radio School | 2306, 2406 | Confirmed | Larry Pollock |
WA8JBT | 6607 | Confirmed | Bob Gardner |
WB0W Tarheel Antennas | 3704-3706 | Confirmed | Gaylen Pearson |
WRTC 2018 e.V. | 2105 | Confirmed | Christian Janssen |
Webster Communications Inc. | 6807-6809 | Confirmed | Roger Webster |
West Mountain Radio | 3208-3210 | Confirmed | Joey Didion |
Western Case Company | 6201 | Confirmed | Kathryn Kauffman |
Wild Sage Native American Jewelry | 6418 | Confirmed | Paul & Natalie Mitchell |
Wired Communications | 5301-5303 | Roger Deane KD6CNY |
|
* Quick 24hr Turnaround Service * Fast Reasonable Shipping! |
|||
Wireless Holdings | 6211 | Uli Altvater, AG0X | |
|
|||
Wolf River Coils LLC | 1002 | Confirmed | Terry Schilling |
Young Ladies' Radio League | 6510 | Anne WB1ARU | |
For more information go to www.ylrl.org |
|||
Yaesu - Vertex Standard | 3407-3411, 3507-3511 | ||
|
|||
Youth Activities - DARA | 2801-2803 | Confirmed | Jeff Ullrey |
Youth DX Adventure | 2602 | Confirmed | Donald J. Dubon |
iPortable | 5205 | Confirmed | Mark Mantia |
Bad Dog Tools | 6513 6514 | Reserved | Ann Strong |
Building 6 Inside | 6216 | Reserved | Brian Markland |
EZ-Products | 6109 | Reserved | Don Wilke |
Electronic Associates | 6511 | Reserved | John Catterall |
Escitec | 6212 | Reserved | Feng Yang |
GAP Antenna Products, Inc. | 6319 | Reserved | Chris Lane |
Global TSCM Group, Inc. | 1005 | Reserved | Gyo Seung An |
Greene County Conv. & Visitors Bur. | 6613 | Reserved | Kathleen Wright |
LeafFilter North, Inc. | 6512 | Reserved | James Martinez |
Millner-Haufen Tool Company | 6705 | Reserved | Garren Katz |
Nu-View 2 | 3804 | Reserved | Chris Bledsoe |
Old Old Timers Club | 6402 | Reserved | Phillip Sager |
PackTenna | 6407 6408 | Reserved | George Zafiropoulos |
QRP Works | 1611 | Reserved | Stephen Silverman |
QSO Radio Show | 6505 | Reserved | Ted Randall |
Qatar Amateur Radio Society | 2504 2505 | Reserved | Al Jassim Sabaan |
Radio Club of America | 6115 | Reserved | Stan Reubenstein |
The Whistler Group | 1503 1504 | Reserved | Wendy Taylor |