Hamvention 2026 – Indoor Commercial Vendors

The Dayton Hamvention comprises both indoor commercial and outdoor flea market vendor locations. The indoor locations are where the larger commercial vendors set up their displays. The outdoor vendor booths contain both commercial and personal flea market sellers. The Dayton Hamvention 2026 is happening May 15 – 17, bringing in over 30,000 guests from across North America and from around the world. If you are visiting Hamvention and need Hotel or Motel information, the Hamvention website has a great selection of lodging options.
Hamvention Indoor and Outdoor Maps
Beginning in 2017, Hamvention has a new home in Xenia, Ohio. The new location houses separate buildings for the commercial vendors. 2018 sees the team taking over a previous building unavailable in 2017, resulting in more indoor vendor spaces.
Indoor Commercial Booth Map
Outdoor Flea Market Maps
Contacting The Hamvention Team
We receive many requests with Flea Market or Exhibitor questions. We are not affiliated with the management team and this limits our knowledge of show activities. For Hamvention questions, we encourage you to contact the dedicated Hamvention teams.
The teams can be reached at exhibits@hamvention.org for indoor exhibit questions, fleamarket@hamvention.org for questions on the flea market, and tickets@hamvention.org for general ticketing inquiries.
Dayton Hamvention Vendors – Indoor Commercial Vendor List
We update the show information daily, right until showtime. Don’t forget to visit our Outdoor Flea Market Booth Assignment page as well.
Downloadable PDF Vendor Lists
PDF: Downloadable Commercial and Flea Market vendor lists are also available in PDF format. Store these on your mobile device for easy access during Hamvention to get all the detailed information available on all vendors.
Minimal Responsive HTML Listings: Also available are fast-loading responsive HTML pages with only the booth information. See our Commercial and Flea Market listings.
All pages are updated at least once per day until show day.
| Hamvention® Commercial Booth Assignments | ||||||||
|---|---|---|---|---|---|---|---|---|
| (updated 04-25-2026 @ 06:33 EDT) | ||||||||
Company |
Number |
Status |
Name |
|||||
| Booths Available For Immediate Booking | ||||||||
| 10-10 International Net, Inc. | 3809 | Confirmed | Keith Schlottman | |||||
| 12 Volt Power / Comet Antenna / Daiwa Meters | 3304-3306, 3704-3706 | Confirmed | Kevin Karamanos | |||||
| ABR Industries | 3211 | Confirmed | Chuck Abramson | |||||
| ADSBexchange.com | 1401 | Confirmed | Demetrio Pagano | |||||
| AMSAT (Radio Amateur Satellite Corp.) | 1007-1010, 1107-1110 | Confirmed | Philmore Smith | |||||
| AREDN Amateur Radio Emergency Data Network (MVMA) | 1001 | Confirmed | Charles Gelm | |||||
| ARISS-USA | 4301-4302 | Confirmed | Frank Bauer | |||||
| ARRL, The National Association for Amateur Radio | 2001-2004, 2101-2104, 2201-2204, 2301-2304, 2401-2404 | Confirmed | Bob Inderbitzen | |||||
| Alinco Inc. | 3007-3008 | Confirmed | Raj Gounder | |||||
| Alpha Antenna | 3107, 3207 | Confirmed | Steven Deines | |||||
| Alpha RF Systems \ Dishtronix \ Ten-Tec | 1807-1808 | Confirmed | Mike Dishop | |||||
![]() |
||||||||
| Amateur Radio Digital Communications | 1302, 1402 | Confirmed | Merideth Stroh | |||||
| Amateur Television Network | 1003-1004 | Confirmed | David Stepnowski | |||||
| Arrow Antenna | 1106 | Confirmed | Tim Chapman | |||||
| BRIDGECOM SYSTEMS, INC. | 1103-1104 | Confirmed | Ron Kochanowicz | |||||
| Bad Dog Tools | 5310 | Confirmed | Ann Strong | |||||
| Batteries America | 3808 | Confirmed | Russell Craig | |||||
| Begali Keys | 2307-2308, 2407-2408 | Confirmed | The Begali Team | |||||
![]() Pietro Begali produces some of the worlds finest electro-mechanical precision components along with their exclusive line of fine keys and paddles for the ham community. Stop in and visit with them at the show or visit them online at www.i2rtf.com. |
||||||||
| Big Signal Ranch, Inc | 2607 | Confirmed | William Schmidt | |||||
| Bird Technologies | 1608 | Confirmed | Jayson Mayfield | |||||
| Buckmaster International | 5106 | Confirmed | Daniel Bateman | |||||
| Buddipole | 3003-3006 | Confirmed | Chris Drummond | |||||
| CW Operator`s Club | 5102 | Confirmed | Don Greenbaum | |||||
| Carlson Roof Towers | 1205 | Confirmed | James Carlson | |||||
| Chatt Radio | 1903-1906 | Confirmed | Jim Gifford | |||||
| Choyong Radio | 1801 | Confirmed | Julia Zhu | |||||
| Christian Amateur Radio Fellowship | 5105 | Confirmed | Brian Linn | |||||
| Collins Collectors Association | 2005-2006 | Confirmed | Scott Kerr | |||||
| Courage Kenny Handiham Program | 5001 | Confirmed | Lucinda Moody | |||||
| DARA - International Relations | 2601 | Confirmed | Diane Allnutt | |||||
| DARA Membership | 4006-4007 | Confirmed | Jeff Devoe | |||||
| DARA Special Event Station | 2706-2707 | Confirmed | Dayton Amateur Radio Asso Dara | |||||
| DX Engineering | 1207-1210, 1303-1311, 1403-1411, 1507-1511, 1611 | Confirmed | ||||||
At DX Engineering, Amateur Radio is what we know. Our customer service experts understand your need for top-performing and reliable gear. Visit DXEngineering.com to see the latest products from DX Engineering, including many items from other popular Amateur Radio brands. Our Sales/Technicalstaff has over 1,000 years of ham radio experience, talk to them at 1-800-777-0703.From radios to station accessories, antennas to coaxial cable, and right down to the clamps and hardware that tie it all together, build a better station with DX Engineering - learn how at DXEngineering.com. Visit the DX Engineering booth to also meet with Exclusive Brand Manufacturers - Momobeam, REZ Antenna, Chelegence, RigSelect, COMPACtenna, and more! |
||||||||
| DZKit | 2602, 4305-4306 | Confirmed | Robert Lusby | |||||
| Destination Dayton | 4307 | Confirmed | Paisley Fischer | |||||
| Diamond Antenna | 3401-3406 | Confirmed | Wayne Bauman | |||||
| Don “Doc” Ballard Medal of Honor | 5104 | Confirmed | Rex King | |||||
| ECARS East Coast Amateur Radio Service | 5210 | Confirmed | Jeff Doran | |||||
| Elecraft, Inc. | 1707-1711 | Confirmed | Madelyn Gomez | |||||
| Expert Amps USA | 1703, 1803 | Confirmed | Richard Lenoir | |||||
| FIRST Robotics | 4004 | Confirmed | Kerry Hicks | |||||
| Fast Track Ham Radio Education | 1902 | Confirmed | Michael Burnette | |||||
| Flagpoles by Uncommon USA Inc. | 1804 | Confirmed | Mike Harrison | |||||
| FlexRadio Systems | 2007-2009, 2107-2108, 2207-2208 | Confirmed | Lori Hicks | |||||
| Free DV | 1909 | Confirmed | Mooneer Salem | |||||
| Frontline Gadgets | 4208-4209 | Confirmed | Shane Barnes | |||||
| Gemmagic International | 4311-4313 | Confirmed | Tana Rhodes | |||||
![]() Enchanting gifts for all occasions |
||||||||
| GigaParts Live Demo | 3607-3611, 3708-3711 | Confirmed | Brian Norris | |||||
| Gold Medal Ideas | 2701-2704 | Confirmed | Ron Kritzman | |||||
![]() |
||||||||
| HF Signals Corporation | 1901 | Confirmed | Ehsanuddin Mohammed | |||||
| Halibut Electronics | 3011 | Confirmed | Mark Smith | |||||
| Ham Community | 1907-1908 | Confirmed | Jim Alyanak - K3MRI | |||||
![]() |
||||||||
| Ham Radio Deluxe | 2801-2803 | Confirmed | Lindy Southwell | |||||
| Ham Radio Outlet | 3307-3311 | Confirmed | Luke Rohn | |||||
![]() |
||||||||
| Ham Radio Prep / World Radio League | 1604-1606 | Confirmed | James Cribbs | |||||
| HamSCI | 5007-5008 | Confirmed | Nathaniel Frissell | |||||
| HamStudy.org | 2306, 2406 | Confirmed | Richard Bateman | |||||
| Hamgadgets/KM4CFT | 5003 | Confirmed | Daniel Magro | |||||
| Hamlog | 5311 | Confirmed | Gene Shablygin | |||||
| Hamsource | 3903-3906 | Confirmed | John Kalotai | |||||
| Hamvention Prize Booth | 4500 | Confirmed | Elizabeth Klinc | |||||
| Heil Sound HR | 1201-1202 | Confirmed | Jerry Lynch | |||||
| HobbyPCB | 1912 | Confirmed | Curtis Pope | |||||
| Huntsville Hamfest | 4110 | Confirmed | Mark Brown | |||||
| Hytech Marketing | 1805-1806 | Confirmed | Susan Molnar | |||||
| ICOM America | 2508-2509, 2608-2610, 2708-2709 | Confirmed | Josh Glenn | |||||
| INDEXA | 2606 | Confirmed | Steve Molo | |||||
| Information Station Specialists | 1002 | Confirmed | Bill Baker | |||||
| JT Communications | 3703 | Confirmed | Jim Trapani | |||||
|
||||||||
| JVC Kenwood USA Corp | 1503-1505, 1603 | Confirmed | Susan Murphy | |||||
| Japan Amateur Radio League, Inc | 2503 | Confirmed | Koji Morita | |||||
| K2BSA - ARA & Radio Scouting | 2205 | Confirmed | Bill Stearns | |||||
| KB3IFH QSL Cards | 4212 | Confirmed | Randy Dorman | |||||
| LUSO | 3502, 3602 | Confirmed | Kazue Shimoda | |||||
| Libre Space Foundation | 1005-1006 | Confirmed | Pierros Papadeas | |||||
| Lido Mounts | 2506-2507 | Confirmed | Jim Newcomb | |||||
| Linux in the Ham Shack | 2206 | Confirmed | Bill Stearns | |||||
| Long Island CW Club | 1607 | Confirmed | Bob Leichner | |||||
| Loop Antenna by I3VHF | 3009 | Confirmed | Ciro Mazzoni | |||||
| LowMesh LLC | 5006 | Confirmed | Stavros Tsardounis | |||||
| M2 Antenna Systems, Inc. | 3302 | Confirmed | Robert Brown | |||||
| MARCO-Medical Amateur Radio Council | 4008 | Confirmed | Jay Garlitz | |||||
| MARS, Combined MARS | 1809-1810 | Confirmed | Richard George | |||||
| MMDVM | 1609 | Confirmed | Jim Mclaughlin | |||||
| Mastrant | 3001-3002 | Confirmed | Martin Huml | |||||
| Mobile Amateur Radio Awards Club | 5103 | Confirmed | Michael Nickolaus | |||||
| Modern Morse | 1206 | Confirmed | Brian Lindemann | |||||
| Morse Nexus | 3108-3109 | Confirmed | Eric Anderson | |||||
| N3ZN Keys | 1203-1204 | Confirmed | Tony Baleno N3ZN | |||||
![]() |
||||||||
| NOAA - National Weather Service | 4308 | Confirmed | Brandon Peloquin | |||||
| National Amateur Radio Alliance | 5002 | Confirmed | Mikel Turner | |||||
| National Voice of America Museum of Broadcasting | 1910 | Confirmed | Joseph Molter | |||||
| OM International Sideband Society | 2502 | Confirmed | Dennis Shoaf | |||||
| OPEK | 5205-5206 | Confirmed | Susan Wu | |||||
| Orlando HamCation | 1705-1706 | Confirmed | John Knott | |||||
| Peet Bros. Company, Inc. | 5202-5204 | Confirmed | Dave Miller | |||||
| Q5 WORLDWIDE HAM RADIO, | 1610 | Confirmed | Kevin Thomas | |||||
| QRP - ARCI | 5107-5108 | Confirmed | Sid Caesar | |||||
| QRP Labs | 2603 | Confirmed | Hans Summers | |||||
| QRPworks | 2804 | Confirmed | Stephen Silverman | |||||
| Quarter Century Wireless Association, Inc. | 2106 | Confirmed | Anthony Perales | |||||
| Quicksilver Radio Products | 3503-3506, 3603-3606 | Confirmed | Ralph Hess | |||||
| RARSfest; Raleigh Amateur Radio Society | 5209 | Confirmed | Nancy Torborg | |||||
| RF-Power GmbH | 3901-3902 | Confirmed | Christian Janssen | |||||
| RT Systems | 3804-3805 | Confirmed | Karin Thompson | |||||
| Rabbit Laser USA | 4011-4012 | Confirmed | Raymond L Scott | |||||
| Radio Amateurs of Canada | 2504 | Confirmed | Alan Boyd | |||||
| Radio Club of America | 1811 | Confirmed | Amy Beckham | |||||
| Radio Society of Great Britain | 2305, 2405 | Confirmed | Mark Allgar | |||||
| Radioddity | 3810-3811 | Confirmed | Sherry | |||||
![]() |
||||||||
| Radiosport Headsets | 2604-2605 | Confirmed | Dave Bottom | |||||
| ReLite | 1502, 1602 | Confirmed | Eric Parsley | |||||
| Retevis Canada Inc. | 4013 | Confirmed | Hanyu Zhu | |||||
| RigExpert USA | 1301 | Confirmed | Yuri Onipko | |||||
| Rocket Machine Worx | 4210 | Confirmed | Lisa Welsh | |||||
| Rockland Tech | 5208 | Confirmed | Jason Opdyke | |||||
| SKCC Straight Key Century Club | 4112 | Confirmed | Ronald Bower | |||||
| SPOOLTENNA | 1704 | Confirmed | Robert Bowser | |||||
![]() We launched our first product at Dayton Hamvention 2025 as the 40-10 meter End Fed Half Wave Antenna. This design showcases a spool form factor allowing the wire to wind around a larger radius and eliminating kinks or tight bends that contribute to tangling. The integrated 49:1 matching transformer eliminates the need for a tuner on 40, 20, 15, and 10 meters. Also check out SPOOLTENNA on Youtube, Facebook and Instagram! |
||||||||
| Salvation Army SATERN | 5109-5110 | Confirmed | Michele Heaver-Mckee Major | |||||
| Scanner Master Corp. | 3303 | Confirmed | Richard Barnett | |||||
| Seeed Technology Co., Ltd. | 3803 | Confirmed | Zero Zhang | |||||
| Sierra Radio Systems / PackTenna / Ham Radio Workbench Podcast | 3012 | Confirmed | George Zafiropoulos | |||||
|
||||||||
| SignMan of Baton Rouge | 3701-3702 | Confirmed | Rick Pourciau | |||||
| Southwest Ohio GMRS Association | 1802 | Confirmed | Jamie Isaacs | |||||
| SpecFive LLC | 4108-4109 | Confirmed | Daniel Susca | |||||
| SwapMyRigs.com | 4005 | Confirmed | William Jordan | |||||
| System A.V. Co | 3010 | Confirmed | Hazel Fu | |||||
| TAPR (Tucson Amateur Packet Radio) | 5009-5011 | Confirmed | Tom Holmes | |||||
| TAS Resale llc | 3301 | Confirmed | Terry Mijal | |||||
| TXRX SYSTEMS, INC. | 5301-5302 | Confirmed | Andrew Johnson | |||||
| Talkpod Technology Co., Ltd | 5207 | Confirmed | Roger Chen | |||||
| Tarheel Designs | 1501, 1601 | Confirmed | Robert Young | |||||
| The Competition | 5308-5309 | Confirmed | Dan Merila | |||||
| The ELMER Brand | 4211 | Confirmed | Eric Solomon | |||||
| TheQRPstore | 1105 | Confirmed | Edward Jekarl | |||||
| Tower Electronics | 3103-3106, 3203-3206 | Confirmed | Scott Cole | |||||
| Transel Corporation | 3801-3802 | Confirmed | Darrell Mckinney | |||||
| Tufteln LLC | 5004 | Confirmed | Joshua Ellis | |||||
| US Tower Corp. | 3110-3111 | Confirmed | Gary Smith | |||||
| Uni-Trend US | 5303-5304 | Confirmed | Harvey Xiao | |||||
| VHQ HEX | 3501, 3601 | Confirmed | David M Lavoie | |||||
| Venture Crew 73 | 4010 | Confirmed | George Ewingg | |||||
| W5YI Licensing Services Inc | 2105 | Confirmed | Allan Batteiger | |||||
| WRTC - DX Engineering | 1911 | Confirmed | Scott Jones | |||||
| Watts Electronics | 3102, 3202 | Confirmed | Matthew Bacchetta | |||||
| Webster Communications Inc. | 3101, 3201 | Confirmed | Roger Webster | |||||
| Werewolf.us | 4111 | Confirmed | Luke Beno | |||||
| West Mountain Radio | 3208-3210 | Confirmed | Joey Didion | |||||
| Western Case Company | 3806 | Confirmed | Kathryn Kauffman | |||||
| Whistler Group | 1701-1702 | Confirmed | Ryan Jehle | |||||
| Wild Sage Native American Jewelry | 4310 | Confirmed | Paul Mitchell | |||||
| Wolf River Coils LLC | 1101-1102 | Confirmed | Terry Schilling | |||||
| Young Ladies Radio League | 2505 | Confirmed | Anne WB1ARU | |||||
|
||||||||
| Yaesu USA | 3407-3411, 3507-3511 | Confirmed | Nori Romero | |||||
| Youth DX Adventure YDXA (DARA) | 4106, 4206 | Confirmed | Jim Storms | |||||
| Youth Tech - DARA | 4001 | Confirmed | Jane Deeter | |||||
| Youth on the Air - YOTA | 4303-4304 | Confirmed | Neil Rapp | |||||
| Zero Retries | 1506 | Confirmed | Steve And Tina Stroh | |||||
| COMPACtenna | Confirmed | 'Dr. Jack', N8NDL | ||||||
Dr. Jack Nilsson, Patented Inventor and Owner of COMPACtenna, will be at the booths of DX Engineering, COMPACtenna's new master distributor.
|
||||||||
| Boondock Technologies LLC | 4107 | Reserved | Mark Hughes | |||||
| The Wireman | 3908 3909 3910 3911 | Reserved | Deborah Atkins | |||||













